News
27 Aug 2012, 01:17 pm
Summary
Chand, Ravikant Singh top individual lists
Townsville, August 26: After a 16-day tournament, the Indian colts lifted the 2012 ICC Under-19 World Cup. Their journey to the top was a testing one. After losing their first group encounter to the West Indies, India U19 bounced back and how. Maintaining a clean slate thereafter, the Unmukt Chand-led team toppled the likes of Zimbabwe and Papua New Guinea with ease. However, they had a close shave in the quarter-finals against Pakistan, where they got home with just one wicket in hand. After that, Chand and co faced the Kiwis in the semi-finals, and won that match by nine runs.
The finals against hosts Australia was when the captain himself came to the party and scored a memorable match-winning century. Chand was well supported by Smit Patel, as India U19 chased down the 226-run target to claim the ICC Under-19 World Cup for the third time.
India – Batting and Fielding Averages
Thanks to his unbeaten 111-run knock in the finals, Unmukt Chand topped the individual run tally for the Indian colts in this tournament. Apart from that ton, he also scored a half-century during this World Cup. Smit Patel, who gave him great company during the finals, was the second-highest run-getter for India U19; he notched up two half-centuries during in the six innings he played. Patel was followed closely by Prashant Chopra and Baba Aparajith on the run-scorers list.
Player | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unmukt Chand | 6 | 6 | 1 | 246 | 111* | 49.20 | 75.00 | 1 | 1 | 1 | 25 | 9 | 4 |
Samit Patel | 6 | 6 | 3 | 178 | 62* | 59.33 | 64.25 | 0 | 2 | 0 | 12 | 1 | 13/1 |
Prashant Chopra | 6 | 6 | 0 | 172 | 58 | 28.66 | 58.90 | 0 | 3 | 1 | 19 | 1 | 1 |
Baba Aparajith | 6 | 6 | 0 | 171 | 51 | 28.50 | 61.73 | 0 | 1 | 0 | 11 | 0 | 6 |
Vijay Zol | 6 | 6 | 0 | 151 | 72 | 25.16 | 61.13 | 0 | 1 | 1 | 15 | 0 | 0 |
Hanuma Vihari | 6 | 6 | 0 | 71 | 31 | 11.83 | 53.78 | 0 | 0 | 1 | 4 | 1 | 4 |
Akshdeep Nath | 6 | 5 | 0 | 46 | 19 | 9.20 | 60.52 | 0 | 0 | 0 | 2 | 0 | 3 |
Harmeet Singh | 4 | 3 | 2 | 24 | 13* | 24.00 | 46.15 | 0 | 0 | 0 | 0 | 0 | 2 |
Kamal Passi | 5 | 4 | 1 | 24 | 24* | 8.00 | 218.18 | 0 | 0 | 3 | 1 | 3 | 0 |
Sandeep Sharma | 6 | 3 | 3 | 9 | 7* | - | 28.12 | 0 | 0 | 0 | 0 | 0 | 1 |
Rush Kalaria | 1 | 1 | 0 | 3 | 3 | 3.00 | 60.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Vikas Mishra | 3 | 2 | 1 | 3 | 3* | 3.00 | 42.85 | 0 | 0 | 1 | 0 | 0 | 1 |
Ravikant Singh | 5 | 3 | 0 | 3 | 3 | 1.00 | 21.42 | 0 | 0 | 2 | 0 | 0 | 2 |
Highest score: 111* by Unmukt Chand v Australia (Townsville, 26.08.2012) – in final.
India – Bowling
Meduim pacer, Ravikant Singh, who played five games in this tournament, was the pick of the Indian bowlers. He accounted for a total of 12 wickets at an average of 14.91. He even managed a five-wicket haul while maintaining an economy rate of 3.97. Fellow medium pacer, Sandeep Sharma, also took 12 wickets in the six games he played. Even Kamal Passi’s 10-wicket tally went a long way in helping India U19 lift the coveted cup.
Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4W |
|---|---|---|---|---|---|---|---|---|---|---|
Ravikant Singh | 5 | 45 | 3 | 179 | 12 | 5-21 | 14.91 | 3.97 | 22.50 | 1 |
Sandeep Sharma | 6 | 52.1 | 8 | 189 | 12 | 4-54 | 15.75 | 3.62 | 26.08 | 1 |
Kamal Passi | 5 | 43.1 | 3 | 152 | 10 | 6-23 | 15.20 | 3.52 | 25.90 | 1 |
Harmeet Singh | 4 | 40 | 5 | 121 | 6 | 3-35 | 20.16 | 3.02 | 40.00 | 0 |
Baba Aparajith | 6 | 49.5 | 3 | 179 | 5 | 2-16 | 35.80 | 3.59 | 59.80 | 0 |
Vikas Mishra | 3 | 23 | 1 | 112 | 2 | 1-33 | 56.00 | 4.86 | 69.00 | 0 |
Akshdeep Nath | 6 | 1 | 1 | 0 | 1 | 1-0 | 0.00 | 0.00 | 6.00 | 0 |
Unmukt Chand | 6 | 9 | 0 | 54 | 1 | 1-22 | 54.00 | 6.00 | 54.00 | 0 |
Rush Kalaria | 1 | 5.1 | 1 | 13 | 0 | - | - | 2.51 | - | 0 |
Best bowling: 6/23 by Kamal Passi v Zimbabwe (Townsville, 14-08-2012)



