BCCI News
Fri 5 Apr 2019, 3:26 pm
Summary
For the first time in the history of Indian Cricket, 37 teams participated in various BCCI tournaments across all age groups.
The Indian domestic cricket witnessed a significant moment as it hosted the 2000th game of the ongoing 2018-2019 season. The number has significantly gone up from 1108 games last season to 2024. As many as 6927 registrations were received for the ongoing season and over 4600 players featured in Playing XI. For the first time in the history of Indian Cricket, Cricket Association of Pondicherry, Uttarakhand, Meghalaya, Nagaland, Manipur, Sikkim, Arunachal Pradesh and Mizoram took part in the BCCI run tournaments across all age groups and categories, taking the overall strength of domestic teams to 37. Bihar also has played in all the Board Tournaments this season after a gap of 18 years. Considering it was the maiden season for all new teams, the BCCI operations team provided the new teams with administrative and logistic support, including hotels & flight tickets, as well as arranging venues as home base to train and host matches for the teams that did not have required number of grounds. The ongoing domestic season witnessed 105 different cities hosting games. In a season window of 254 days, 3444 match days were accommodated, which on an average meant close to 14 games were held each day of the season.
Break-up of tournament and matches
Match Formats | No. of matches (2000) |
Multi Day (3 Days) | 86 |
Multi Day (4 days) | 469 |
Multi Day (5 days) | 9 |
One Day | 883 |
T20 | 553 |
Format and age category break-up
Age Category | Format | No. of matches |
Men U23 | Multi Day (4 days) | 151 |
Men U23 | One Day | 158 |
Men U19 | Multi Day (4 days) | 145 |
Men U19 | One Day | 166 |
Women U23 | One Day | 72 |
Women U23 | T20 | 137 |
Men U16 | Multi Day (3 Days) | 86 |
Men U16 | Multi Day (4 days) | 11 |
Sr Men | Multi Day (4 days) | 162 |
Sr Men | Multi Day (5 days) | 9 |
Sr Men | One Day | 183 |
Sr Men | T20 | 140 |
Sr Women | One Day | 161 |
Sr Women | T20 | 146 |
Women U19 | One Day | 143 |
Women U19 | T20 | 130 |
A detailed lowdown on the results of each category
Category | Match Type | Win | Draw | Abandoned | No Result | Tied | Grand Total | Hundreds |
Men Junior | Multiday | 273 | 118 | 391 | 448 | |||
Men Junior | One Day | 301 | 6 | 1 | 308 | 97 | ||
Men Senior | Multiday | 105 | 60 | 165 | 222 | |||
Men Senior | One Day | 145 | 15 | 4 | 164 | 69 | ||
Men Senior | T20 | 136 | 4 | 140 | 13 | |||
Women Junior | One Day | 250 | 12 | 1 | 263 | 27 | ||
Women Junior | T20 | 262 | 4 | 1 | 267 | 9 | ||
Women Senior | One Day | 149 | 3 | 2 | 1 | 155 | 23 | |
Women Senior | T20 | 137 | 3 | 140 | 4 |
