Press Releases
20 Jul 2015, 11:02 am
Summary
As many as 900 matches to be organized this season
MEDIA ADVISORY BCCI programme of fixtures for the Domestic Tournaments for the 2015-16 season is enclosed. BCCI would wish to release the programmme of fixtures for the Domestic Tournaments to be played in 2015-16 season. This year BCCI will conduct 900 matches in the span of nine months starting from October 2015 and ending in the month of March 2016 before the start of the World T20 in March or April, which will be hosted in India. This will translate into 2100 days of cricket that includes, senior domestic tournaments, junior domestic tournaments and women’s cricket. Speaking on the domestic schedule, the Honorary Secretary of the BCCI, Mr. Anurag Thakur said, “This year we have re structured the domestic schedule based on our international commitments and ensure that all our players will get an opportunity to participate and perform, thereby improving their chances of being selected for our National teams. We are releasing the schedule well in advance so that our state associations and teams have enough time to plan and prepare for the forthcoming season. We do recognise that domestic cricket is of paramount importance and BCCI will continuously strive to improve the standards and ensure that the foundations of Indian cricket are further strengthened.” Following are the salient features of the schedule for this year: The schedule this season has been planned keeping in view the forthcoming Under 19 World Cup and the T20 World Cup, and with an intention to complete all our relevant domestic competitions well before the selection for these tournaments, and our players get an opportunity to participate and perform. While planning the schedule, we have taken note that the matches in the North are disrupted in the months of December/January and hence all zonal tournaments are being played during that period. We wish to inform that a new Under 19 Challenger tournament has been introduced in the Junior level this year which will feature 3 teams selected by the Junior National Selectors and provide yet another opportunity to all the players to perform, before the National squad is selected for the Under 19 World Cup, to be played in Bangladesh in January. Starting this year, the senior Men One day and the T20 tournaments will be played on a Group basis( like Ranji Trophy) and not on Intra Zonal basis. Being the first time, the teams have been divided into 4 groups and these groups have been made based on the last year’s performance in the respective tournaments. The Deodhar trophy will be played on a 3 team format which comprises of the champion team of the Vijay Hazare tournament and 2 other teams which will be selected by the Senior National selectors We are happy to share with you that 2 new tournaments are being introduced for Women cricketers from this year, an Inter state and then Inter Zonal One day Under 23 tournament and a 3-day Senior Women Inter Zonal tournament, which will provide more opportunities to our women cricketers.
Sep-15 | 51 Matches | |||||
20-Sep | 30-Sep | W U 19 | 1 Day | Womens U19 | League | 51 Matches |
Oct-15 | 175 Matches | |||||
1-Oct | 31-Oct | Sr. Men | 4 Day | Ranji Trophy | League | 48 Matches |
1-Oct | 12-Oct | U 19 | 1 Day | Vinoo Mankad | League | 60 Matches |
5-Oct | 19-Oct | W U 19 | 1 Day | Womens U19 KO | Knock Out | 23 Matches |
10-Oct | 31-Oct | U 23 | 4 Day | Col. C K Nayudu | League | 30 Matches |
17-Oct | 23-Oct | U 19 | 1 Day | Vinoo Mankad K O | Inter Zonal | 10 Matches |
28-Oct | 31-Oct | U 19 | 1 Day | U19 Challenger | League | 4 Matches |
Nov-15 | 193 Matches | |||||
1-Nov | 10-Nov | U 23 | 4 Day | Col. C K Nayudu | League | 30 Matches |
2-Nov | 30-Nov | Sr. Men | 4 Day | Ranji Trophy | League | 48 Matches |
5-Nov | 30-Nov | U 19 | 4 Day | Cooch Behar | League | 60 Matches |
15-Nov | 23-Nov | Sr. Wo | 1 Day | Sr. Womens OD | League | 55 Matches |
Dec-15 | 185 Matches | |||||
1-Dec | 4-Dec | Sr. Men | 4 Day | Ranji Trophy | League | 12 Matches |
1-Dec | 5-Dec | Sr. Wo | 1 Day | Sr. Womens OD KO | Knock Out | 13 Matches |
1-Dec | 22-Dec | U 19 | 4 Day | Cooch Behar | League | 18 Matches |
1-Dec | 22-Dec | U 16 | 3 Day | Vijay Merchant | League | 55 Matches |
8-Dec | 16-Dec | Sr. Men | 1 Day | One Day | League | 78 Matches |
21-Dec | 25-Dec | Sr. Men | 1 Day | Vijay Hazare KO | Knock Out | 7 Matches |
27-Dec | 31-Dec | U 16 | 4 Day | Vijay Merchant KO | Knock Out | 2 Matches |
Jan-16 | 186 Matches | |||||
2-Jan | 6-Jan | Sr. Wo | T 20 | Womens T 20 Inter State | League | 55 Matches |
2-Jan | 10-Jan | Sr. Men | T 20 | T 20 Inter State | League | 78 Matches |
2-Jan | 22-Jan | U 19 | 4 Day | Cooch Behar KO | Knock Out | 1 Match |
1-Jan | 26-Jan | U 16 | 4 Day | Vijay Merchant KO | Knock Out | 7 Matches |
11-Jan | 14-Jan | Sr. Wo | T 20 | Womens T 20 KO | Super League | 10 Matches |
15-Jan | 20-Jan | Sr. Men | T 20 | Syed Mushtaq Ali | Super League | 21 Matches |
17-Jan | 30-Jan | W U 19 | 2 Day | Womens U19 IZ | Inter Zonal | 10 Matches |
24-Jan | 28-Jan | Sr. Men | 1 Day | Prof. Deodhar Trophy | Knock Out | 4 Matches |
Feb-16 | 94 Matches | |||||
1-Feb | 3-Mar | U 23 | 4 Day | Col. C K Nayudu KO | Knock Out | 10 Matches |
2-Feb | 12-Feb | W U 23 | 1 Day | Womens U23 | League | 60 Matches |
3-Feb | 28-Feb | Sr. Men | 5 Day | Ranji Trophy KO | Knock Out | 7 Matches |
14-Feb | 22-Feb | University | 3 Day | Vizzy Trophy | League | 4 Matches |
16-Feb | 21-Feb | W U 23 | 1 Day | Womens U23 IZ | Inter Zonal | 10 Matches |
26-Feb | 28-Feb | Sr. Wo | 3 Day | Sr. Womens IZ | League | 3 Matches |
Mar-16 | 8 Matches | |||||
1-Mar | 16-Mar | Sr. Wo | 3 Day | Sr. Womens IZ | League | 7 Matches |
6-Mar | 10-Mar | Sr. Men | 5 Day | Irani Cup | Knock Out | 1 Match |



