News
09 Nov 2015, 09:15 am
Summary
Details of the one-time benefit scheme under which payments have been made
Sr. No | Category / No. of matches played | One Time Benefit | No. of Beneficiaries | Total Amount |
1 | 100 or more Test matches | 15,000,000.00 | 11 | 165,000,000.00 |
2 | Between 75 and 100 Test matches | 10,000,000.00 | 7 | 70,000,000.00 |
3 | Between 50 and 74 Test matches | 7,500,000.00 | 13 | 97,500,000.00 |
4 | Between 25 and 49 Test matches | 6,000,000.00 | 27 | 162,000,000.00 |
5 | Between 10 and 24 Test matches | 5,000,000.00 | 37 | 185,000,000.00 |
6 | Between 1 and 9 Test matches | 3,500,000.00 | 37 | 129,500,000.00 |
7 | 100 or more First class matches at the end of 2003-04 season | 3,000,000.00 | 24 | 72,000,000.00 |
8 | Between 75 and 99 First class matches at the end of 2003-04 season | 2,500,000.00 | 81 | 202,500,000.00 |
1,083,500,000.00 | ||||
TAX ON FOREIGN PAYMENTS | 7,154,848.00 | |||
Total | 1,090,654,848.00 |
One Time Benefit: List of beneficiaries
Sr. No | Name | Amount |
1 | SUNIL GAVASKAR | 15,000,000.00 |
2 | RAVI SHASTRI | 15,000,000.00 |
3 | S VENKATARAGHAVAN | 15,000,000.00 |
4 | JAVAGAL SRINATH | 15,000,000.00 |
5 | KAPIL DEV | 15,000,000.00 |
6 | Anil Kumble | 15,000,000.00 |
7 | Dilip Vengsarkar | 15,000,000.00 |
8 | Syed Kirmani | 15,000,000.00 |
9 | SACHIN TENDULKAR | 15,000,000.00 |
10 | SOURAV GANGULY | 15,000,000.00 |
11 | RAHUL DRAVID | 15,000,000.00 |
12 | N S SIDHU | 10,000,000.00 |
13 | K SRIKKANTH | 10,000,000.00 |
14 | B K VENKTESH PRASAD | 10,000,000.00 |
15 | KIRAN MORE | 10,000,000.00 |
16 | N R Mongia | 10,000,000.00 |
17 | G R Viswanath | 10,000,000.00 |
18 | Mohinder Amarnath | 10,000,000.00 |
19 | B S BEDI | 7,500,000.00 |
20 | SANJAY MANJREKAR | 7,500,000.00 |
21 | S MADANLAL | 7,500,000.00 |
22 | B S CHANDRASHEKHAR | 7,500,000.00 |
23 | CG BORDE | 7,500,000.00 |
24 | MANINDER SINGH | 7,500,000.00 |
25 | ROGER BINNY | 7,500,000.00 |
26 | YASHPAL SHARMA | 7,500,000.00 |
27 | Vinod Kambli | 7,500,000.00 |
28 | VVS LAXMAN | 7,500,000.00 |
29 | AJIT AGARKAR | 7,500,000.00 |
30 | NARI CONTRACTOR | 6,000,000.00 |
31 | R G NADKARNI | 6,000,000.00 |
32 | E A S PRASANNA | 6,000,000.00 |
33 | F M ENGINEER | 6,000,000.00 |
34 | AJIT WADEKAR | 6,000,000.00 |
35 | SALIM DURANI | 6,000,000.00 |
36 | S ABID ALI | 6,000,000.00 |
37 | RUSI SURTI | 6,000,000.00 |
38 | K D GHAVRI | 6,000,000.00 |
39 | A D GAEKWAD | 6,000,000.00 |
40 | CHETAN CHAUHAN | 6,000,000.00 |
41 | DILIP DOSHI | 6,000,000.00 |
42 | S M PATIL | 6,000,000.00 |
43 | N SHIVLAL YADAV | 6,000,000.00 |
44 | CHETAN SHARMA | 6,000,000.00 |
45 | ROBIN SINGH | 6,000,000.00 |
46 | RAJESH CHAUHAN | 6,000,000.00 |
47 | S B Joshi | 6,000,000.00 |
48 | Venkatapathy Raju | 6,000,000.00 |
49 | S Ramesh | 6,000,000.00 |
50 | D K GAEKWAD | 5,000,000.00 |
51 | A A BAIG | 5,000,000.00 |
52 | S AMARNATH | 5,000,000.00 |
53 | ASHOK MALHOTRA | 5,000,000.00 |
54 | KIRTI AZAD | 5,000,000.00 |
55 | BRIJESH PATEL | 5,000,000.00 |
56 | J ARUN LAL | 5,000,000.00 |
57 | B S SANDHU | 5,000,000.00 |
58 | ARSHAD AYUB | 5,000,000.00 |
59 | C S PANDIT | 5,000,000.00 |
60 | W V RAMAN | 5,000,000.00 |
61 | L SIVARAMAKRISHNAN | 5,000,000.00 |
62 | S VISWANATH | 5,000,000.00 |
63 | PRAVIN AMRE | 5,000,000.00 |
64 | ABEY KURUVILLA | 5,000,000.00 |
65 | NIKHIL CHOPRA | 5,000,000.00 |
66 | SAMEER DIGHE | 5,000,000.00 |
67 | S S KARIM | 5,000,000.00 |
68 | Narendra Hirwani | 5,000,000.00 |
69 | MSK Prasad | 5,000,000.00 |
70 | Mohanthy | 5,000,000.00 |
71 | SANJAY BANGAR | 5,000,000.00 |
72 | HEMANG BADANI | 5,000,000.00 |
73 | SHIV SUNDAR DAS | 5,000,000.00 |
74 | AJAY RATRA | 5,000,000.00 |
75 | HRISHIKESH KANITKAR | 5,000,000.00 |
76 | MURALI KARTHIK | 5,000,000.00 |
77 | M R REGE | 3,500,000.00 |
78 | M L APTE | 3,500,000.00 |
79 | R H SHODHAN | 3,500,000.00 |
80 | M K MANTRI | 3,500,000.00 |
81 | S R PATIL | 3,500,000.00 |
82 | P BHANDARI | 3,500,000.00 |
83 | C T PATANKAR | 3,500,000.00 |
84 | A K SENGUPTA | 3,500,000.00 |
85 | A L APTE | 3,500,000.00 |
86 | C D GOPINATH | 3,500,000.00 |
87 | M M SOOD | 3,500,000.00 |
88 | A G MILKHA SINGH | 3,500,000.00 |
89 | V V KUMAR | 3,500,000.00 |
90 | RAJINDER PAL | 3,500,000.00 |
91 | V SUBRAMANYA | 3,500,000.00 |
92 | U N KULKARNI | 3,500,000.00 |
93 | A GANDOTRA | 3,500,000.00 |
94 | A M PAI | 3,500,000.00 |
95 | AKASH CHOPRA | 3,500,000.00 |
96 | V RATHOUR | 3,000,000.00 |
97 | R GOEL | 3,000,000.00 |
98 | T AROTHE | 3,000,000.00 |
99 | A KAYPEE | 3,000,000.00 |
100 | R C SHUKLA | 3,000,000.00 |
101 | R CHADHA | 3,000,000.00 |
102 | KAWALJIT SINGH | 3,000,000.00 |
103 | S HYDER ALI | 3,000,000.00 |
104 | S TALWAR | 3,000,000.00 |
105 | S J KALYANI | 3,000,000.00 |
106 | P SHIVALKAR | 3,000,000.00 |
107 | K GATTANI | 3,000,000.00 |
108 | HARI GIDWANI | 3,000,000.00 |
109 | M V NARSHIMA RAO | 3,000,000.00 |
110 | S KHANNA | 3,000,000.00 |
111 | GURSHARAN SINGH | 3,000,000.00 |
112 | L S RAJPUT | 3,000,000.00 |
113 | U S Chatterjee | 3,000,000.00 |
114 | S Sharath | 3,000,000.00 |
115 | A R Kapoor | 3,000,000.00 |
116 | G K Pandey | 3,000,000.00 |
117 | SAIRAJ BAHUTULE | 3,000,000.00 |
118 | JACOB MARTIN | 3,000,000.00 |
119 | VIJAY DAHIYA | 3,000,000.00 |
120 | R V SAPRU | 2,500,000.00 |
121 | S S BHAVE | 2,500,000.00 |
122 | AVINASH KUMAR | 2,500,000.00 |
123 | M V SRIDHAR | 2,500,000.00 |
124 | P JAIN | 2,500,000.00 |
125 | RAJESH PURI | 2,500,000.00 |
126 | ABHAY SHARMA | 2,500,000.00 |
127 | S S SUGVEKAR | 2,500,000.00 |
128 | BHASKAR PILLAI | 2,500,000.00 |
129 | P MHAMBREY | 2,500,000.00 |
130 | VENKA PRATAP | 2,500,000.00 |
131 | V YADAV | 2,500,000.00 |
132 | GOPAL SHARMA | 2,500,000.00 |
133 | C A JOSHI | 2,500,000.00 |
134 | S KHANDEKAR | 2,500,000.00 |
135 | G INDERDEV | 2,500,000.00 |
136 | AKASH LAL | 2,500,000.00 |
137 | M D GUNJAL | 2,500,000.00 |
138 | B JADEJA | 2,500,000.00 |
139 | S S LAHORE | 2,500,000.00 |
140 | V B CHANDRASHEKHAR | 2,500,000.00 |
141 | NARAYAN SATHAM | 2,500,000.00 |
142 | RAJINDER PAL SINGH | 2,500,000.00 |
143 | A R BHAT | 2,500,000.00 |
144 | D D PARSANA | 2,500,000.00 |
145 | R SUDHAKAR RAO | 2,500,000.00 |
146 | A SHUKLA | 2,500,000.00 |
147 | A V JAYPRAKASH | 2,500,000.00 |
148 | B VIJAY KRISHNA | 2,500,000.00 |
149 | BHARAT REDDY | 2,500,000.00 |
150 | R R KULKARNI | 2,500,000.00 |
151 | A JABBAR | 2,500,000.00 |
152 | HEMANT KANITKAR | 2,500,000.00 |
153 | V BHOSALE | 2,500,000.00 |
154 | DALJIT SINGH | 2,500,000.00 |
155 | A M JAGDALE | 2,500,000.00 |
156 | SAMBARAN BANERJEE | 2,500,000.00 |
157 | SANJU MUDKAVI | 2,500,000.00 |
158 | JITENDAR SINGH SUVACH | 2,500,000.00 |
159 | VINAY LAMBA | 2,500,000.00 |
160 | MICHAEL DALVI | 2,500,000.00 |
161 | MATHUR A G | 2,500,000.00 |
162 | HANS R S | 2,500,000.00 |
163 | VIVEK JAISIMHA | 2,500,000.00 |
164 | VENKAT SUNDARAM | 2,500,000.00 |
165 | BELIAPPA P K | 2,500,000.00 |
166 | M P PANDOVE | 2,500,000.00 |
167 | SANJEEV SHARMA | 2,500,000.00 |
168 | DEEPAK CHOPRA | 2,500,000.00 |
169 | D VASU | 2,500,000.00 |
170 | V SIVARAMAKRISHNAN | 2,500,000.00 |
171 | ATUL WASAN | 2,500,000.00 |
172 | YAJURVINDRA SINGH | 2,500,000.00 |
173 | SUDHIR NAIK | 2,500,000.00 |
174 | JAYANTILAL KENIA | 2,500,000.00 |
175 | M VENKATRAMANA | 2,500,000.00 |
176 | A R Khurasiya | 2,500,000.00 |
177 | K N Ananthapadmanabhan | 2,500,000.00 |
178 | P Dharmani | 2,500,000.00 |
179 | A W Zaidi | 2,500,000.00 |
180 | R Shamshad | 2,500,000.00 |
181 | G K Khoda | 2,500,000.00 |
182 | S B Somasunder | 2,500,000.00 |
183 | J Arunkumar | 2,500,000.00 |
184 | YKT Goud | 2,500,000.00 |
185 | JP Yadav | 2,500,000.00 |
186 | IR Siddiqui | 2,500,000.00 |
187 | S S Raul | 2,500,000.00 |
188 | P V Gandhe | 2,500,000.00 |
189 | R Vijay Bharadwaj | 2,500,000.00 |
190 | D J Gandhi | 2,500,000.00 |
191 | D Ganesh | 2,500,000.00 |
192 | A Nanda Kishore | 2,500,000.00 |
193 | Amit Pathak | 2,500,000.00 |
194 | Rohan Gavaskar | 2,500,000.00 |
195 | Nilesh Kulkarni | 2,500,000.00 |
196 | Narendra Pal Singh | 2,500,000.00 |
197 | Rajeev Nayyar | 2,500,000.00 |
198 | Rahul Sanghvi | 2,500,000.00 |
199 | S SRIRAM | 2,500,000.00 |
200 | AMOL MUZUMDAR | 2,500,000.00 |
Total | 913,500,000.00 |
One Time Benefit: List of beneficiaries for the players who passed away
Sr. No | Name of the beneficiary | Name of the Player | AMOUNT |
1 | REKHA MANJREKAR | Vijay Laxman Manjrekar | 7,500,000.00 |
2 | DINOO UMRIGAR | Polly Umrigar | 7,500,000.00 |
3 | ANAGHA R DESAI | Ramakant Desai | 6,000,000.00 |
4 | JAYANTHI JAYSIMHA | Motganhalli Laxmanarsu Jaisimha | 6,000,000.00 |
5 | SHITA EKNATH SOLKAR | Eknath Dhondu Solkar | 6,000,000.00 |
6 | NANDINI SARDESAI | Dilip Sardesai | 6,000,000.00 |
7 | SHARMILA TAGORE | MD. Mansur Ali Kn. Pataudi | 6,000,000.00 |
8 | FLORENNCE GUPTE | SUBHASH GUPTE | 6,000,000.00 |
9 | BIJAYA ROY | PANKAJ ROY | 6,000,000.00 |
10 | ESMIE KRIPAL SINGH | A G Kripal Singh | 5,000,000.00 |
11 | ASHA HANUMANT SINGH | Hanumant Singh | 5,000,000.00 |
12 | REENA SEN | Probir Kumar Sen | 5,000,000.00 |
13 | SUDHA N TAMHANE | Narendra Shankar Tamhane | 5,000,000.00 |
14 | NIRUPAMA MANKAD | Ashok Mankad | 5,000,000.00 |
15 | KAMAL LAHIRI | Col Surendernath | 5,000,000.00 |
16 | RUTTY MODI | RUSI MODI | 5,000,000.00 |
17 | KAILASH AMARNATH | LALA AMARNATH | 5,000,000.00 |
18 | KIM LAMBA | RAMAN LAMBA | 5,000,000.00 |
19 | LINDA KUNDRAN | B KUNDARAN | 5,000,000.00 |
20 | ASHA SARWATE | Chandu Sarwate | 3,500,000.00 |
21 | JYOTHI RAMESH DIVECHA | Ramesh Vittaldas Divecha | 3,500,000.00 |
22 | KAMALA DEVI | Lt Col K Rai Singh | 3,500,000.00 |
23 | KUSUM MEHRA | Vijay Mehra | 3,500,000.00 |
24 | RADHIKA GUPTE | Balkrishna Pandharinath Gupte | 3,500,000.00 |
25 | SHEELA MANOHAR HARDIKAR | Manohar Shankar Hardikar | 3,500,000.00 |
26 | MALATHI MUDDAIAH | Wg. Cdr. V M Muddaiah | 3,500,000.00 |
27 | VIMAL RANGNEKAR | Khanderao Moreshwar Rangnekar | 3,500,000.00 |
28 | BASANTI BANERJEE | Sudhangshu Sekhar Banerjee | 3,500,000.00 |
29 | RINA ROY | Ambar Roy | 3,500,000.00 |
30 | NEELUM GUHA | Subrata Guha | 3,500,000.00 |
31 | PUSHAP H DANI | H. T. Dani | 3,500,000.00 |
32 | SAROJINI CHANDRASHEKHAR GADKARI | Chandrasekhar V Gadkari | 3,500,000.00 |
33 | KARUNA SAXENA | Ramesh Chandra Saxena | 3,500,000.00 |
34 | ANIMA CHOWDHURY | N. Chowdhury | 3,500,000.00 |
35 | C R RUKHAMANI | C R Rangachari | 3,500,000.00 |
36 | BASANT BALA SINHJI | Indrajit Singh | 3,500,000.00 |
37 | LINI KENI | Ramnath Keni | 3,500,000.00 |
Total | 170,000,000.00 |



