News
Wed 28 Sep 2016, 4:18 pm
Details of payments made above 25 lacs during the month of August 2016
Date | Name of the Party | Cheque / RTGS Amount | Purpose |
01-08-2016 | Trade Wings Ltd. | 3347300.00 | Advance for air services for upcoming NZ series. |
01-08-2016 | ITC Ltd. - Sonar | 5800795.00 | In-stadia catering charges for IPL 2016 league games held in Kolkata |
03-08-2016 | S Ravi | 2642508.00 | Match Official appointed for IPL Season 2016 |
03-08-2016 | The Hyderabad Cricket Association | 2875000.00 | Prize Money / Award for providing Good Wickets and Outfield for IPL Season 2016 |
03-08-2016 | Arun Sign Service Pvt Ltd | 4661347.00 | Insta branding for League and Playoff matches for IPL Season 2016 |
03-08-2016 | Chhattisgarh State Cricket Sangh | 6300000.00 | Hosting Fee for IPL Season 2016 for matches held in Raipur |
03-08-2016 | Shekhar Naphade | 6435000.00 | Professional fees for appearance for Cricket Association of Bihar vs BCCI |
03-08-2016 | Bigtree Entertainment Pvt Ltd | 12983605.00 | Balance Accrediation for IPL Season 2016 |
03-08-2016 | Group M Media India Pvt Ltd | 13285708.00 | Advertisement Radio bills for IPL 2016 |
03-08-2016 | Group M Media India Pvt Ltd | 13369186.00 | Advertisement TV Commercial for IPL 2016 |
03-08-2016 | Royal Challengers Sports Pvt Ltd | 210000000.00 | Prize Money for Runner Up and Play off Standing Fund for IPL Season 2016 |
05-08-2016 | Trade Wings Ltd. | 3650000.00 | 50% advance for air tickets of India A Team for tour to Australia |
05-08-2016 | Thomas Cook (India) Ltd | 6999566.00 | Foreign currency issue to players & support staff for India A tour to Australia |
05-08-2016 | Yourself for Income Tax | 91097811.00 | TDS for the month of July 2016 |
05-08-2016 | Mumbai Cricket Association | 135388642.00 | Balance amount due to association for FY 2014-15 |
05-08-2016 | Service Tax | 8062096.00 | Service Tax for the Month of July 2016 |
08-08-2016 | Jharkhand State Cricket Association | 5138924.00 | S T Amount on Infrastructure Subsidy @ 50% of Exp incurred |
08-08-2016 | Jharkhand State Cricket Association | 33574305.00 | Infrastructure Subsidy @ 50% of Exp incurred |
08-08-2016 | Haryana Cricket Association | 97959295.00 | Balance amount due to association for FY 2014-15 |
08-08-2016 | The Andhra Cricket Association | 281274047.00 | Advance against amount due to association as per WC |
08-08-2016 | Kerala Cricket Association | 282500000.00 | Advance against amount due to association as per WC |
08-08-2016 | Saurashtra Cricket Association | 282500000.00 | Advance against amount due to association as per WC |
08-08-2016 | Gujarat Cricket Association | 282500000.00 | Advance against amount due to association as per WC |
08-08-2016 | Mumbai Cricket Association | 282500000.00 | Advance against amount due to association as per WC |
08-08-2016 | Maharashtra Cricket Association | 282500000.00 | Advance against amount due to association as per WC |
08-08-2016 | Jharkhand State Cricket Association | 282500000.00 | Advance against amount due to association as per WC |
08-08-2016 | Vidarbha Cricket Association | 282500000.00 | Advance against amount due to association as per WC |
08-08-2016 | The Tamilnadu Cricket Association | 287500000.00 | Advance against amount due to association as per WC |
09-08-2016 | Jet Airways (India) Limited | 10036097.00 | Advance for charter services for New Zealand series |
10-08-2016 | Umesh Yadav | 2884615.00 | Match fee, Tour fee and Retainership fee for India tour to Australia 2016 |
10-08-2016 | ITC Ltd. - Maurya | 2924126.00 | In-stadia catering charges for IPL 2016 qualifier 2 (playoff) match held in Delhi |
10-08-2016 | Incentive Destinations Pvt. Ltd. | 3342116.00 | Air tickets fare for TV Feed Production Crew for IPL 2016 from 16th to 30th May 2016 |
10-08-2016 | Haryana Cricket Association | 282500000.00 | Advance against amount due to association as per WC |
10-08-2016 | Madhya Pradesh Cricket Association | 282500000.00 | Advance against amount due to association as per WC |
10-08-2016 | The Karnataka State Cricket Association | 282500000.00 | Advance against amount due to association as per WC |
11-08-2016 | Chhattisgarh State Cricket Sangh | 282500000.00 | Advance against amount due to association as per WC |
16-08-2016 | DRN Hospitalities Pvt Ltd | 3324191.00 | Stay charges of players and officials who participated in ZCA U-16(South Zone) Camp |
16-08-2016 | Akarsha Properties Unit Royal Orchid Central Shimoga | 4722077.00 | Stay charges for Inter Zonal Academy Tournament of U-19 (Boys) |
16-08-2016 | Arun Sign Service Pvt Ltd | 8464589.00 | Additional Work for Insta Branding for IPL Season 2016 |
16-08-2016 | Group M Media India Pvt Ltd | 9163000.00 | Advertisement Expenses for IPL Season 2016 |
16-08-2016 | The Karnataka State Cricket Association | 12600000.00 | Ground hosting fees for Qualifier 1 and Final match of IPL 2016. |
16-08-2016 | Group M Media India Pvt Ltd | 15255389.00 | Advertisement Expenses for IPL Season 2016 - |
16-08-2016 | Group M Media India Pvt Ltd | 23754144.00 | Advertisement Expenses for IPL Season 2016 - |
16-08-2016 | Group M Media India Pvt Ltd | 40534528.00 | Advertisement Expenses for IPL Season 2016 |
16-08-2016 | Himachal Pradesh Cricket Association | 56525961.00 | Balance amount due to association for FY 2014-15 |
16-08-2016 | Punjab Cricket Association | 97959295.00 | Balance amount due to association for FY 2014-15 |
16-08-2016 | Knight Riders Sports Pvt Ltd | 157500000.00 | Prize Money & Playoff Standing Fund for 4th Standing in IPL Season 2016 |
16-08-2016 | The Cricket Association of Bengal | 282500000.00 | Advance against amount due to association as per WC |
16-08-2016 | Punjab Cricket Association | 282500000.00 | Advance against amount due to association as per WC |
17-08-2016 | Himachal Pradesh Cricket Association | 4230688.00 | Being Service Tax element of Infrastructure Subsidy payable to HPCA |
17-08-2016 | Punjab Cricket Association | 8633739.00 | Reimbursement of Subsidies and Match Fees of Ranji Trophy 15-16 |
17-08-2016 | Himachal Pradesh Cricket Association | 27640492.00 | Being Infrastructure Subsidy payable to HPCA |
19-08-2016 | Uttar Pradesh Cricket Association | 2731313.00 | Reimbursement of Exp of D D Deodhar trophy |
19-08-2016 | Ajinkya Rahane | 2934230.00 | Match fees, tour fees and retainership fees for India tour to Australia 2016 |
19-08-2016 | Thomas Cook (India) Ltd | 3606764.00 | Currency given for US Trip |
19-08-2016 | Repucom Media Analysis India Pvt Ltd | 4441250.00 | Sponsorship Analysis services for F.Y 2015-16 |
19-08-2016 | Uttar Pradesh Cricket Association | 282500000.00 | Advance against amount due to association as per WC |
19-08-2016 | Jaipur IPL Cricket Pvt Ltd | 84018000.00 | Refund of Invoice paid towards Franchisee Consideration - (30%) for 1st Installment for IPL 2016 |
19-08-2016 | Chennai Super Kings Cricket Ltd | 114114000.00 | Refund of Invoice paid towards Franchisee Consideration - (30%) for 1st Installment for IPL 2016 |
22-08-2016 | Alston Elliot India Pvt. Ltd. | 3785886.00 | Reimbursement of travel, PD and Freight expenses incurred for IPL 2016. |
22-08-2016 | T K Sports Private Limited | 4400597.00 | Supply of Clothing to Team Rajasthan for the season 2015-16. |
22-08-2016 | Baroda Cricket Association | 113000000.00 | Advance against amount due to association for 2013-14 |
23-08-2016 | ITC Limited | 2778552.00 | In stadia catering charges for IPL 2016 qualifier 1 and Final match held at Bengaluru. |
23-08-2016 | Thomas Cook (India) Ltd | 4074769.00 | Foreign currency issue to staff for India vs West Indies series at US |
23-08-2016 | Assam Cricket Association | 5725000.00 | Prize money for Ranji Trophy Losing Semi-finalist 2015-16 |
23-08-2016 | Vidarbha Cricket Association | 63049054.00 | Infrastructure Subsidy Paid to VCA |
24-08-2016 | ITC Limited | 2838625.00 | In stadia catering for IPL 2016 play off matches held in Delhi on 25/05/2016. |
24-08-2016 | Ogilvy & Mather Pvt Ltd | 3016045.00 | Advertisement Expenses for IPL Season 2016 |
24-08-2016 | Trade Wings Ltd. | 3600335.00 | Air tickets issued to India A team for Australia tour. |
24-08-2016 | Ogilvy & Mather Pvt Ltd | 9450000.00 | Management Fee for IPL Season 2016 |
24-08-2016 | Himachal Pradesh Cricket Association | 282500000.00 | Advance against amount due to association as per WC |
25-08-2016 | Trade Wings Ltd. | 15000000.00 | Advance against US Airtickets |
31-08-2016 | Group M Media India Pvt Ltd | 46317910.00 | WC - T-20 Advertisement Expenses for WC T-20 |
Foreign Payments
Date | Name of the Party | Amount | Purpose |
03-08-2016 | TELSTRA BROADCAST SERVICES PTY LTD | 16064640.00 | UMPIRECAM SERVICES PROVIDED DURING IPL 2016 (USD 240000 * 66.936) |
04-08-2016 | IMG (UK) LTD | 58009500.00 | 4TH INSTALEMENT FOR IPL 2016 (INR 67500000 LESS TDS 14.06% NET INR 58009500) (GBP 650686.11 EQUIVALENT TO INR 58009500, USD 868405.68) |
04-08-2016 | SPORTZPIC | 4644930.00 | PHOTOGRAHIC CHARGES FOR IPL 2016 (USD 69327.31 EQUIVALENT TO INR 4644930) |
04-08-2016 | SPIDERCAM | 5562272.00 | TRANSPORT COST DURING IPL 2016 AS PER INV NO AR118.16 (EURO 74492.03, USD 83088.43 * 66.944) |
05-08-2016 | SIMON TAUFEL | 2673000.00 | BCCI/IPL UMPIRE PERFORMANCE AND TRAINING WORK (USD 40000 *66.825) |
12-08-2016 | BROWARD COUNTY BOARD OF COUNTY | 4474268.00 | EVENT & PARK PERMIT CHARGES FOR INDIA VS WEST INDIES SERIES AT US (USD 66955 @ RS 66.825) |
12-08-2016 | PFL VII LLC | 5346000.00 | STAY, BANQUET AND CATERING CHARGES FOR INDIA VS WEST INDIES SERIES AT US (USD 80000 * 66.825) |
16-08-2016 | CAA SPORTS | 81950050.00 | 50% SERVICES FEES FOR EVENT INDIA VS WEST INDIES SERIES AT US (USD 1225000 * 66.898) |
16-08-2016 | ZING INTERNATIONAL PTY LTD | 6773423.00 | 50% FEE FOR ZING STUMP SERVUCES PROVIDED DURING IPL 2016 (USD 112500 LESS TDS 10% USD 11250 LESS USD 101250 * 66.898) |
18-08-2016 | International Cricket Council | 28483207.00 | ACSU SERVICES RENDERED FOR IPL 2016 AS PER INV NO 14-2016 FZ LLC (USD 426440 * 66.793) |
18-08-2016 | PULSE INNOVATIONS LIMITED | 2958845.00 | PROVISION OF MATCH DAY SERVICES FOR IPL 2016 AS PER INV NO 589 (GBP 37800 LESS TDS 10.506% GBP 3971.27 NET GBP 33828.73, USD 44298.73 * 66.793) |
18-08-2016 | CAA SPORTS | 49092855.00 | 30% FEES FOR EVENT SERVICES FOR INDIA VS WEST INDIES SERIES AT US (USD 735000 * 66.793) |
18-08-2016 | ZING INTERNATIONAL PTY LTD | 6762791.00 | ZING STUP SERVICES PROVIDED DURING IPL 2016 (USD 112500 LESS TDS 10% USD 11250 NET USD 101250 * 66.793) |



