News
Thu 10 Mar 2016, 11:51 am
Summary
Details of payments made above 25 lacs during the month of February 2016
Details of payments made above 25 lacs during the month of February 2016
Date | Name of the Party | Cheque / RTGS Amount | Purpose |
05-02-2016 | Service Tax | 29639109.00 | Monthly Service Tax Payment |
06-02-2016 | TDS | 53645088.00 | Monthly Tax Deduction at Source Payment |
08-02-2016 | L Sivaramakrishnan | 2606250.00 | Professional fees towards commentary fees from October to Dec 2015 |
08-02-2016 | Jet Airways (India) Ltd | 2681570.00 | Aircraft charges for Ranchi to Vizag sector for Srilanka tour to India |
10-02-2016 | Jet Airways (India) Limited | 10149002.00 | Flight charges |
11-02-2016 | Trade Wings Ltd, New Delhi | 11000000.00 | Adhoc Advance against bills outstandings |
12-02-2016 | Prime Focus Technologies Private Limited | 1293188.00 | Technology Infrastructure Leasing Fees for Jan 2016 to Mar 2016. |
15-02-2016 | Haryana Cricket Association | 6860749.00 | Reimbursement of expenses for ZCA North Zone U-19 (Girls) Camp held at Lahli |
15-02-2016 | Chennai Super Kings Cricket Ltd | 136362120.00 | Final Installment of Net Central Rights for IPL Season 2015 |
15-02-2016 | Jaipur IPL Cricket Private Limited | 122810333.00 | Final Installment of Net Central Rights for IPL Season 2015 |
15-02-2016 | Knight Riders Sports Private Limited | 130083837.00 | Final Installment of Net Central Rights for IPL Season 2015 |
15-02-2016 | Sun TV Network Limited | 125488254.00 | Final Installment of Net Central Rights for IPL Season 2015 |
15-02-2016 | GMR Sports Private Limited | 132803459.00 | Final Installment of Net Central Rights for IPL Season 2015 |
15-02-2016 | KPH Dream Cricket Private Limited | 122026550.00 | Final Installment of Net Central Rights for IPL Season 2015 |
16-02-2016 | Corporate Flyers Pvt.Ltd | 5060000.00 | Air Tickets for T-20 World Cup Teams |
17-02-2016 | Alston Elliot India Private Limited | 2575897.00 | Graphic service charges for Domestic Season 01 Oct to 14 Nov 2015. |
17-02-2016 | Virender Sehwag | 7500000.00 | One time benefit to retired players |
17-02-2016 | Kerala Cricket Association | 9024708.00 | Reimbursement of expenses for India A vs South Africa match at Wayanad |
17-02-2016 | Mumbai Cricket Association | 84375000.00 | Additional advance amount due to association as per Working Committee Meeting |
17-02-2016 | Indiawin Sports Private Limited | 144180314.00 | Final Installment of Net Central Rights for IPL Season 2015 |
17-02-2016 | Cricket Association of Bengal | 3070800.00 | Hosting Fee for the Playoff - IPL Season 2015 |
17-02-2016 | Zoom Communications Ltd. | 3879563.00 | 1st 50% Equipment Fee for Sri Lanka T20 Series 2015. |
18-02-2016 | Madhya Pradesh Cricket Association | 5325150.00 | Reimbursement of match fee & subsidy for Cooch Behar Trophy 2015-16 |
18-02-2016 | Chhattisgarh State Cricket Sangh | 3244477.00 | Reimbursement of match fee & subsidy for Cooch Behar Trophy 2015-16 |
18-02-2016 | Mumbai Cricket Association | 3507650.00 | Reimbursement of match fee, subsidies and expenses for Col. C K Nayudu Trophy 2015-16 |
18-02-2016 | Saurashtra Cricket Association | 4487705.00 | Reimbursement of match fee, subsidies and expenses for Cooch Behar Trophy 2015-16 |
18-02-2016 | Orissa Cricket Association | 3871369.00 | Reimbursement of match fee and subsidies for U19 Cooch Behar Trophy 2015-16 |
18-02-2016 | Sports Mechanics Pvt Ltd. | 5486250.00 | Professional fee - 6th Installment BCCI Online Database Management Project |
18-02-2016 | Sports Mechanics Pvt Ltd. | 5486250.00 | Professional fee - 7th Installment BCCI Online Database Management Project |
20-02-2016 | The Karnataka State Cricket Association | 15883875.00 | 25% Advance paid for T-20World Cup Hosting Fee |
20-02-2016 | Vidharbha Cricket Association | 39582563.00 | 25% Advance paid for T-20World Cup Hosting Fee |
20-02-2016 | The Tamilnadu Cricket Association | 3285002.00 | 25% Advance paid for T-20World Cup Hosting Fee |
20-02-2016 | Encopass Events Pvt Ltd | 13950000.00 | Event cost for promoton 8 Cities for T-20 world Cup |
22-02-2016 | Royal Challengers Sports Pvt Ltd | 128218809.00 | Final NCR - IPL Season 2015 |
22-02-2016 | Shikhar Dhawan | 2520000.00 | Match fees to players for Test matches played during South Africa tour to India |
22-02-2016 | Virat Kohli | 2520000.00 | Match fees to players for Test matches played during South Africa tour to India |
22-02-2016 | Ajinkya Rahane | 2520000.00 | Match fees to players for Test matches played during South Africa tour to India |
22-02-2016 | R Ashwin | 2520000.00 | Match fees to players for Test matches played during South Africa tour to India |
22-02-2016 | M Vijay | 2520000.00 | Match fees to players for Test matches played during South Africa tour to India |
22-02-2016 | Cheteshwar Pujara | 2520000.00 | Match fees to players for Test matches played during South Africa tour to India |
22-02-2016 | Wriddhiman Saha | 2520000.00 | Match fees to players for Test matches played during South Africa tour to India |
22-02-2016 | Ravindra Jadeja | 2520000.00 | Match fees to players for Test matches played during South Africa tour to India |
22-02-2016 | Nitesh Residency Hotels Pvt Ltd | 2677576.00 | Stay charges of India, South Africa teams and Match officials during 2nd Test match at Banglore |
22-02-2016 | Haryana Cricket Association | 4490965.00 | Reimbursement of match fees, subsidies and expenses for Col C K Nayudu Trophy |
22-02-2016 | Madhya Pradesh Cricket Association | 8202880.00 | Reimbursement of match fees, subsidies and expenses for Ranji Trophy |
22-02-2016 | Mumbai Cricket Association | 3619029.00 | Reimbursement of match fees, subsidies and expenses for U 19 Cooch Behar Trophy |
22-02-2016 | Orissa Cricket Association | 4331421.00 | Reimbursement of match fees, subsidies and expenses for U 23 Col CK Nayudu Trophy |
22-02-2016 | Madhya Pradesh Cricket Association | 84375000.00 | Additional advance against Amount due to association and ODI staging as per WC and AGM decisions |
22-02-2016 | Saurashtra Cricket Association | 67500000.00 | 2nd Additional advance against Amount due to association as per decision of WC meeting |
|
|
| |
22-02-2016 | Karnataka State Cricket Association | 67500000.00 | 2nd Additional advance against Amount due to association as per decision of WC meeting |
22-02-2016 | Goa Cricket Association | 67500000.00 | 2nd Additional advance against Amount due to association as per decision of WC meeting |
23-02-2016 | The Taj Mahal Hotel, New Delhi | 3574549.00 | Stay charges of Indian Team, Officials, Commentators for Test Match between India vs South Africa at New Delhi for the period |
23-02-2016 | The Tamilnadu Cricket Association | 68700000.00 | 2nd Additional advance against Amount due to association as per decision of WC meeting |
23-02-2016 | Kerala Cricket Association | 67500000.00 | 2nd Additional advance against Amount due to association as per decision of WC meeting |
23-02-2016 | Himachal Pradesh Cricket Association | 67500000.00 | 2nd Additional advance against Amount due to association as per decision of WC meeting |
23-02-2016 | Odisha Cricket Association | 67500000.00 | 2nd Additional advance against Amount due to association as per decision of WC meeting |
23-02-2016 | The Andhra Cricket Association | 67500000.00 | 2nd Additional advance against Amount due to association as per decision of WC meeting |
23-02-2016 | Maharashtra Cricket Association | 67500000.00 | 2nd Additional advance against Amount due to association as per decision of WC meeting |
23-02-2016 | Jet Airways | 5378467.00 | Air Tickets for T-20 World Cup Teams |
23-02-2016 | Corporate Flyers Pvt.Ltd | 3086379.00 | Air Tickets for T-20 World Cup Teams |
23-02-2016 | Corporate Flyers Pvt.Ltd | 2718131.00 | Air Tickets for T-20 World Cup Teams |
23-02-2016 | Delhi District Cricket Association | 21716438.00 | 25% Advance paid for T-20World Cup Hosting Fee |
25-02-2016 | Apollo Zipper India Ltd | 3295550.00 | Stay charges for members of U 19 India, Bangladesh and Afganistan during Tri-series played at Kolkata |
25-02-2016 | Chhattisgarh State Cricket Sangh | 8437500.00 | Advance against amount due to association towards Infrastructure Assistance for the year 2015-16 |
25-02-2016 | Shikhar Dhawan | 3083074.00 | Match fees, tour fees and retainership fees for Bangladesh tour and Srilanka tour from Apr to Sept 2015 |
25-02-2016 | Shikhar Dhawan | 11120455.00 | Match fees, tour fees and retainership fees for England and Australia tours from July 2014 to March 2015 |
26-02-2016 | Corporate Flyers Pvt.Ltd | 6486320.00 | Air Tickets for T-20 World Cup Teams |
26-02-2016 | Cricket Association of Bengal | 17681906.00 | 25% Advance paid for T-20World Cup Hosting Fee |
26-02-2016 | Punjab Cricket Association | 15076969.00 | 25% Advance paid for T-20World Cup Hosting Fee |
26-02-2016 | Himachal Cricket Association | 35363813.00 | 25% Advance paid for T-20World Cup Hosting Fee |
27-02-2016 | Dejavu Films | 34371746.00 | 75% Advance for Production of Master IPL Commercial: Campaign 2016 |
27-02-2016 | Madhya Pradesh Cricket Association | 67500000.00 | 2nd Additional advance against Amount due to association as per decision of WC meeting |
27-02-2016 | Hyderabad Cricket Association | 67500000.00 | 2nd Additional advance against Amount due to association as per decision of WC meeting |
27-02-2016 | Jharkhand State Cricket Association | 67500000.00 | 2nd Additional advance against Amount due to association as per decision of WC meeting |
27-02-2016 | Punjab Cricket Association | 67500000.00 | 2nd Additional advance against Amount due to association as per decision of WC meeting |
27-02-2016 | Punjab Cricket Association | 67500000.00 | Additional advance against Amount due to Association as approved in WC |
27-02-2016 | Himachal Pradesh Cricket Association | 5322454.00 | Reimbursement of claim for NCA U-16 (Boys) Camp held at Dharmshala |
Foreign Payments
Date | Name of the Party | Amount | Purpose |
09-02-2016 | Shaun Pollock | 2726480.00 | Professional Fee for Commentator service during Ind vs S.Africa 2015 (USD 40000*68.162) |
16-02-2016 | Hawk Eye Innovations Ltd | 9684543.00 | Hawk Eye services during Ind Vs South Africa series (Net GBP 97670.22) |



