News
Sat 6 Aug 2016, 4:17 pm
The Board of Control for Cricket in India Details of payments made above 25 lacs during the month of July 2016
Date | Name of the Party | Cheque / RTGS Amount | Purpose |
01-07-2016 | Corporate Flyer | 11001739.00 | CWC T-20 BALANCE PAYMENT FOR AIR TRAVEL OF TEAMS/OFFICIALS/ICC STAFF & EXCESS BAGGAGE |
01-07-2016 | Trade Wings Ltd. | 20603704.00 | CWC T-20 Adhoch payment against bills |
01-07-2016 | Group M Media India Pvt Ltd | 46596480.00 | CWC T-20 MEDIA BROADCASTING SERVICES - NEWS PAPER ADVT |
02-07-2016 | Hyderabad Cricket Association | 75963347.00 | Balance amount due to association for media rights income of BCCI 2014-15 and Franchisee consideration for IPL 2015 |
04-07-2016 | Karnataka State Cricket Association | 2664857.00 | Reimbursement Exp at India A Vs Bangladesh A |
04-07-2016 | Group M Media India Pvt Ltd | 5738610.00 | Advertisement Expenses - Radio (BX/30474/16 dated 25.04.2016) for IPL Season 2016 |
04-07-2016 | Bigtree Entertainment Pvt Ltd | 8331024.00 | Ticket Purchased for 5 DD Matches during IPL Season 2016 |
04-07-2016 | Yourself for Service Tax | 31758834.00 | S.Tax , SBC & KKC for the month of June 2016 |
05-07-2016 | Thomas Cook (India) Ltd | 8775512.00 | Foreign currency issue to players and support staff for India tour to West Indies |
05-07-2016 | IMG Advisory Pvt Ltd | 45485467.00 | Reimbursement of production crew fees for IPL 2016. |
05-07-2016 | Yourself for Income Tax | 63232903.00 | TDS for the month of June 2016 |
07-07-2016 | EIH Ltd. - The Oberoi Grand | 3175074.00 | Hotel stay charges of TV production crew during IPL 2016 matches at Kolkata |
11-07-2016 | Technology Frontiers (India) Pvt. Ltd. | 3448500.00 | Balance 50% for Big Screen equipment, Crew travel, Accommodation and Per Diems |
11-07-2016 | Trade Wings Ltd. | 5660750.00 | Cost of air tickets issued to Team India for their tour to West Indies. |
11-07-2016 | Savourites Hospitality Pvt Ltd | 5979391.00 | Catering charges for Police during IPL league games held in Kolkata |
11-07-2016 | Chhattisgarh State Cricket Sangh | 113000000.00 | Advance against amount due to association for the year 2015-16 |
15-07-2016 | Incentive Destinations Pvt. Ltd. | 3163120.00 | Ticket fare for TV Feed Production Crew for IPL 2016 |
15-07-2016 | First Concept Production Services Pvt. Ltd. | 6661759.00 | Balance 50% towards Engineering Crew Fees for IPL 2016. |
15-07-2016 | Inspired Entertainment Pvt Ltd | 16043275.00 | Differential amount of Footage License |
15-07-2016 | Intex Technologies (India) Ltd. | 78750000.00 | Prize money for 3rd placed team in IPL 2016. |
15-07-2016 | Intex Technologies (India) Ltd. | 78750000.00 | Playoff standing fund for 3rd placed team in IPL 2016. |
16-07-2016 | Ravi Shastri | 44180493.00 | Professional fees towards services provided as Team Director |
16-07-2016 | SunRisers Hyderabad A/c Sun TV Network Limited | 157500000.00 | Prize money for winning IPL 2016 title. |
16-07-2016 | SunRisers Hyderabad A/c Sun TV Network Limited | 157500000.00 | Playoff standing for the winner of IPL 2016. |
18-07-2016 | ITC Grand Central | 3345250.00 | CWC T-20 ICC HOSPITALITY CATERING/BANQUET-17/19/20-MAR & 1-APR-16 - MUMBAI - ITC GRAND CENTRAL |
18-07-2016 | ITC Sonar | 3371104.00 | CWC T-20 ICC MEDIA CATERING/BANQUET CHGS - ITC SONAR-KOLKATA |
18-07-2016 | Group M Media India Pvt Ltd | 6048295.00 | CWC T-20 MEDIA BROADCASTING SERVICES - NEWS PAPER ADVT |
19-07-2016 | The Taj Mahal Hotel, New Delhi | 2683985.00 | Hotel stay charges of TV production during IPL 2016 matches at Delhi. |
19-07-2016 | The Indian Hotels Co. Ltd. | 4026116.00 | Hotel stay charges of TV production crew at Hotel Taj Bengal during IPL16 |
19-07-2016 | Maharashtra Cricket Association | 4683735.00 | Reimbursement Exp, Subsidy and Match Fee for Col CK Nayudu Trophy |
19-07-2016 | Alston Elliot India Private Limited | 37382480.00 | Graphics Service charges for IPL 2016. |
19-07-2016 | Vidarbha Cricket Association | 97959295.00 | Balance amount due to association for media rights income of BCCI 2014-15 and Franchisee consideration for IPL 2015 |
19-07-2016 | Himachal Pradesh Cricket Association | 113000000.00 | Amount due to association for the year 2016 |
19-07-2016 | ITC Ltd Maurya | 3304023.00 | CWC T-20 ICC HOSPITALITY BANQUET / CATERING - DELHI - 30-MAR-16 - ITC MAURYA |
21-07-2016 | Delhi District Cricket Association | 6300000.00 | 50% Hosting Fees of IPL Playoff Matches |
21-07-2016 | Vidarbha Cricket Association | 75016970.00 | CWC T-20 FINAL INSTALLMENT - 50% OF HOST FEE AFTER ADJUSTING BIG TREE SHARE AMOUNTING TO RS. 45,00,000/- |
21-07-2016 | DNA Entertaiment Networks Pvt Ltd | 7234325.00 | COST OF ICC HOSPITALITY SET UP & DECORATION, AFTER ADJUSTING SHORT DEDUCTED TDS @ 5% (GROSS AMT CWC T-20 - 55,07,450/-) AMOUNTING TO RS. 2,75,373/- VIDE PRF# T20-16-BCCI-116 |
21-07-2016 | Lok Priya Buildwell Pvt Ltd | 2709322.00 | CWC T-20 ACCOMMODATION - WI/IND/SL - W & SCOTLAND/NETHERLAND - M - JW MARRIOTT CHANDIGARH |
21-07-2016 | Alston Elliot India Private Limited | 32751379.00 | CWC T-20 TWDS GRAPHICS SERVICES PROVIDED - ICC WORLD T20-2016 |
25-07-2016 | Jharkhand State Cricket Association | 3408118.00 | Being Reimbursement Match Fees, Subsidy & Exp of Sr Women's ODI |
25-07-2016 | Jharkhand State Cricket Association | 8345468.00 | Being Reimbursement Match Fees, Subsidy & Exp of Ranji Trophy 2015-16 |
25-07-2016 | IMG Advisory Pvt. Ltd. | 30185892.00 | Reimbursement of Crew Fees for IPL 2016 |
29-07-2016 | Ravindra Jadeja | 2939847.00 | Match fee, tour fee and retainership fee for Indian team tour to Australia 2016 |
29-07-2016 | Vidarbha Cricket Association | 3651942.00 | Reimbursement of Subsidy, Match Fees and Exp of SM Ali vide 2016-17 |
29-07-2016 | Vidarbha Cricket Association | 4635026.00 | Reimbursement of Exp of Umpires Academy |
29-07-2016 | Group M Media India Pvt Ltd | 6815307.00 | Advertisement Expenses - Radio (BX/33233/16 dated 20.05.2016) for IPL Season 2016 |
29-07-2016 | Vidarbha Cricket Association | 9812390.00 | Reimbursement of Match Fees, subsidies and Exp of Ranji trophy |
29-07-2016 | Group M Media India Pvt Ltd | 9996000.00 | Advertisement Expenses - PRESS (BX/35389/16 dated 25.05.2016) for IPL Season 2016 |
29-07-2016 | Group M Media India Pvt Ltd | 45453474.00 | Advertisement Expenses - TV for the month of April 2016 (BX/34737/16 dated 25.05.2016) for IPL Season 2016 |
Foreign Payments
Date | Name of the Party | Amount | Purpose |
04-07-2016 | JDS International | 3991200.00 | TOWARDS 100% ADVANCE FOR PURCHASE OF GROUND EQUIPMENT (AUD 78895, USD 59407 * 67.184) |
04-07-2016 | The Toro Company | 9378752.00 | TOWARDS 50% ADVANCE FOR PURCHASE OF GROUND EQUIPMENT (USD 139598 * 67.184) |
07-07-2016 | Kumar Dharmsena | 4454802.00 | TOWARDS MATCH FEES TO OFFICIALS FOR IPL 2016 (USD 66000 * 67.497) |
07-07-2016 | Roshan Mahanama | 3239856.00 | TOWARDS MATCH FEES TO OFFICIALS FOR IPL 2016 (USD 48000 * 67.497) |
11-07-2016 | HAWK EYE INNOVATIONS LTD | 18434289.00 | TOWARDS PROVISION OF HAWK EYE SERVICES FOR THE IPL 2016 (GBP 238115.40 LESS TDS 10.506% GBP 25016 NET GBP 213099, USD 274556.75 * 67.142) |
11-07-2016 | MARAIS ERASMUS | 3222816.00 | TOWARDS MATCH FEES TO MATCH OFFICIALS FOR IPL 2016 (USD 48000 * 67.142) |
11-07-2016 | RANJAN MADUGALLE | 3357100.00 | TOWARDS MATCH FEES TO MATCH OFFICIALS FOR IPL 2016 (USD 50000 * 67.142) |
11-07-2016 | HAWK EYE INNOVATIONS LTD | 5817110.00 | TOWARDS HAWK EYE SMART VOTE SERVICES FOR IPL 2016 (GBP 66595.42 EQUIVALENT TO INR 5817110, USD 85801.54) |
11-07-2016 | PULSE INNOVATIONS LTD | 2617699.00 | TOWARDS DESIGN & MAINTENANCE FEE OF IPL WEBSITE FOR THE PERIOD JAN 2016 TO MARCH 2016 (INR 2925000 LESS TDS 10.506% NET INR 2617699, GBP 29967.93 EQUIVALENT TO INR 2617699, USD 38610.68) |
11-07-2016 | PULSE INNOVATIONS LTD | 4810302.00 | TOWARDS DESIGN AND MAINTENANCE FEE FOR THE BCCI INTERNATIONAL WEBSITE FOR THE PERIOD JUNE 2016 TO AUGUST 2016 (INR 5375000 LESS TDS 10.506% NET INR 4810302, USD 70861.14 ) |
22-07-2016 | PULSE INNOVATIONS LTD | 2617699.00 | TOWARDS DESIGN & MAINTENANCE FEE OF IPL WEBSITE FOR THE PERIOD APRIL TO JUNE 2016 AS PER INV NO 582 (INR 2925000 LESS TDS 10.506% NET INR 2617699, USD 38561.64) |
22-07-2016 | SPIDERCAM | 8859629.00 | TOWARDS LAST INSTALLMENT OF SPIDERCAM SERVICE DURING IPL 2016 (EUR 132853.50 LESS TDS 10% EUR 13285 LESS EUR 119568.5, USD 131966.98 * 67.135) |
28-07-2016 | CRESCENT COMMS LTD | 2822350.00 | TOWARDS UMPIRE COMMUNICATIONS EQUIPMENTS FOR IPL 2016 AS PER INV NO 10547 (GBP 35289 LESS TDS 10% GBP 3528.9 NET GBP 31760.1, USD 42090.07 * 67.055) |



