News
Fri 8 Jul 2016, 6:09 pm
Summary
Details of payments made above 25 lacs during the month of June 2016
Details of payments made above 25 lacs during the month of June 2016
Date | Name of the Party | Cheque / RTGS Amount | Purpose |
01-06-2016 | Nike India Ltd | 9098122.00 | Supply for Zonal Cricket Accademy 80% of total invoice |
01-06-2016 | Jharkhand State Cricket Association | 2628305.00 | Reimbursement of Expenses and Subsidies for Cooch Behar Trophy |
01-06-2016 | Apeejay Surrendra Park Hotels Ltd. | 3038627.00 | Hotel stay charges of TV production team during IPL 2016 |
01-06-2016 | SRF Limited | 3535121.00 | Balance amount of purchase of ground cover to Hyderabad Cricket Association |
01-06-2016 | S K M Enterprises | 4621489.00 | 50% Advance for purchase of Pitch Covers and Ground Covers to SCA, |
01-06-2016 | The Cricket Association of Bengal | 6667882.00 | Reimbursement of Match Expenses, subsidies and Match Fees Trophy |
02-06-2016 | The Karnataka State Cricket Association | 14500000.00 | Advance against amount due to association for the year 2015-16 as per WC dt 22.05.16 |
02-06-2016 | Kerala Cricket Association | 14500000.00 | Advance against amount due to association for the year 2015-16 as per WC dt 22.05.16 |
02-06-2016 | Madhya Pradesh Cricket Association | 14500000.00 | Advance against amount due to association for the year 2015-16 as per WC dt 22.05.16 |
02-06-2016 | Group M Media India Pvt Ltd | 26950305.00 | TV Advertisement for IPL Season 2016 (Inv No:BX/29018/16) |
02-06-2016 | Group M Media India Pvt Ltd | 31138429.00 | TV Advertisement for IPL Season 2016 (Inv No: BX/29291/16) |
02-06-2016 | The Karnataka State Cricket Association | 98000000.00 | Advance against amount due to association for the year 2015-16 as per W C meeting dt 22.05.16 |
02-06-2016 | Kerala Cricket Association | 98000000.00 | Advance against amount due to association for the year 2015-16 as per W C meeting dt 22.05.16 |
02-06-2016 | Madhya Pradesh Cricket Association | 98000000.00 | Advance against amount due to association for the year 2015-16 as per W C meeting dt 22.05.16 |
03-06-2016 | Mumbai Cricket Association | 3712500.00 | 50% advance for conduct of Zonal (U-19) Boys West Zone Camp 2016-17. |
03-06-2016 | Ecos (India) Mobility & Hospitality Pvt Ltd | 3920000.00 | 50% Advance for Ground Transportation for IPL Season 2016 |
03-06-2016 | Saurashtra Cricket Association | 4068000.00 | 50% advance for conduct of Zonal (U-19) Girls West Zone Camp 2016-17. |
03-06-2016 | ECOS (INDIA) MOBILITY & HOSPITALITY PVT. LTD. | 4900000.00 | 50% advance for Ground Transport services provided for TV Feed Production Crew during IPL 2016. |
03-06-2016 | Yourself for Service tax | 13218843.00 | Service tax for the month May 2016 |
03-06-2016 | Gujarat Cricket Association | 14500000.00 | Advance against amount due to association for the year 2015-16 as per WC dt 22.05.16 |
03-06-2016 | Punjab Cricket Association | 14500000.00 | Advance against amount due to association for the year 2015-16 as per WC dt 22.05.16 |
03-06-2016 | The Tamilnadu Cricket Association | 15000000.00 | Advance against amount due to association for the year 2015-16 as per WC dt 22.05.16 |
03-06-2016 | Group M Media India Pvt Ltd | 15243148.00 | TV Advertisement for IPL Season 2016 (Inv No: BX/29210/16) |
03-06-2016 | Yourself for Service tax | 28849927.00 | Service tax on ticket sale of IPL Playoffs 2016 under protest |
03-06-2016 | Gujarat Cricket Association | 98000000.00 | Advance against amount due to association for the year 2015-16 as per W C meeting dt 22.05.16 |
03-06-2016 | Punjab Cricket Association | 98000000.00 | Advance against amount due to association for the year 2015-16 as per W C meeting dt 22.05.16 |
03-06-2016 | The Tamilnadu Cricket Association | 100000000.00 | Advance against amount due to association for the year 2015-16 as per W C meeting dt 22.05.16 |
04-06-2016 | DNA Entertainment Networks Pvt Ltd | 14865465.00 | 50% Hospitality Area Setup , Branding/ Signages and Match Entertainment - Bangalore Venue for IPL Season 2016 |
04-06-2016 | Yourself for Income Tax | 134618738.00 | TDS for the month of May 2016 |
08-06-2016 | The Gateway Hotel Hinjawadi Pune | 2838262.00 | Hotel stay charges of TV production crew during IPL matches |
08-06-2016 | Himachal Pradesh Cricket Association | 8837762.00 | Reimbursement of Expenses and Subsidy for Ranji Trophy |
08-06-2016 | Maharashtra Cricket Association | 8897329.00 | Reimbursement of Expenses and Subsidy for Ranji Trophy |
08-06-2016 | Jharkhand State Cricket Association | 14500000.00 | Advance against amount due to association for the year 2015-16 as per WC dt 22.05.16 |
08-06-2016 | Uttar Pradesh Cricket Association | 14500000.00 | Advance against amount due to association for the year 2015-16 as per WC dt 22.05.16 |
08-06-2016 | Jharkhand State Cricket Association | 98000000.00 | Advance against amount due to association for the year 2015-16 as per W C meeting dt 22.05.16 |
08-06-2016 | Uttar Pradesh Cricket Association | 98000000.00 | Advance against amount due to association for the year 2015-16 as per W C meeting dt 22.05.16 |
09-06-2016 | Vidarbha Cricket Association | 3145040.00 | Reimbursement of Expenses and Subsidy for U23 Col C K Nayudu Trophy |
09-06-2016 | The Registar Supreme Court of India | 5000000.00 | Deposit amount to Supreme Court for BCCI vs Akuate, BCCI vs Idea and BCCI vs Onmobile |
10-06-2016 | Assam Cricket Association | 5250000.00 | Advance against amount due to association |
10-06-2016 | Assam Cricket Association | 34300000.00 | Advance against amount due to association |
13-06-2016 | The Andhra Cricket Association | 2610000.00 | Fee for Hosting Leauge Matches for IPL Season 2016- 6 Games |
13-06-2016 | The Cricket Association of Bengal | 3045000.00 | Fee for Hosting Leauge Matches for IPL Season 2016- 17 |
13-06-2016 | The Karnataka State Cricket Association | 3045000.00 | Fee for Hosting Leauge Matches for IPL Season 2016- 17 |
13-06-2016 | Trade Wings Ltd. | 3308625.00 | Balance 50% of non refundable group advance for India tour of West Indies 2016 |
13-06-2016 | Mumbai Cricket Association | 9021549.00 | Fee for Hosting Leauge Matches for IPL Season 2016- 4 Games |
13-06-2016 | Haryana Cricket Association | 14500000.00 | Advance against amount due to association for the year 2015-16 as per WC dt 22.05.16 |
13-06-2016 | Mumbai Cricket Association | 15000000.00 | Advance against amount due to association for the year 2015-16 as per WC dt 22.05.16 |
13-06-2016 | The Andhra Cricket Association | 16200000.00 | Fee for Hosting Leauge Matches for IPL Season 2016- 6 Games |
13-06-2016 | The Karnataka State Cricket Association | 18752622.00 | Fee for Hosting Leauge Matches for IPL Season 2016- 7 Games |
13-06-2016 | The Cricket Association of Bengal | 18816625.00 | Fee for Hosting Leauge Matches for IPL Season 2016- 7 Games |
13-06-2016 | Mohammad Shami | 22312500.00 | Loss of Pay for IPL Season 2015 due to Injury |
13-06-2016 | Mumbai Cricket Association | 98000000.00 | Advance against amount due to association for the year 2015-16 as per W C meeting dt 22.05.16 |
13-06-2016 | Haryana Cricket Association | 98000000.00 | Advance against amount due to association for the year 2015-16 as per W C meeting dt 22.05.16 |
14-06-2016 | Jharkhand State Cricket Association | 3403946.00 | Reimbursement of Match Fees, Exp and Subsidies for U19 Womens Intrznl Game |
14-06-2016 | The Cricket Association of Bengal | 3946423.00 | Reimbursement of Match Fees, Exp and Subsidies for Col C K Nayudu Trophy |
14-06-2016 | Himachal Pradesh Cricket Association | 4475832.00 | Reimbursement of Match Fees, Exp and Subsidies for U19 Cooch Behar Trophy |
14-06-2016 | WelcomHotel Grand Bay | 5065946.00 | Catering and transport charges for the 6 league games held at Vizag during IPL 2016. |
14-06-2016 | Rodeo Drive Luxury Products Pvt Ltd | 6671470.00 | Balance payment for purchase of watches and pens for IPL Season 2016 |
14-06-2016 | ITC Limited | 7474226.00 | 75% advance towards accommodation charges for VIVO IPL 2016 held |
14-06-2016 | Madhya Pradesh Cricket Association | 10573911.00 | Infrastructure Subsidy Paid @ 50% of approved Expenditure for New Stadium at Gwalior. |
14-06-2016 | Uttar Pradesh Cricket Association | 30000000.00 | Infrastructure Subsidy for Purchase of Land approved amount INR 20crs. |
14-06-2016 | Uttar Pradesh Cricket Association | 196000000.00 | Infrastructure Subsidy for Purchase of Land approved amount INR 20crs. |
16-06-2016 | Marasa Hospitality Pvt. Ltd. | 2523453.00 | Hotel stay charges of TV production crew during IPL 2016 |
16-06-2016 | Anil Dandekar | 2642508.00 | Match fees to Match Officials for IPL 2016 |
16-06-2016 | Javagal Srinath | 2642508.00 | Match fees to Match Officials for IPL 2016 |
16-06-2016 | K N Ananthapadmanabhan | 2665008.00 | Match fees to Match Officials for IPL 2016 |
16-06-2016 | A Nanda Kishore | 2882736.00 | Match fees to Match Officials for IPL 2016 |
16-06-2016 | ITC Ltd. - Gardenia | 3052715.00 | Hotel stay charges of TV production crew during IPL 2016 matches |
16-06-2016 | Nitin Menon | 3122964.00 | Match fees to Match Officials for IPL 2016 |
16-06-2016 | Anil Kumar Chaudhary | 3963762.00 | Match fees to Match Officials for IPL 2016 |
16-06-2016 | Nandan | 4083876.00 | Match fees to Match Officials for IPL 2016 |
16-06-2016 | C Shamshuddin | 4083876.00 | Match fees to Match Officials for IPL 2016 |
16-06-2016 | Litmus Meroform Events & Exhibitions Pvt Ltd | 4153875.00 | Balance 50% for existing setup refurbishing and Table, Chair fabric colour change |
16-06-2016 | Uttar Pradesh Cricket Association | 5400000.00 | Hosting Fee for IPL Season 2016 (2 matches) |
16-06-2016 | Technology Frontiers (India) Pvt Ltd | 22848925.00 | Balance payment for LED Boards for IPL Season 2016 |
16-06-2016 | DNA Entertainment Networks Pvt Ltd | 53030968.00 | 40% Advance for Organising IPL Season 2016 Fan Park |
17-06-2016 | Trade Wings Ltd. | 3639121.00 | Cost of air tickets issued |
17-06-2016 | Mumbai Cricket Association | 30134013.00 | ICC WC- T-20 Final Hosting Fees 50% |
17-06-2016 | THE LALIT CHANDIGARH | 4376123.00 | ICC WC T -20 HTL STAY - AFG(MEN)-1-7/MAR 16, AUS(MEN) |
17-06-2016 | RADISSON BLU HOTEL NAGPUR | 2735208.00 | ICC WC T-20 HTL STAY - NZ(MEN) |
20-06-2016 | SRF Limited | 3117244.00 | Balance amount for purchase of ground covers to Chhattisgarh State Cricket Sangh |
20-06-2016 | Incentive Destinations Pvt. Ltd. | 3952030.00 | Air Tickets for TV Feed Production Crew during IPL 2016 |
20-06-2016 | Shekhar Naphade | 7507500.00 | Professional fees for appearance |
23-06-2016 | Alston Elliot India Private Limited | 5000612.00 | Graphics services provided during Domestic Season 2015-16 for Jan-Mar 2016 |
23-06-2016 | Tripura Cricket Association | 14500000.00 | Against amount due to association for the year 2015-16 as per WC dt 22.05.16 |
23-06-2016 | Tripura Cricket Association | 98000000.00 | Advance against amount due to association for the year 2015-16 as per W C dt. 22.05.16 |
27-06-2016 | WelcomHotel Grand Bay | 4221034.00 | Hotel stay and other charges of TV production crew during IPL matches at Vizag |
27-06-2016 | Ambrozia Delicacies Pvt Ltd | 6190674.00 | Catering Expenses for 7 League Matches for IPL Season 2016 |
27-06-2016 | G4S Secure Solutions (India) Pvt Ltd | 14400000.00 | 40% - 2nd Installment for Security Services for IPL Season 2016 |
29-06-2016 | SportsMechannics India Pvt Ltd | 2595889.00 | Prof Charges ODMS / Server Charge vide inv SMIPL |
Foreign Payments
Date | Name of the Party | Amount | Purpose |
03-06-2016 | Spidercam | 13015849.00 | TOWARDS THIRD INSTALLMENT FOR ICC WC 2016 AS PER INV AR71.16 (EURO 192562.8 LESS TDS 10% EUR 19265 NET EUR 173387.8, USD 193570.13 * 67.241) |
10-06-2016 | Broadcast Solution | 57710016.00 | TOWARDS 50% BALANCE FOR IPL FLYPACKS AS PER INV NO BSI 2552 (USD 960000 LESS TDS 10% 96000 NET USD 864000 * 66.794) |



