News
Mon 11 Apr 2016, 6:46 pm
Summary
Details of payments made above 25 lacs during the month of March 2016
The Board of Control for Cricket in India Details of payments made above 25 lacs during the month of March 2016
Date | Name of the Party | Cheque / RTGS Amount | Purpose |
3/1/2016 | Assam Cricket Association | 33750000.00 | Against Amount Due to Association for F.Y. 2014-15 |
3/4/2016 | The Cricket Association of Bengal | 67500000.00 | 2nd Additional advance against Amount due to association |
3/4/2016 | Gujarat Cricket Association | 67500000.00 | 2nd Additional advance against Amount due to association |
3/4/2016 | DNA Entertainment Networks Pvt. Ltd | 20739500.00 | ICC T-20- Music License Fee at 8 Venues - recoverable from Associations |
3/5/2016 | Hyderabad Cricket Association | 4222636.00 | Reimbursement of subsidies and match fee for U23 Col C K Nayudu Trophy 2015-16 |
3/5/2016 | Service Tax | 27400845.00 | Service Tax for the month of February 2016 |
3/8/2016 | TDS | 112613060.00 | Monthly Tax Deduction at Source Payment |
3/9/2016 | Stuart Binny | 3479449.00 | Tour fee, match fee and retainership fee for India tour to Zimbabwe and Sri Lanka |
3/11/2016 | Karnataka State Cricket Association | 8568701.00 | Reimbursement of playoff expenses for CLT Season 2014 (Inv No:2014-2015/16 |
3/11/2016 | Delhi District Cricket Association | 21716438.00 | ICC T-20-2nd Installment - 25% Host Fee |
3/11/2016 | Encopass Event | 19826396.00 | ICC T-20-50% Advance Payment -Twds Event Cost - ICC OOH Innovation at 8 Venues |
3/11/2016 | G4S Security Solutions | 7119394.00 | ICC T-20-30% Advance Payment - Twds services of Security Liaison Officers & City Coordinators |
3/15/2016 | Rahul Dravid | 13062500.00 | 50% Professional fees for Coach of India U19 and Indian A team |
3/15/2016 | Income Tax | 500000000.00 | Income Tax payment against AY 2013-14 |
3/17/2016 | Korn/Ferry International Private Limited | 2664750.00 | First Instalment of Professional fee for services rended in conjunction of CEO and CFO |
3/17/2016 | Chennai Super Kings Cricket Ltd | 3540332.00 | Release of Withheld amount from NCR towards the Debit Invoices raised for IPL Season 2015 |
3/17/2016 | Kerala Cricket Association | 3960083.00 | Reimb of exps for U-19 Cooch Behar Trophy C Group |
3/17/2016 | SRF Limited | 7631392.00 | Balance amount for purchase of ground covers to MCA, KSCA and HPCA for ICC T20 WC 2016 |
3/17/2016 | The Hyderabad Cricket Association | 8168797.00 | Reimb of exps for Ranji Trophy Group C League matches |
3/17/2016 | Tradewings Ltd New Delhi | 9252731.00 | ICC T20-75% Advance payment -Air Travel - ICC Staff/Anti doaping/Anti Corruption committee/match officials |
3/19/2016 | Mumbai Cricket Association | 17681906.00 | ICC T-20-1st Installment - 25% Host Fee |
3/19/2016 | Himachal Pradesh Cricket Association | 26926313.00 | ICC T-20-2nd Installment - 25% Host Fee |
3/19/2016 | Punjab Cricket Association | 15076969.00 | ICC T-20-2nd Installment - 25% Host Fee |
3/19/2016 | Karnataka State Cricket Association | 15883875.00 | ICC T-20-2nd Installment - 25% Host Fee |
3/19/2016 | Tamil Nadu Cricket Association | 3285005.00 | ICC T-20-2nd Installment - 25% Host Fee |
3/20/2016 | Corporate Flyers Pvt. Ltd. | 5000000.00 | Ad hoc advance against Sri Lanka India tour & Ranji Trophy matches |
3/20/2016 | Saurashtra Cricket Association | 11450000.00 | Prize money for Runners Up of Ranji Trophy 2015-16 |
3/20/2016 | Zoom Communications Ltd. | 30043750.00 | Towards first 25% instalment of video and audio service for IPL 2016. |
3/20/2016 | Technology Frontiers (India) Pvt Ltd | 40535550.00 | 60% Advance for LED System, Additional LED Boards & Genset Hire Charges for IPL Season 2016 |
3/20/2016 | Haryana Cricket Association | 67500000.00 | 2nd Additional advance against Amount due to association |
3/20/2016 | Saurashtra Cricket Association | 97525847.00 | Amount due to association for media rights income of BCCI 2014-15 |
3/22/2016 | Delhi & Districts Cricket Association | 2922551.00 | Reimb of exps for U-23 CK Nayudu Trophy League &KO matches |
3/22/2016 | Sun TV Network Ltd | 3438687.00 | Release of Withheld amount from NCR towards the Debit Invoices raised for IPL Season 2015 |
3/23/2016 | Agricare Corporation | 2600000.00 | Purchase of fertiliser and chemicals for 8 staging venues of ICC T 20 World Cup 2016 |
3/23/2016 | Ha-Ko Engineering | 2948040.00 | 45% payment towards purchase of ground rollers for various associations |
3/23/2016 | Tamil Nadu Cricket Association | 3389388.00 | Reimb of exps for U-19 Cooch Behar Trophy B Grp Matches |
3/23/2016 | Madhya Pradesh Cricket Association | 5725000.00 | Prize Money for Ranji Trophy Loosing semi-finalist for 2015-16 season |
3/23/2016 | Tradewings Ltd New Delhi | 26256080.00 | ICC T-20- 75% Advance payment -Ground Transport - ICC officials/team/match officials |
3/23/2016 | Corporate Flyers Pvt Ltd | 4250400.00 | ICC T-20-Advance Payment - Air Travel - Teams/officials |
3/28/2016 | Income Tax | 500000000.00 | Income Tax payment against AY 2013-14 |
3/29/2016 | IMG Advisory Pvt. Ltd. | 35248500.00 | Reimbursement of production crew per diem for IPL 2016. |
3/29/2016 | IMG Advisory Pvt. Ltd. | 102889676.00 | Reimbursement of 50% production crew fees for IPL 2016. |
3/30/2016 | DNA Entertainment Networks Pvt. Ltd | 55020298.00 | ICC T-20-75% ADV-SPORTAINMENT COST & Accreditation Service |
3/30/2016 | Bigtree Entertaiment Pvt Ltd | 10972500.00 | ICC T-20- 30% Advance - 1ST ADV-SETTING UP TKT COUNTER AT 8 VENUES |
3/30/2016 | Bigtree Entertaiment Pvt Ltd | 14630000.00 | ICC T-20-40% Advance - 2ND ADV-SETTING UP TKT COUNTER AT 8 VENUES |
3/30/2016 | Vidharbha Cricket Association | 39582563.00 | ICC T-20-2nd Installment - 25% Host Fee |
3/30/2016 | Mumbai Cricket Association | 17681906.00 | ICC T-20-2nd Installment - 25% Host Fee |
3/30/2016 | Incentive Destinations Pvt Ltd | 10000000.00 | Advance for booking of international and domestic air travel tickets for TV production crew in IPL 2016. Inv No. IPL 16/001 |
3/30/2016 | Ferriswheel Ent. Pvt. Ltd. | 45633188.00 | 1st Installment for Advance for Op. Ceremony for IPL Season 2016 |
3/30/2016 | Goa Cricket Association | 96750000.00 | Against Amount Due to Association for F.Y. 2014-15 |
3/31/2016 | TDS | 164344147.00 | Monthly Tax Deduction at Source Payment |
3/31/2016 | Service Tax | 76046405.00 | Monthly Tax Deduction at Source Payment |
3/31/2016 | K.P.H. Dream Cricket Private Limited | 219000000.00 | Advance for 1st Installment - NCR for IPL Season 2016 |
3/31/2016 | Indiawin Sports Private Limited | 229000000.00 | Advance for 1st Installment - NCR for IPL Season 2016 |
3/31/2016 | GMR Sports Private Limited | 229000000.00 | Advance for 1st Installment - NCR for IPL Season 2016 |
Foreign Payments
Date | Name of the Party | Amount | Purpose |
3/3/2016 | Spidercam | 8520296.00 | ICC T-20- 1st instalment for Spidercam Services (Net EUR 114610.76 equivalent USD 126530.28 @ 67.338) |
3/14/2016 | Pulse Innovations Ltd | 4807194.00 | Designe & Maintenance Fee for BCCI international Web Site (USD 71477.07@ 67.255) |
3/16/2016 | Spidercam | 8571963.00 | ICC T-20-2nd instalment for Spidercam Services (Net EUR 114610.76 equivalent USD 127240.87 @ 67.368) |
3/18/2016 | Sri Lanka Cricket | 16301618.00 | Towards relese fee for IPL 2015 (USD 243635 @ 66.91) |
3/18/2016 | Cricket South Africa | 42269321.00 | Towards relese fee for IPL 2015 (USD 631733.98 @ 66.91) |
3/18/2016 | Pulse Innovations Ltd | 11082904.00 | Towards rimbursment of Hosting Fee & CDN Service fee (GBP 115108.95 @ 96.282) |
3/18/2016 | New Zealand Cricket | 11603172.00 | Towards relese fee for IPL 2015 (USD 173026.72 @ 67.06) |



