News
Fri 16 Mar 2012, 5:59 pm
Summary
Tendulkar’s masterpieces in the Indian team’s context
Mirpur, March 16: Ever since he scored his first international hundred, against England in Manchester in 1990, every century scored by Sachin Tendulkar has sparked comment, celebration, discussion and debate. How important was it? How enjoyable? How hard-fought? How timely?
Now with the landmark 100th ton scored, and eager fans and commentators placated, let’s look back at what Sachin’s centuries have meant to Indian cricket. An exercise that will no doubt spark countless other discussions. Here’s a look at Tendulkar’s masterpieces in the context of the Indian team.
Break-up of 100s:
Opponents | Test 100s | ODI 100s | International 100s |
|---|---|---|---|
Australia | 11 | 9 | 20 |
Sri Lanka | 9 | 8 | 17 |
South Africa | 7 | 5 | 12 |
England | 7 | 2 | 9 |
New Zealand | 4 | 5 | 9 |
Zimbabwe | 3 | 5 | 8 |
Pakistan | 2 | 5 | 7 |
West Indies | 3 | 4 | 7 |
Bangladesh | 5 | 1 | 6 |
Kenya | - | 4 | 4 |
Namibia | - | 1 | 1 |
TOTAL | 51 | 49 | 100 |
Year-wise break-up
Year | Tests | ODIs | TOTAL |
|---|---|---|---|
1989 | 0 | 0 | 0 |
1990 | 1 | 0 | 1 |
1991 | 0 | 0 | 0 |
1992 | 3 | 0 | 3 |
1993 | 2 | 0 | 2 |
1994 | 2 | 3 | 5 |
1995 | 0 | 1 | 1 |
1996 | 2 | 6 | 8 |
1997 | 4 | 2 | 6 |
1998 | 3 | 9 | 12 |
1999 | 5 | 3 | 8 |
2000 | 2 | 3 | 5 |
2001 | 3 | 4 | 7 |
2002 | 4 | 2 | 6 |
2003 | 0 | 3 | 3 |
2004 | 3 | 1 | 4 |
2005 | 1 | 1 | 2 |
2006 | 0 | 2 | 2 |
2007 | 2 | 1 | 3 |
2008 | 4 | 1 | 5 |
2009 | 2 | 3 | 5 |
2010 | 7 | 1 | 8 |
2011 | 1 | 2 | 3 |
2012 | 0 | 1 | 1 |
TOTAL | 51 | 49 | 100 |
Batting first or second
Innings | Tests | ODIs | Total |
|---|---|---|---|
Team's 1st Inns | 38 | 32 | 70 |
Team's 2nd inns | 13 | 17 | 30 |
For a winning / losing cause
Result | Tests | ODIs | Total |
|---|---|---|---|
Matches WON | 20 | 33 | 53 |
Matches LOST | 11 | 13 | 24 |
Matches DRAWN / NO-RESULT | 20 | 2 | 22 |
(the 100th hundred not included in this table as we don’t yet know the outcome of the match)
Hundreds as a teenager, hundreds in his 20s and hundreds in his 30s
Tests | ODIs | Total | |
|---|---|---|---|
Before turning 20 | 5 | 0 | 5 |
Hundreds after 20 but before turning 30 | 26 | 34 | 60 |
Hundreds after turning 30 | 21 | 14 | 35 |
Milestone centuries
100 # | Runs | Opposition | Venue | Year | Match type |
|---|---|---|---|---|---|
1 | 119* | England | Manchester | 1990 | Test |
10 | 105 | West Indies | Jaipur | 1994 | ODI |
20 | 114 | South Africa | Mumbai | 1996 | ODI |
30 | 143 | Australia | Sharjah | 1998 | ODI |
40 | 124* | Sri Lanka | Colombo (SSC) | 1999 | Test |
50 | 201* | Zimbabwe | Nagpur | 2000 | Test |
60 | 117 | West Indies | Port of Spain | 2002 | Test |
70 | 194* | Pakistan | Multan | 2004 | Test |
80 | 153 | Australia | Adelaide | 2008 | Test |
90 | 143 | Bangladesh | Dhaka | 2010 | Test |
100 | 114 | Bangladesh | Mirpur | 2012 | ODI |
Home and Away
Tests | ODIs | Total | |
|---|---|---|---|
At Home | 22 | 20 | 42 |
AWAY | 29 | 29 | 58 |
In the subcontinent / outside
Venue | Tests | ODIs | Total |
|---|---|---|---|
in the subcontinent | 33 | 29 | 62 |
outside subcontinent | 18 | 20 | 38 |



