News
12 Dec 2011, 04:21 pm
Summary
HPCA, Mumbai, Punjab, M'rashtra and R'than on top
Mumbai, Jan 1: Points Table for the Cooch Behar Trophy Under 19:
Elite A | M | P | A | W | D | T | L | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|
Himachal | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 14 | 0.9567 |
UPCA | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 13 | 1.7188 |
Karnataka | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 7 | 0.8970 |
Saurashtra | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0.6304 |
Gujarat | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 4 | 1.1314 |
Elite B | M | P | A | W | D | T | L | Points | Quotient |
Mumbai | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 18 | 1.5673 |
MPCA | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 9 | 1.5806 |
Kerala | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 7 | 1.5318 |
Delhi | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 4 | 0.6667 |
Jharkhand | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 4 | 0.6188 |
Elite C | M | P | A | W | D | T | L | Points | Quotient |
Punjab | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 13 | 1.2536 |
Tamil Nadu | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 12 | 1.6181 |
Hyderabad | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 11 | 1.4728 |
Andhra | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 0.7884 |
Baroda | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0.4846 |
Plate A | M | P | A | W | D | T | L | Points | Quotient |
Maharashtra | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 29 | 3.5243 |
Railways | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 15 | 0.8582 |
Haryana | 5 | 5 | 0 | 2 | 1 | 0 | 2 | 13 | 0.9596 |
Orissa | 5 | 5 | 0 | 1 | 2 | 0 | 2 | 9 | 1.0081 |
J & K | 5 | 5 | 0 | 0 | 2 | 0 | 3 | 6 | 0.6024 |
Assam | 5 | 5 | 0 | 0 | 3 | 0 | 2 | 3 | 0.6527 |
Plate B | M | P | A | W | D | T | L | Points | Quotient |
Rajasthan | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 24 | 2.3089 |
Bengal | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 22 | 1.5169 |
Vidarbha | 5 | 5 | 0 | 1 | 4 | 0 | 0 | 14 | 1.2742 |
Goa | 5 | 5 | 0 | 1 | 2 | 0 | 2 | 10 | 0.8072 |
Tripura | 5 | 5 | 0 | 0 | 3 | 0 | 2 | 5 | 0.5003 |
Bihar | 5 | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 0.2596 |



