News
Wed 11 Jul 2018, 1:01 pm
Summary
A look into a consolidated list of the payments made to State Cricket Associations by the BCCI
Details of Payment (net of TDS) made to State Cricket Associations From FY 2012-13 to FY 2016-17
Amount Rs in Crores | ||||||||
Sr.No. | Particulars | Association | FY 2012-13 | FY 2013-14 | FY 2014-15 | FY 2015-16 | FY 2016-17 | Total |
1 | Andhra Cricket Association | SCA | 29.37 | 37.80 | 30.40 | 46.26 | 65.04 | 208.87 |
2 | Baroda Cricket Association | SCA | 27.34 | 45.61 | 9.53 | 0.29 | 14.59 | 97.36 |
3 | Chhattisgarh State Cricket Sangh | SCA | 1.28 | 2.06 | 1.70 | 3.63 | 42.93 | 51.60 |
4 | Cricket Association of Bengal | SCA | 32.08 | 57.02 | 26.28 | 41.34 | 55.72 | 212.45 |
5 | Delhi & District Cricket Association | SCA | 32.67 | 37.42 | 9.13 | 14.57 | 25.37 | 119.16 |
6 | Goa Cricket Association | SCA | 27.46 | 36.23 | 22.37 | 35.05 | 11.58 | 132.69 |
7 | Gujarat Cricket Association | SCA | 2.88 | 90.62 | 24.43 | 27.25 | 60.89 | 206.08 |
8 | Haryana Cricket Association | SCA | 26.92 | 37.51 | 23.94 | 27.20 | 69.11 | 184.69 |
9 | Himachal Pradesh Cricket Association | SCA | 25.93 | 31.68 | 21.16 | 54.90 | 88.66 | 222.33 |
10 | Hyderabad Cricket Associaiton | SCA | 32.05 | 43.45 | 34.18 | 31.82 | 27.83 | 169.33 |
11 | Jammu & Kashmir Cricket Association | SCA | 0.00 | 2.15 | 0.00 | 2.26 | 10.47 | 14.87 |
12 | Jharkhand State Cricket Association | SCA | 27.22 | 36.19 | 19.50 | 30.74 | 67.30 | 180.95 |
13 | Karnataka Cricket Association | SCA | 30.10 | 57.60 | 41.05 | 47.54 | 75.65 | 251.93 |
14 | Kerala Cricket Association | SCA | 32.09 | 47.27 | 40.01 | 41.18 | 41.37 | 201.92 |
15 | Madhya Pradesh Cricket Associaion | SCA | 30.08 | 38.10 | 33.54 | 31.03 | 51.57 | 184.32 |
16 | Maharashtra Cricket Association | SCA | 51.45 | 57.41 | 40.40 | 45.77 | 64.71 | 259.74 |
17 | Mumbai Cricket Association | SCA | 36.59 | 47.29 | 29.26 | 27.95 | 82.25 | 223.33 |
18 | Orissa Cricket Association | SCA | 48.60 | 37.71 | 32.99 | 31.52 | 24.82 | 175.63 |
19 | Punjab Cricket Association | SCA | 38.64 | 47.19 | 27.01 | 29.18 | 76.85 | 218.88 |
20 | Rajasthan Cricket Association | SCA | 36.50 | 40.61 | 0.55 | - | - | 77.66 |
21 | Saurastra Cricket Association | SCA | 37.90 | 42.13 | 22.98 | 43.17 | 63.25 | 209.43 |
22 | Service Sports Control Board | SCA | 1.99 | 0.77 | 1.45 | 2.33 | 0.01 | 6.55 |
23 | Tamil Nadu Cricket Association | SCA | 38.85 | 45.09 | 25.35 | 45.88 | 61.59 | 216.76 |
24 | Tripura Cricket Association | SCA | 7.78 | 54.57 | 22.34 | 14.37 | 11.26 | 110.33 |
25 | Uttar Pradesh Cricket Association | SCA | 5.40 | 55.07 | 22.76 | 18.70 | 84.50 | 186.42 |
26 | Vidarbha Cricket Association | SCA | 28.32 | 40.88 | 26.52 | 26.55 | 98.07 | 220.35 |
Total [ A ] | 689.49 | 1,069.43 | 588.83 | 720.49 | 1,275.39 | 4,343.64 | ||
1 | Arunachal Cricket Association | A&A | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 |
2 | Assam Cricket Association | A&A | 33.96 | 70.98 | 42.83 | 35.10 | 16.88 | 199.76 |
3 | Association of Indian Universities | A&A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4 | Bihar Cricket Associaiton | A&A | 0.50 | - | 0.00 | 0.00 | 0.00 | 0.50 |
5 | Cricket Club of India | A&A | 0.13 | 0.96 | 0.12 | 0.29 | 0.01 | 1.50 |
6 | Manipur Cricket Association | A&A | 0.50 | 0.00 | 0.01 | 0.00 | 0.00 | 0.51 |
7 | Meghalaya Cricket Association | A&A | 0.75 | 0.49 | 0.00 | 0.56 | 0.55 | 2.35 |
8 | Nagaland Cricket Association | A&A | 0.50 | 0.00 | 0.00 | 0.00 | 0.01 | 0.51 |
9 | Railway Sports Promotion Board | A&A | 1.49 | 1.11 | 0.29 | 2.74 | 2.24 | 7.87 |
10 | Sikkim Cricket Association | A&A | 0.50 | 0.00 | - | 0.00 | 0.01 | 0.51 |
11 | The National Cricket Club | A&A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total [ B ] | 38.82 | 73.54 | 43.25 | 38.70 | 19.70 | 214.02 | ||
Gran Total [ A + B ] SCA + A&A | 728.31 | 1,142.98 | 632.08 | 759.19 | 1,295.09 | 4,557.65 |
Note: 1 The above figures comprises of payments from BCCI including IPL, CLT, World CupT20 2016, etc. 2 The above figures are net of TDS and for payments made in the respective years to / for, the respective associations. 3 Please note the above figures are subject to reconciliation with respective association.



