BCCI News
Wed 31 May 2017, 12:00 am
Date | Name of the Party | Cheque / RTGS Amount | Purpose |
02-05-2017 | KPH Dream Cricket Pvt Ltd | 2956829.00 | Release of withheld NCR - IPL Season 2016 |
02-05-2017 | Cyril Amarchand Mangaldas | 3143700.00 | Professional fee for services provided on Supreme Court Litigation for the month of March 2017 |
02-05-2017 | Maharashtra Cricket Association | 3150000.00 | Hosting Fee for the match at Pune on 26.04.2017 |
02-05-2017 | Saurashtra Cricket Association | 3150000.00 | Hosting Fee for the match at Rajkot on 23.04.2017 |
02-05-2017 | Saurashtra Cricket Association | 3150000.00 | Hosting Fee for the match at Rajkot on 29.04.2017 |
02-05-2017 | Maharashtra Cricket Association | 3150000.00 | Hosting Fee for the match at Pune on 29.04.2017 |
02-05-2017 | Prime Focus Technologies Pvt. Ltd. | 3270242.00 | Digitization services from Sep 2016 to Feb 2017, Cataloguing Services from Oct 2016 to Feb 2017 and Technology Infrastructure Fees for Jan to Mar 2017. (BCCI/075/2017) |
02-05-2017 | Sanjay Manjrekar | 3360000.00 | Crew Fee for TV Feed Production Crew for Australia Series 2017. (BCCI/081/2017) |
02-05-2017 | Thomas Cook (India) Ltd | 3515247.00 | Foreign currency issue to Women's team for tour to South Africa |
02-05-2017 | T N Subramanian | 3577500.00 | Professional fee for conference on 07,08,09,10,14 & 15 Mar for BCCI vs Deccan |
02-05-2017 | Trident, Nariman Point - Mumbai | 3805669.00 | Stay charges of India and England U-19 teams and support staff for ODI matches at Mumbai from 24.01 to 09.02. |
02-05-2017 | Ravi Shastri | 4554690.00 | Crew Fee for TV Feed Production Crew for Australia Series 2017. |
02-05-2017 | Sunil Gavaskar | 4554690.00 | Crew Fee for TV Feed Production Crew for Australia Series 2017. |
02-05-2017 | Gameplan Sports Pvt Ltd | 5118750.00 | 75% Advance for 3D signage for IPL 2017 |
02-05-2017 | Rodeo Drive Luxury Products Pvt. Ltd. | 6037500.00 | 75% advance towards "Tag Heuer Connected 45" watches for IPL 2017 |
02-05-2017 | Mumbai Cricket Association | 6300000.00 | Hosting Fee for the match at Mumbai on 24.04.2017 & 01.05.2017 |
02-05-2017 | The Cricket Association of Bengal | 6300000.00 | Hosting Fee for the match at Kolkata on 28.04.2017 & 03.05.2017 |
02-05-2017 | Punjab Cricket Association | 6300000.00 | Hosting Fee for the match at Mohali on 28.04.2017 & 30.04.2017 |
02-05-2017 | Group M Media India Pvt Ltd | 8274887.00 | Advertisement Exp for ITT - Media Rights in Indian and Abrode |
02-05-2017 | Masen Production Pvt Ltd | 10395000.00 | Balance 30% T.V Fee for Opening Ceremony for IPL Season 2017 |
02-05-2017 | Your Self for Service Tax | 14719530.00 | Service tax for the month of April 2017 |
02-05-2017 | Hyderabad Cricket Association | 22050000.00 | Hosting Fee for 7 matches at Hyderabad for IPL Season 2017 |
02-05-2017 | Zoom Communications Ltd. | 25987500.00 | Balance 50% of Video and Audio facilities services provided for TV Feed Production during Australia Series 2017. Inv.No.ZCL/2017-18/001. (BCCI/081/2017) |
03-05-2017 | Maharashtra Cricket Association | 3150000.00 | Hosting Fee for the match at Pune on 01.05.2017 |
03-05-2017 | Alston Elliot India Pvt. Ltd. | 3909189.00 | Spider AR Graphics services provided during Australia Series 2017 l |
03-05-2017 | Alston Elliot India Pvt. Ltd. | 4519401.00 | Graphics services provided during Australia Series 2017. |
03-05-2017 | Alston Elliot India Pvt. Ltd. | 4581194.00 | Graphics services provided for Domestic Season from 1 Jan to 30 Mar 2017. |
03-05-2017 | Karnataka State Cricket Association | 15750000.00 | Hosting for IPL Season 2017- Match at Bangalore on 8th, 14th, 16th, 25th & 27th April 2017 |
04-05-2017 | Anjum Chopra | 3000000.00 | One Time Benefit to Women Cricketers |
04-05-2017 | Neetu David | 3000000.00 | One Time Benefit to Women Cricketers |
04-05-2017 | Diana Edulji | 3000000.00 | One Time Benefit to Women Cricketers |
04-05-2017 | Shubhangi Kulkarni | 3000000.00 | One Time Benefit to Women Cricketers |
04-05-2017 | Sudha Shah | 3000000.00 | One Time Benefit to Women Cricketers |
04-05-2017 | G4S Secure Solutions (India) Pvt Ltd | 15030120.00 | 2nd Installment (40%) for security services during IPL Season 2017 |
04-05-2017 | Yourself for DD | 16443271.00 | E.Tax for IPL Season 2017 - Qualifier Match at Mumbai on 16.05.2017 |
04-05-2017 | Yourself for Income Tax | 45813600.00 | TDS for the month of April 2017 |
04-05-2017 | Encompass Events Pvt Ltd | 76210019.00 | 35%-2nd Installment for event coordination - Opening Ceremony 8 Cities 2017 - IPL Season 2017 |
04-05-2017 | Vivo Mobile India Pvt Ltd | 250000000.00 | Refund of Title Sponsorship Performance deposit given to BCCI |
05-05-2017 | DNA Entertainment Networks Pvt Ltd | 8059416.00 | 50% Cost for Hospitality Setup Area IPL Season 2017 at Hyderabad, Mumbai, Kolkata & Bangalore |
05-05-2017 | IMG Advisory Pvt. Ltd. | 16440928.00 | Professional Fee for IPL 2016 (part payment) after withholding 2012 TDS and Customs Duty refund pending amount. |
05-05-2017 | DNA Entertainment Networks Pvt Ltd | 19195065.00 | 40% (2nd Installment) Cost of LED Boards for all IPL Venue |
05-05-2017 | Vidarbha Cricket Association | 189275000.00 | Additional amount due to VCA vide AGM dtd 21st Sep 2016 as per inv no 3 dtd 17.04.2017 app by CEO and Acting Jt Sec vide List 94-93 |
08-05-2017 | Dunamis Sportainment (P) Ltd. | 6129270.00 | Commentary Fee for Mr.Michael Clarke for Australia Series 2017. |
08-05-2017 | Karnataka State Cricket Association | 6300000.00 | Hosting for IPL Season 2017- Match at Bangalore on 05.05.2017 & 07.05.2017 |
08-05-2017 | Uttar Pradesh Cricket Association | 6300000.00 | Hosting for IPL Season 2017- Match at Kanpur on 10.05.2017 & 13.05.2017 |
08-05-2017 | Karnataka State Cricket Association | 12185491.00 | E.Tax for Eliminator & Q2 during IPL Season 2017 |
08-05-2017 | Delhi & District Cricket Association | 22050000.00 | Hosting for 7 matches at Delhi during IPL Season 2017 |
09-05-2017 | Mumbai Cricket Association | 3150000.00 | Hosting Fee for match to be held at Mumbai on 11.05.2017 |
09-05-2017 | Cricket Association of Bengal | 3150000.00 | Hosting Fee for match to be held at Kolkata on 13.05.2017 |
09-05-2017 | Punjab Cricket Association | 6300000.00 | Hosting Fee for 2 matches - 07.05.2017 & 09.05.2017 at Mohali |
09-05-2017 | Zoom Communications Ltd. | 30187500.00 | 3rd 25% of Video and Audio facilities services provided towards TV Feed Production of IPL 2017. |
12-05-2017 | Jayant Yadav | 2594934.00 | Tax free portion of ICC Test Ranking Prize money received from ICC |
12-05-2017 | Ajinkya Rahane | 2645815.00 | Tax free portion of ICC Test Ranking Prize money received from ICC |
12-05-2017 | Abhinav Mukund | 2647058.00 | Tax free portion of cash reward as announced by BCCI |
12-05-2017 | Kuldeep Yadav | 2647058.00 | Tax free portion of cash reward as announced by BCCI |
12-05-2017 | R Ashwin | 2811178.00 | Tax free portion of ICC Test Ranking Prize money received from ICC |
12-05-2017 | Cheteshwar Pujara | 2811178.00 | Tax free portion of ICC Test Ranking Prize money received from ICC |
12-05-2017 | M Vijay | 2811178.00 | Tax free portion of ICC Test Ranking Prize money received from ICC |
12-05-2017 | Virat Kohli | 2811178.00 | Tax free portion of ICC Test Ranking Prize money received from ICC |
12-05-2017 | Ravindra Jadeja | 2811178.00 | Tax free portion of ICC Test Ranking Prize money received from ICC |
12-05-2017 | Umesh Yadav | 2811178.00 | Tax free portion of ICC Test Ranking Prize money received from ICC |
12-05-2017 | Maharashtra Cricket Association | 3150000.00 | Hosting Fee for match to be held at Pune on 14.05.2017 |
12-05-2017 | Hardik Pandya | 3176471.00 | Tax free portion of cash reward as announced by BCCI |
12-05-2017 | Amit Mishra | 4398190.00 | Tax free portion of cash reward as announced by BCCI |
12-05-2017 | Mohd. Shami | 4764706.00 | Tax free portion of cash reward as announced by BCCI |
12-05-2017 | Ishant Sharma | 5262976.00 | Tax free portion of cash reward as announced by BCCI |
12-05-2017 | K L Rahul | 5667820.00 | Tax free portion of cash reward as announced by BCCI |
12-05-2017 | Bhuvneshwar Kumar | 5667820.00 | Tax free portion of cash reward as announced by BCCI |
12-05-2017 | Wriddhiman Saha | 5667820.00 | Tax free portion of cash reward as announced by BCCI |
12-05-2017 | Karun Nair | 5823529.00 | Tax free portion of cash reward as announced by BCCI |
12-05-2017 | Jayant Yadav | 6352942.00 | Tax free portion of cash reward as announced by BCCI |
12-05-2017 | Ajinkya Rahane | 6477509.00 | Tax free portion of cash reward as announced by BCCI |
12-05-2017 | R Ashwin | 6882353.00 | Tax free portion of cash reward as announced by BCCI |
12-05-2017 | Cheteshwar Pujara | 6882353.00 | Tax free portion of cash reward as announced by BCCI |
12-05-2017 | M Vijay | 6882353.00 | Tax free portion of cash reward as announced by BCCI |
12-05-2017 | Virat Kohli | 6882353.00 | Tax free portion of cash reward as announced by BCCI |
12-05-2017 | Ravindra Jadeja | 6882353.00 | Tax free portion of cash reward as announced by BCCI |
12-05-2017 | Umesh Yadav | 6882353.00 | Tax free portion of cash reward as announced by BCCI |
12-05-2017 | Arun Sign Service Pvt Ltd | 8423873.00 | 40% - Cost 2nd Advance for look & feel (stadium) branding services for IPL Season 2017 |
15-05-2017 | Manish Pandey | 2700000.00 | Match fees for New Zealand tour to India (ODI series) 2016 |
15-05-2017 | M S Dhoni | 2700000.00 | Match fees for New Zealand tour to India (ODI series) 2016 |
15-05-2017 | Kedar Jadhav | 2700000.00 | Match fees for New Zealand tour to India (ODI series) 2016 |
15-05-2017 | Axar Patel | 2700000.00 | Match fees for New Zealand tour to India (ODI series) 2016 |
15-05-2017 | Wriddhiman Saha | 2700000.00 | Match fees for England tour to India (Test series) 2016 |
15-05-2017 | Bhuvneshwar Kumar | 2700000.00 | Match fees for England tour to India (Test series) 2016 |
15-05-2017 | Jayant Yadav | 2970000.00 | Match fees for New Zealand tour to India (Test & ODI series) 2016 |
15-05-2017 | ITC Ltd. - ITC Windsor | 3205800.00 | Stay charges of TV production crew during Ind vs Aus test at Bangalore. |
15-05-2017 | Ishant Sharma | 3375000.00 | Match fees for England tour to India (Test series) 2016 |
15-05-2017 | Jayant Yadav | 3375000.00 | Match fees for Australia tour to India 2017 (Test series) |
15-05-2017 | Bhuvneshwar Kumar | 3375000.00 | Match fees for Australia tour to India 2017 (Test series) |
15-05-2017 | Abhinav Mukund | 3375000.00 | Match fees for Australia tour to India 2017 (Test series) |
15-05-2017 | Kuldeep Yadav | 3375000.00 | Match fees for Australia tour to India 2017 (Test series) |
15-05-2017 | R Sridhar | 3765000.00 | Professional fee for the month of Mar 17 and differential amount for the period Sep(20-30) to Mar 17 |
15-05-2017 | M S Dhoni | 4050000.00 | 90% Portion of taxfree retainership fees for October to December 2016 |
15-05-2017 | Virat Kohli | 4050000.00 | 90% Portion of taxfree retainership fees for October to December 2016 |
15-05-2017 | Ajinkya Rahane | 4050000.00 | 90% Portion of taxfree retainership fees for October to December 2016 |
15-05-2017 | Cheteshwar Pujara | 4050000.00 | 90% Portion of taxfree retainership fees for October to December 2016 |
15-05-2017 | Ravindra Jadeja | 4050000.00 | 90% Portion of taxfree retainership fees for October to December 2016 |
15-05-2017 | Cheteshwar Pujara | 4050000.00 | Match fees for New Zealand tour to India (Test series) 2016 |
15-05-2017 | Wriddhiman Saha | 4050000.00 | Match fees for New Zealand tour to India (Test series) 2016 |
15-05-2017 | Ravindra Jadeja | 4050000.00 | Match fees for New Zealand tour to India (Test series) 2016 |
15-05-2017 | Mohammed Shami | 4050000.00 | Match fees for New Zealand tour to India (Test series) 2016 |
15-05-2017 | Parthiv Patel | 4050000.00 | Match fees for England tour to India (Test series) 2016 |
15-05-2017 | M S Dhoni | 4050000.00 | 90% Portion of taxfree retainership fees for Jan to March 2017 |
15-05-2017 | Virat Kohli | 4050000.00 | 90% Portion of taxfree retainership fees for Jan to March 2017 |
15-05-2017 | Ajinkya Rahane | 4050000.00 | 90% Portion of taxfree retainership fees for Jan to March 2017 |
15-05-2017 | Cheteshwar Pujara | 4050000.00 | 90% Portion of taxfree retainership fees for Jan to March 2017 |
15-05-2017 | Ravindra Jadeja | 4050000.00 | 90% Portion of taxfree retainership fees for Jan to March 2017 |
15-05-2017 | Amit Mishra | 4725000.00 | Match fees for New Zealand tour to India (Test & ODI series) 2016 |
15-05-2017 | Amit Mishra | 4725000.00 | Match fees for England tour to India (Test series) 2016 |
15-05-2017 | Ajinkya Rahane | 4725000.00 | Match fees for England tour to India (Test series) 2016 |
15-05-2017 | Mohd Shami | 4725000.00 | Match fees for England tour to India (Test series) 2016 |
15-05-2017 | Virat Kohli | 4725000.00 | Match fees for Australia tour to India 2017 (Test series) |
15-05-2017 | Ishant Sharma | 4725000.00 | Match fees for Australia tour to India 2017 (Test series) |
15-05-2017 | Karun Nair | 4725000.00 | Match fees for Australia tour to India 2017 (Test series) |
15-05-2017 | Karun Nair | 5400000.00 | Match fees for England tour to India (Test series) 2016 |
15-05-2017 | Jayant Yadav | 5400000.00 | Match fees for England tour to India (Test series) 2016 |
15-05-2017 | Cheteshwar Pujara | 5400000.00 | Match fees for Australia tour to India 2017 (Test series) |
15-05-2017 | Ajinkya Rahane | 5400000.00 | Match fees for Australia tour to India 2017 (Test series) |
15-05-2017 | Wriddhiman Saha | 5400000.00 | Match fees for Australia tour to India 2017 (Test series) |
15-05-2017 | Ravindra Jadeja | 5400000.00 | Match fees for Australia tour to India 2017 (Test series) |
15-05-2017 | Umesh Yadav | 5400000.00 | Match fees for Australia tour to India 2017 (Test series) |
15-05-2017 | Umesh Yadav | 6075000.00 | Match fees for New Zealand tour to India (Test & ODI series) 2016 |
15-05-2017 | Virat Kohli | 6750000.00 | Match fees for New Zealand tour to India (Test & ODI series) 2016 |
15-05-2017 | Ajinkya Rahane | 6750000.00 | Match fees for New Zealand tour to India (Test & ODI series) 2016 |
15-05-2017 | Rohit Sharma | 6750000.00 | Match fees for New Zealand tour to India (Test & ODI series) 2016 |
15-05-2017 | Cheteshwar Pujara | 6750000.00 | Match fees for England tour to India (Test series) 2016 |
15-05-2017 | Virat Kohli | 6750000.00 | Match fees for England tour to India (Test series) 2016 |
15-05-2017 | Ravindra Jadeja | 6750000.00 | Match fees for England tour to India (Test series) 2016 |
15-05-2017 | Umesh Yadav | 6750000.00 | Match fees for England tour to India (Test series) 2016 |
15-05-2017 | Sanjay Bangar | 7370645.00 | Professional fee for the month of Jan to Mar 17 and differential amount for the period Jun to Dec 16 |
15-05-2017 | IMG Advisory Pvt. Ltd. | 10500000.00 | 1st 50% of Professional Fee for IPL 2017. |
16-05-2017 | VARUN AARON | 3215762.00 | Taxfree portion of Share of Gross Revenue to International Tournaments for FY 2015-2016 |
16-05-2017 | STUART BINNY | 3550738.00 | Taxfree portion of Share of Gross Revenue to International Tournaments for FY 2015-2016 |
16-05-2017 | BHUVANESHWAR KUMAR | 3885712.00 | Taxfree portion of Share of Gross Revenue to International Tournaments for FY 2015-2016 |
16-05-2017 | ISHANT SHARMA | 4019702.00 | Taxfree portion of Share of Gross Revenue to International Tournaments for FY 2015-2016 |
16-05-2017 | M S DHONI | 4086697.00 | Taxfree portion of Share of Gross Revenue to International Tournaments for FY 2015-2016 |
16-05-2017 | SURESH RAINA | 4086697.00 | Taxfree portion of Share of Gross Revenue to International Tournaments for FY 2015-2016 |
16-05-2017 | UMESH YADAV | 4153693.00 | Taxfree portion of Share of Gross Revenue to International Tournaments for FY 2015-2016 |
16-05-2017 | MURALI VIJAY | 4823643.00 | Taxfree portion of Share of Gross Revenue to International Tournaments for FY 2015-2016 |
16-05-2017 | CHETESHWAR PUJARA | 4823643.00 | Taxfree portion of Share of Gross Revenue to International Tournaments for FY 2015-2016 |
16-05-2017 | WRIDDHIMAN SAHA | 4823643.00 | Taxfree portion of Share of Gross Revenue to International Tournaments for FY 2015-2016 |
16-05-2017 | AMIT MISHRA | 5158618.00 | Taxfree portion of Share of Gross Revenue to International Tournaments for FY 2015-2016 |
16-05-2017 | RAVINDRA JADEJA | 6431524.00 | Taxfree portion of Share of Gross Revenue to International Tournaments for FY 2015-2016 |
16-05-2017 | ROHIT SHARMA | 7302460.00 | Taxfree portion of Share of Gross Revenue to International Tournaments for FY 2015-2016 |
16-05-2017 | RAVICHANDRAN ASHWIN | 7302460.00 | Taxfree portion of Share of Gross Revenue to International Tournaments for FY 2015-2016 |
16-05-2017 | AJINKYA RAHANE | 8106400.00 | Taxfree portion of Share of Gross Revenue to International Tournaments for FY 2015-2016 |
16-05-2017 | VIRAT KOHLI | 8307385.00 | Taxfree portion of Share of Gross Revenue to International Tournaments for FY 2015-2016 |
16-05-2017 | SHIKHAR DHAWAN | 8776351.00 | Taxfree portion of Share of Gross Revenue to International Tournaments for FY 2015-2016 |
17-05-2017 | Vidarbha Cricket Association | 5576900.00 | Reimbursement of Hosting Fees, Match Fees of Vijay Hazare 2016-17 |
18-05-2017 | Yourself for DD KDIB | 5000000.00 | DD for Land Registration for NCA in Bangalore |
18-05-2017 | Yourself for DD KDIB | 25000000.00 | DD for Land Registration for NCA in Bangalore |
19-05-2017 | Radisson Blue Hotel Ranchi | 3833581.00 | Stay charges of Australia and India teams and support staff for Ind vs Aus 3rd Test at Ranchi. |
19-05-2017 | K L Rahul | 4725000.00 | Match fees for England tour to India (Test series) 2016 |
19-05-2017 | K L Rahul | 5400000.00 | Match fees for Australia tour to India 2017 (Test series) |
19-05-2017 | Zoom Communications Ltd. | 8564326.00 | 50% payment for Crew Wages for Zoom Engineers for IPL 2017. |
22-05-2017 | Viorica Hotels Pvt. Ltd | 2586602.00 | Stay charges of TV production crew during Ind vs Aus 1st Test at Hotel Holiday Inn, Pune from 18/02 to 27/02. |
22-05-2017 | Incentive Destinations Pvt. Ltd. | 3306310.00 | Air tickets for TV Feed Production for IPL 2017 Commentators for 01-07 Apr 2017. |
23-05-2017 | TK Sports Pvt. Ltd. | 4032180.00 | Clothing supplied for Team Rajasthan Players and Support Staff for the Season 2016-17. |
23-05-2017 | The Karnataka State Cricket Association | 12600000.00 | Playoff Match Hosting Fee for match to be held at Bangalore on 17th & 19th May 2017 |
25-05-2017 | R Ashwin | 4050000.00 | 90% Portion of taxfree retainership fees for October to December 2016 |
25-05-2017 | Ravichandran Ashwin | 4050000.00 | Match fees for New Zealand tour to India (Test series) 2016 |
25-05-2017 | R Ashwin | 4050000.00 | 90% Portion of taxfree retainership fees for Jan to March 2017 |
25-05-2017 | R Ashwin | 5400000.00 | Match fees for Australia tour to India 2017 (Test series) |
25-05-2017 | R Ashwin | 6750000.00 | Match fees for England tour to India (Test series) 2016 |
29-05-2017 | Thomas Cook (India) Ltd | 2546080.00 | Foreign currency issue to Players,& Support ICC Champion Trophy 2017 at England |
29-05-2017 | Surya Resorts Pvt. Ltd. | 2766594.00 | Stay charges of TV Production crew during Ind vs Aus test match at Dharamshala. |
29-05-2017 | DDB Mudra Max Pvt Ltd | 5351691.00 | OOH Campaign Display Charges and Mounting for India vs New Zealand series 2016 |
29-05-2017 | Zoom Communications Ltd. | 13962376.00 | Final 25% of Video and Audio facilities services towards TV Feed Production of Domestic Season 2016-17. |
29-05-2017 | Ashish Nehra | 15286764.00 | Injury Compensation for IPL 2016 |
30-05-2017 | The Lalit, Chandigarh | 2516681.00 | Stay charges for IPL Production crew during IPL Season 2017 |
Foreign Payments
Date | Name of the Party | Amount (INR) | Purpose |
05-05-2017 | IMG UK | 580,09,500.00 | FEES FOR 3RD INSTALLMENT FOR IPL 2017 (INR 67500000 LESS TDS 14.06% NET INR 58009500) (GBP 692568.05 EQUIVALENT TO INR) (USD 899022.59) |
05-05-2017 | SPIDERCAM GMBH | 114,25,771.00 | SPIDERCAM SERVICES FOR AUSTRALIA TOUR TO INDIA 1 & 2 INSTALLEMENT (EUR 179486.4 LESS TDS 10% EUR 17949 NET EUR 161537.4, USD 177675.38 * 64.307) |
09-05-2017 | SPORTZPICS | 2786958.00 | PHOTOGRAPHIC CHARGES OF IPL 2017 AS PER INV NO SPCS20171104 (USD 43188.56 EQUIVALENT TO INR 2786958) |
09-05-2017 | HAWK EYE INNOVATIONS LTD | 5945216.00 | HAWK EYE PROVISION FOR INDIA VS AUSTRALIA TEST SERIES (GBP 79371.80 LESS TDS 10.506% GBP 8339 NET GBP 71033, USD 92165.32 * 64.506) |
09-05-2017 | HAWK EYE INNOVATIONS LTD | 9215085.00 | HAWK EYE PROVISION FOR INDIA VS ENGLAND SERIES (GBP 123026.29 LESS TDS 10.506% GBP 12925 NET GBP110101.29, USD 142856.24 * 64.506) |
09-05-2017 | SPIDERCAM GMBH | 22853555.00 | SPIDERCAM SERVICES FOR IPL 2017 1ST & 2ND INSTALLMENT AS PER INV NO AR034.17 & AR047.17 (EUR 359400 TDS 10% EUR 35940 NET EUR 323460, USD 354285.74 * 64.506) |
09-05-2017 | International Cricket Council | 12901200.00 | SANCTIONING OF INDIA VS WEST INDIES MATCHES AT USA (USD 200000 * 64.506) |
09-05-2017 | SPIDERCAM | 7608798.00 | SPIDERCAM SERVICE FOR AUSTRALIA TOUR TO INDIA (EUR 119657.6 LESS TDS 10% EUR 11965.76 NET EUR 107691.84, USD 117954.87 * 64.506) |
15-05-2017 | WEST INDIES CRICKET BOARD | 77511726.00 | IPL RELEASE FEES 2014 & 2015 (USD 1206220.45 EQUIVALENT TO INR 77511726) |
15-05-2017 | CPL LTD | 10049855.00 | PRIZE MONEY FOR CLT 20 2014 (USD 200000 LESS TDS 21.63% USD 43260 NET USD 156740 * 64.118) |
23-05-2017 | THE HAYDEN WAY | 4372313.00 | SERVICES PROVIDED AS COMMENTATOR FOR INDIA VS AUSTRALIA SERIES (USD 67500 * 64.775) |
24-05-2017 | CAA SPORTS LLC | 62919301.00 | TOWARDS SERVICES FOR EVENT (USD 970108.56 * 64.858) |
