BCCI News
Mon 7 Aug 2017, 12:00 am
Date | Name of the Party | Cheque / RTGS Amount | Purpose |
7/3/17 | ITC Limited - My Fortune Bengaluru | 2669359.00 | Stay charges for NCA U-19 (Boys) Camp Batch-1 |
7/3/17 | Prime Focus Technologies Limited | 7711878.00 | VOD & Archiving services for England, New Zealand and Australia Series 2016-17. |
7/4/17 | Ishant Sharma | 2660968.00 | Taxable portion of ICC & BCCI Test Ranking prize money |
7/4/17 | KL Rahul | 2865659.00 | Taxable portion of ICC & BCCI Test Ranking prize money |
7/4/17 | Stuart Binny | 3479729.00 | Taxable portion of ICC & BCCI Test Ranking prize money |
7/4/17 | Yourself for Income Tax | 129323185.00 | TDS for the month of June 2017 |
7/5/17 | VARUN AARON | 3751722.00 | Share of gross revenue 2015-16 Tournament played in outside India |
7/5/17 | WRIDDHIMAN SAHA | 4220689.00 | Share of gross revenue 2015-16 Tournament played in outside India |
7/5/17 | STUART BINNY | 5471262.00 | Share of gross revenue 2015-16 Tournament played in outside India |
7/5/17 | ISHANT SHARMA | 7659766.00 | Share of gross revenue 2015-16 Tournament played in outside India |
7/5/17 | Trade Wings Ltd. | 20000000.00 | Ad-hoc advance against pending invoices |
7/5/17 | Yourself for Income Tax | 75000000.00 | TDS for the month of June 2017 |
7/6/17 | Pushpak Air Travels | 4320676.00 | Air ticket charges and accommodation charges of players of Assam Cricket Association during season 2016-17. |
7/6/17 | Purushottam Bhagwan & Associates | 16731605.00 | Travel expenses of various cricket teams |
7/8/17 | The Gateway Hotel, Hinjawadi, Pune | 2786508.00 | Stay charges of TV production crew during IPL 2017. |
7/8/17 | Anil Kumble | 4875000.00 | Professional fees for the month of June 2017 |
7/8/17 | Anil Kumble | 4875000.00 | Professional fees for the month of May 2017 |
7/8/17 | The Oberoi, Mumbai | 5840370.00 | Stay charges of TV production crew during IPL 2017 at Mumbai. |
7/8/17 | Jharkhand State Cricket Association | 16950000.00 | Advance against amount due - Hosting Fees India Vs NZ (ODI) |
7/8/17 | Uttar Pradesh Cricket Association | 28250000.00 | Advance against amount due - Hosting Fees India Vs NZ (Test) |
7/10/17 | The Lalit New Delhi | 4907871.00 | Stay charges for ZCA U-19 (Boys) Camp North Zone |
7/10/17 | OPPO Mobiles India Private Limited | 250000000.00 | Refund of Performance Deposit |
7/10/17 | KIADB | 375000000.00 | Towards 15 Acres additional land at Hi-Tech, Defence and Aerospace Park, Devanahalli |
7/11/17 | The Imperial Palace | 3482880.00 | Stay charges of TV production crew during IPL 2017 matches at Rajkot. |
7/11/17 | Apollo Zipper India Ltd. | 4264217.00 | Stay charges of TV production crew during IPL 2017 matches at Kolkata. |
7/11/17 | Sun TV Network Limited | 157500000.00 | Prize Money and Play offs Standing Fund for 4th Place during IPL Season 2017 |
7/14/17 | Virender Kumar Sharma | 2550240.00 | Match Official appointed for IPL Season 2017 |
7/14/17 | C Shamshuddin | 3593520.00 | Match Official appointed for IPL Season 2017 |
7/14/17 | Anil Chaudhary | 4057200.00 | Match Official appointed for IPL Season 2017 |
7/14/17 | S Ravi | 4057200.00 | Match Official appointed for IPL Season 2017 |
7/14/17 | GroupM Media India Pvt Ltd | 4947688.00 | Advertisement expenses of advertisement for IPL Season 2017 |
7/14/17 | GroupM Media India Pvt Ltd | 24999291.00 | Advertisement expenses of advertisement for IPL Season 2017 |
7/14/17 | New Rising Promoters Pvt Ltd | 210000000.00 | Prize Money and Play-offs Standing Fund for 2nd Place during IPL Season 2017 |
7/15/17 | SUB-REGISTRAR, GANDHI NAGAR, BANGALORE | 18758250.00 | Towards 5% Stamp Duty on Rs.37,51,65,000/- |
7/15/17 | SUB-REGISTRAR, GANDHI NAGAR, BANGALORE | 3751650.00 | Towards 1% Stamp Duty on Rs.Rs.37,51,65,000/- |
7/17/17 | Knight Riders Sports Pvt Ltd | 2872454.00 | Release of withheld NCR - IPL Season 2016 |
7/17/17 | Apeejay Surrendra Park Hotels Limited | 4275720.00 | Stay Charges of Players & Support Staff of Inter Zonal Tournament U19(Boys) held at Chennai |
7/17/17 | Savourites Hospitality Pvt Ltd | 5553274.00 | Catering for Police Personnel for league games held in Kolkata for IPL Season 2017 |
7/17/17 | Thomas Cook (I) Ltd | 6905182.00 | Foreign currency given for U 19 team travelling to the UK |
7/17/17 | DNA Entertainment Networks Pvt Ltd | 13266769.00 | Balance 25% for IPL 2017 Playoff - operational services & agreements at Mumbai, Bangalore & Hyderabad |
7/17/17 | GroupM Media India Pvt Ltd | 39261257.00 | Advertisement expenses of Press campaign (advertisement) for IPL Season 2017 |
7/17/17 | DNA Entertainment Networks Pvt Ltd | 70491306.00 | Balance - Fan Park for IPL Season 2017 |
7/18/17 | Prime Focus Technologies Ltd. | 2825142.00 | 50% balance Fees for VOD services for IPL 2017 |
7/19/17 | Sports Mechanics India Pvt Ltd | 3675000.00 | 1st & 2nd Instalment of IPL Match ware Dashboard & Stats for IPL 2016/17 |
7/19/17 | Thomas Cook (I) Ltd | 5197367.00 | Foreign currency given to players & support staff travelling for Sri Lanka Tour |
7/22/17 | Taj Krishna Hyderabad | 4515261.00 | Stay charges of TV Production crew during IPL 2017 matches at Hyderabad. |
7/22/17 | The Taj Mahal Hotel, New Delhi | 4606200.00 | Stay charges of TV production crew during IPL 2017 matches at New Delhi. |
7/22/17 | Star India Pvt. Ltd. | 4617099.00 | Commentators Fee and Per Diems of Brett Lee for TV Feed Production during IPL 2017. |
7/22/17 | Alston Elliot India Pvt. Ltd. | 7373001.00 | Graphics services provided during TV Feed Production of IPL 2017. |
7/22/17 | Alston Elliot India Pvt. Ltd. | 33534540.00 | Graphics services provided during TV Feed Production of IPL 2017. |
7/24/17 | Evergreen Hospitality LLP | 3007620.00 | Stay charges of Players, Coaches & Support staff during U19(Girls) camp at North Zone |
7/25/17 | Thomas Cook (India) Ltd | 5529252.00 | Foreign currency issue to players, support staff and selector for India A tour to South Africa |
7/25/17 | The Cricket Association of Bengal | 28250000.00 | Advance against Amount Due to Association- Hosting Fees India Vs NZ |
7/26/17 | IMG Adivsory Pvt. Ltd. | 6109069.00 | Release of amount withheld towards TDS of IPL 2012 |
7/26/17 | Mithali Raj (Captain) | 4,500,000.00 | Prize Money paid to Women Team & Support Staff |
7/26/17 | Harmanpreet Kaur | 4,500,000.00 | Prize Money paid to Women Team & Support Staff |
7/26/17 | Veda Krishnamurthy | 4,500,000.00 | Prize Money paid to Women Team & Support Staff |
7/26/17 | Mona Meshram | 4,500,000.00 | Prize Money paid to Women Team & Support Staff |
7/26/17 | Punam Raut | 4,500,000.00 | Prize Money paid to Women Team & Support Staff |
7/26/17 | Deepti Sharma | 4,500,000.00 | Prize Money paid to Women Team & Support Staff |
7/26/17 | Jhulan Goswami | 4,500,000.00 | Prize Money paid to Women Team & Support Staff |
7/26/17 | Shikha Pandey | 4,500,000.00 | Prize Money paid to Women Team & Support Staff |
7/26/17 | Ekta Bisht | 4,500,000.00 | Prize Money paid to Women Team & Support Staff |
7/26/17 | Sushma Verma | 4,500,000.00 | Prize Money paid to Women Team & Support Staff |
7/26/17 | Mansi Joshi | 4,500,000.00 | Prize Money paid to Women Team & Support Staff |
7/26/17 | Rajeshwari Gayakwad | 4,500,000.00 | Prize Money paid to Women Team & Support Staff |
7/26/17 | Poonam Yadav | 4,500,000.00 | Prize Money paid to Women Team & Support Staff |
7/26/17 | Nuzhat Parween | 4,500,000.00 | Prize Money paid to Women Team & Support Staff |
7/26/17 | Smriti Mandhana | 4,500,000.00 | Prize Money paid to Women Team & Support Staff |
7/26/17 | Tracy Fernandes (Physio) | 2,700,000.00 | Prize Money paid to Women Team & Support Staff |
7/26/17 | Radha Krishnaswamy(Trainer) | 2,700,000.00 | Prize Money paid to Women Team & Support Staff |
7/26/17 | Rashmi Pawar (Masseur) | 2,700,000.00 | Prize Money paid to Women Team & Support Staff |
7/26/17 | Aarti Nalge (Video Analyst) | 2,700,000.00 | Prize Money paid to Women Team & Support Staff |
7/29/17 | Robin Singh | 3500000.00 | One time Benefit to Men Cricketers test matches played 1 to9 |
7/29/17 | Rashid Patel | 3500000.00 | One time Benefit to Men Cricketers test matches played 1 to9 |
7/29/17 | David Johnson | 3500000.00 | One time Benefit to Men Cricketers test matches played 1 to9 |
7/29/17 | Pranab Roy | 3500000.00 | One time Benefit to Men Cricketers test matches played 1 to9 |
7/29/17 | Vivek Razdan | 3500000.00 | One time Benefit to Men Cricketers test matches played 1 to9 |
7/29/17 | Yograj Singh | 3500000.00 | One time Benefit to Men Cricketers test matches played 1 to9 |
7/29/17 | Subroto Bannerjee | 3500000.00 | One time Benefit to Men Cricketers test matches played 1 to9 |
7/29/17 | T.A.Sekar | 3500000.00 | One time Benefit to Men Cricketers test matches played 1 to9 |
7/29/17 | Bharat Arun | 3500000.00 | One time Benefit to Men Cricketers test matches played 1 to9 |
7/29/17 | Suru Nayak | 3500000.00 | One time Benefit to Men Cricketers test matches played 1 to9 |
7/29/17 | Tinu Yohnan | 3500000.00 | One time Benefit to Men Cricketers test matches played 1 to9 |
7/29/17 | Ghulam Parkar | 3500000.00 | One time Benefit to Men Cricketers test matches played 1 to9 |
7/29/17 | Sarandeep Singh | 3500000.00 | One time Benefit to Men Cricketers test matches played 1 to9 |
7/29/17 | Harvinder Singh | 3500000.00 | One time Benefit to Men Cricketers test matches played 1 to9 |
7/29/17 | Salil Ankola | 3500000.00 | One time Benefit to Men Cricketers test matches played 1 to9 |
7/29/17 | Noel David | 3500000.00 | One time Benefit to Men Cricketers test matches played 1 to9 |
7/29/17 | Prashant Vaidya | 3500000.00 | One time Benefit to Men Cricketers test matches played 1 to9 |
7/29/17 | Jatin Paranjpe | 3500000.00 | One time Benefit to Men Cricketers test matches played 1 to9 |
7/29/17 | T. Kumaran | 3500000.00 | One time Benefit to Men Cricketers test matches played 1 to9 |
7/29/17 | Ashok Patel | 3500000.00 | One time Benefit to Men Cricketers test matches played 1 to9 |
7/29/17 | Atul Bedade | 3500000.00 | One time Benefit to Men Cricketers test matches played 1 to9 |
7/29/17 | Reetinder Sodhi | 3500000.00 | One time Benefit to Men Cricketers test matches played 1 to9 |
Foreign Payments
Date | Name of the Party | Amount (INR) | Purpose |
7/10/17 | SPIDERCAM | 15906203.00 | FINAL INSTALEMENT FOR SPIDERCAM SERVICES FOR IPL 2017 AS PER INV NO 082.17 (EUR 239600 LESS TDS 10% EUR 23960 NET EUR 215640, USD 246454.96 * 64.540) |
7/10/17 | CRESCENT COMMS LTD | 6,055,662.00 | UMPIRE COMMUNICATION EQUIPMENT & REIMBURSEMENT OF EXCESS BAGGAGE CHARGES FOR IPL 2017 (GBP 80099.70 LESS TDS GBP 7438 NET GBP 7266A.70, USD 93828.05 * 64.540) |
7/10/17 | WEST INDIES CRICKET BOARD INC | 32,956,644.00 | IPL RELEASE FEES 2016 (INR 32956644 EQUIVALENT TO USD 510164.77) |
7/10/17 | WEST INDIES CRICKET BOARD INC | 2742950.00 | BEING PAID TO WEST INDIES CRICKET BOARD TOWARDS REIMBURSEMENT OF DA PAID TO INDIAN PLAYERS DURING INDIA TOUR TO WEST INDIES AS PER INV NO 004881 (USD 42500 * 64.540) |
7/10/17 | CRICKET SOUTH AFRICA | 108783577.00 | BEING PAID TO CRICKET SOUTH AFRICA TOWARDS COMPENSATION FOR TERMINATION OF CLT (INR 191722906 TDS 82939329 (43.26%) NET 108783577, USD 1683956.3 EQUIVALENT TO INR 108783577) |
7/10/17 | ICC | 3116056.00 | BEING PAID TO ICC TOWARDS ANTI PIRACY AND RIGHTS PROTECTION SERVICES PROVIDED BY COPYRIGHT INTERNATIONAL FOR THE PERIOD FROM JAN 2015 TO DEC 2016 (USD 48281 * 64.540) |
7/18/17 | NIGEL LLONG | 3227886.00 | BEING PAID TO NIGEL LLONG TOWARDS MATCH FEES FOR IPL 2017 (USD 50177 * 64.330) |
