News
Tue 8 May 2018, 12:00 am
Date | Party Name | CHQ./RTGS Amt.in INR | Particulars |
03.04.2018 | Wizcraft International Entertainment Pvt Ltd | 87317840 | 50% Cost for Opening Ceremony for IPL Season 2018 |
03.04.2018 | Uttar Pradesh Cricket Association | 67500000 | BEING ADVANCE AGAINST AMOUNT DUE TO ASSOCIATION AS PER DECISION OF WC MEETING ON 19.02.2016 AS PER INV NO ST NO. 70/2015-16 PAYABLE TO UTTAR PRADESH CRICKET ASSOCIATION |
03.04.2018 | Uttar Pradesh Cricket Association | 45704000 | BEING ADVANCE AGAINST AMOUNT DUE TO ASSOCIATION AS PER DECISION OF WC MEETING ON 19.02.2016 AS PER INV NO ST NO. UPCA/R/17-18/046 DTD 23-3-18 PAYABLE TO UTTAR PRADESH CRICKET ASSOCIATION |
03.04.2018 | STAR India Pvt Ltd | 29493720 | Per diem charges of Crew and Commentators for IPL 2018 as per Inv no IS3270002306 |
03.04.2018 | Delhi & District Cricket Association | 8128602 | Expenses incurred for Domestic Tournamanet-Advance agst amount due to association Inv no DDCA/GST/17-18/034 dtd 8-3-18. BCCI/HQ/50(K)/992/2018 |
03.04.2018 | C Aryama Sundaram | 7920000 | Professional fees for appearance & clerkage charges on 20, 21, 22 Feb & 06 Mar for BCCI vs Kochi Cricket Pvt Ltd as per Inv No 2017-18/L/335, 326, 327 & 328 |
03.04.2018 | Wizcraft International Entertainment Pvt Ltd | 6454080 | 50% Management Fee for Opening Ceremony for IPL Season 2018 |
03.04.2018 | DNA Entertainment Networks Pvt Ltd | 2627108 | Event Management Fee for IPL Auction 2018 held at Bangaluru on 27th & 28th Jan 2018 |
02.04.2018 | Trade Wings Ltd. | 10936624.00 | Ad hoc advance against air travel for IPL 2018 as per budget |
02.04.2018 | The New India Assurance Co. Ltd | 85620210.00 | Insurance Premium for Players Loss of Pay (Fees) for 2018-19 |
03.04.2018 | Star India Pvt. Ltd. | 33948742.00 | 2nd Installment of 25% towards Production Fees for TV Feed Production of IPL 2018. Inv.No.IS3270002305 |
03.04.2018 | Karnataka State Cricket Association | 3172799.00 | Reimb- Ranji Trophy Group "A" Matches and Knock out matches 2017-18 Inv no KSCA/17-18-0852 dtd 8/2/18 BCCI/HQ/49(O&S)/748/2018 |
03.04.2018 | Vidarbha Cricket Association | 4292000.00 | Reimb-U-19 Cooch Behar Trophy Group "D" Tournament 2017-18 Invoice No 2017-18/023 dtd 12/03/18 BCCI/HQ/49(K)/905/2018 |
04.04.2018 | Ravindra Jadeja | 11977252.00 | Share of gross revenue 2011-12, 2013-14 & 2015-16 internation tournament played in outside India as per Inv No RAJ/17-18/018 |
04.04.2018 | Mumbai Cricket Association | 2818789.00 | Reimb- U-16 Vijay Merchant Trophy League & Knock out matches 2017-18 Inv no GST/431/2017-18 dtd 28-02-18 BCCI/HQ/50(G)4&(H)/987/2018 |
04.04.2018 | Mumbai Cricket Association | 3034635.00 | Reimb- U-19 Women Interzonal Matches 2017-18 Inv no GST/429/2017-18 dtd 28-02-18 BCCI/HQ/51(X)/991/2018 |
05.04.2018 | Wizcraft International Entertainment Pvt Ltd | 43658920.00 | 25% Cost for Opening Ceremony for IPL Season 2018 |
05.04.2018 | Wizcraft International Entertainment Pvt Ltd | 3227040.00 | 25% Management Fee for Opening Ceremony for IPL Season 2018 |
05.04.2018 | The New India Assurance Co. Ltd | 3379520.00 | Insurance Premium for Event Cancellation Insurance Policy - IPL Op. Ceremony 2018 |
05.04.2018 | The Indian Performing Right Society Ltd | 3060000.00 | IPL Op. Ceremony - IPL 2018 - Royalty Fee for Licence for Playing / Performance / Communication of Musical works |
05.04.2018 | Cyril Amarchand Mangaldas | 3600409.00 | Professional fees for service provided on Investigation by Competition Commission of India for the period 27.08.17 to 05.02.18 as per Bill No G1718M1533 |
05.04.2018 | Yourself for Income Tax | 9786276.00 | TDS-92B (Employees) for the month of March 2018 |
06.04.2018 | Wizcraft International Entertainment Pvt Ltd | 14500000.00 | IPL 2018 Opening Ceremony Incremental Cost / for Hrithik Roshan in replace for Ranveer Singh |
10.04.2018 | Trade Wings Ltd. | 3698781.00 | Cost of air tickets issued to match officials. Selectors, players, BCCI officials for IPL auction etc. during period 08/01 to 15/01. Inv No. BCCI/18/01/1074 (BCCI/HQ/22(B)/1004/2018) |
11.04.2018 | Yogesh Parmar | 2700000.00 | Prize money for ICC U19 CWC 2018 as per Letter No BCCI/HQ/47(V)/1131/2018 |
11.04.2018 | Anand Date | 2700000.00 | Prize money for ICC U19 CWC 2018 as per Letter No BCCI/HQ/47(V)/1131/2018 |
11.04.2018 | Vidarbha Cricket Association | 3016000.00 | Reimb-Ranji Trophy "D" Group League and Knock Out Matches 2017-18 Invoice No 2017-18/019 dtd 09/03/18 BCCI/HQ/49(R&S)/1026/2018 |
11.04.2018 | Goa Cricket Association | 23015647.00 | Reimbursement of Various Expenses as per list & as per Invoice No GST/2018-19/01 dtd 04-04-18,BCCI/HQ/50(K)/1206/2018-advance against amount due to association. |
11.04.2018 | Hyderabad Cricket Association | 6766372.00 | Reimb-U-16 Vijay Merchant Trophy League Matches 2017-18 Inv no HCA/CLAIMS/2017-18/38 dtd 28-02-18 BCCI/HQ/51(G)2/1086/2018 |
11.04.2018 | Hyderabad Cricket Association | 3301198.00 | Reimb-Vijay Hazare One Day Limited Over Group "D" League Matches 2017-18 Inv no HCA/CLAIMS/2017-18/41 dtd 28-03-18 BCCI/HQ/50(D)/1193/2018 |
11.04.2018 | Vidarbha Cricket Association | 2700000.00 | Reimb-BCCI - National Accademy for Umpire - Fully furnichsed Accommodation provided by VCA Invoice No 2017-18/0140 dtd 28/03/18 BCCI/HQ/47(C)/1181/2018 |
11.04.2018 | Mumbai Cricket Association | 3240000.00 | Hosting Fee for the IPL match held on 07.04.2018 |
11.04.2018 | Cricket Association of Bengal | 3240000.00 | Hosting Fee for the IPL match held on 08.04.2018 |
11.04.2018 | Hyderabad Cricket Association | 3240000.00 | Hosting Fee for the IPL match held on 09.04.2018 |
11.04.2018 | Tamil Nadu Cricket Association | 3240000.00 | Hosting Fee for the IPL match held on 10.04.2018 |
12.04.2018 | Assam Cricket Association | 3828000.00 | Advance against amount due to association-Pending Payment to Mr Lalchand Rajput-Chief Coach of Ranji Team and Mr Amit Verma - Guest Player of Ranji Team as per Inv no 13 dtd 04-04-18 BCCI/HQ/49(V)/1222/2018. |
12.04.2018 | G4S Secure Solutions (India) Pvt Ltd | 13771056.00 | Advance 30% for Security services for IPL 2018 |
12.04.2018 | Ethos Ltd | 5211863.00 | 50% Advance for Purchase of Omega Watches for Winning & Runner up Team and Match officials |
12.04.2018 | ITW Consulting Pvt Ltd | 3239806.00 | 30% - 1st Installment for IPL Online Fantasy League for IPL Season 2018 |
13.04.2018 | DNA Entertainment Networks Pvt Ltd | 3150000.00 | Advance payment of 50% of Big Screen Equipment for IPL 2018 (GST/P1/114) |
13.04.2018 | Yourself for GST | 3330603227.00 | GST Payment - Maharashtra - March 2018 |
13.04.2018 | Hotel Republic | 2539124.00 | Stay charges of Match Officials, Bihar and Sikkim Team from 19/01 to 02/02 for U23 One Day Tournament at Patna. Inv No. 1476 (BCCI/HQ/23(B)/1077/2018) |
13.04.2018 | Aalcajars Inn | 2532870.00 | Stay charges of Match Officials and Manipur team for U23 One Day tournament at Patna during period 19/01 to 20/02. Inv No. 975 (BCCI/HQ/23(B)/1103/2018) |
13.04.2018 | Ecos (India) Mobility & Hospitality Pvt. Ltd. | 3920000.00 | 50% advance towards ground transport services to be provided for IPL 2018. Inv No. DE1819/0001 (IPL/042/2018) |
13.04.2018 | Punjab Cricket Association | 6480000.00 | Hosting Fee for the IPL match dated 08.04.2018 & 15.04.2018 |
13.04.2018 | Hyderabad Cricket Association | 3240000.00 | Hosting Fee for the IPL match dated 12.04.2018 |
13.04.2018 | Mumbai Cricket Association | 3240000.00 | Hosting Fee for the IPL match dated 14.04.2018 |
13.04.2018 | Cricket Association of Bengal | 3240000.00 | Hosting Fee for the IPL match dated 14.04.2018 |
13.04.2018 | Showspace Event Solutions LLP | 5220000.00 | 75% Advance (Cost) for arranging and coordinating the IPL 2018 Hospitality box - Chennai Venue |
13.04.2018 | Karnataka State Cricket Association | 3449629.00 | Reimb- U-19 Cooch Behar Trophy Group "B" Tournament 2017-18 Inv no KSCA/17-18-0848 dtd 8/2/18 BCCI/HQ/49(H)/1049/2018 |
16.04.2018 | Jammu & Kashmir Cricket Association | 11600000.00 | Advance against amount due to Association-for conducting district tournaments across the J&K state Inv no JKCA/CEO/13 dtd 05-04-18 |
18.04.2018 | Yourself for Income Tax | 705528885.00 | TDS payment for the month of March 2018 |
18.04.2018 | Cricket Association of Bengal | 3240000.00 | Hosting Fee for the IPL match dated 16.04.2018 |
18.04.2018 | Karnataka State Cricket Association | 6480000.00 | Hosting Fee for the IPL match dated 13.04.2018 & 15.04.2018 |
18.04.2018 | Mumbai Cricket Association | 3240000.00 | Hosting Fee for the IPL match dated 17.04.2018 |
19.04.2018 | Ceat Limited | 29250000.00 | Refund of Excess sponsorship paid to BCCI for IPL Season 2018 |
19.04.2018 | Ashish Nehra | 11880000.00 | Loss of Player Fee for IPL Season 2017 |
20.04.2018 | Ajinkya Rahane | 8370000.00 | Match Fees for Australia tour to India, NewZealand tour to India and Srilanka tour to India |
20.04.2018 | Rohit Sharma | 11610000.00 | Match Fees for Australia tour to India, NewZealand tour to India and Srilanka tour to India |
20.04.2018 | Manish Pandey | 7155000.00 | Match Fees for Australia tour to India, NewZealand tour to India and Srilanka tour to India |
20.04.2018 | Kedar Jadhav | 4995000.00 | Match Fees for Australia tour to India and NewZealand tour to India |
20.04.2018 | Hardik Pandya | 8235000.00 | Match Fees for Australia tour to India, NewZealand tour to India and Srilanka tour to India |
20.04.2018 | Jasprit Bumrah | 7830000.00 | Match Fees for Australia tour to India, NewZealand tour to India and Srilanka tour to India |
20.04.2018 | Ravindra Jadeja | 4860000.00 | Match Fees for Australia tour to India and Srilanka tour to India |
20.04.2018 | Umesh Yadav | 4995000.00 | Match Fees for Australia tour to India and Srilanka tour to India |
20.04.2018 | Axar Patel | 4860000.00 | Match Fees for Australia tour to India, NewZealand tour to India and Srilanka tour to India |
20.04.2018 | Bhuvneshwar Kumar | 8505000.00 | Match Fees for Australia tour to India, NewZealand tour to India and Srilanka tour to India |
20.04.2018 | Kuldeep Yadav | 8910000.00 | Match Fees for Australia tour to India, NewZealand tour to India and Srilanka tour to India |
20.04.2018 | Shreyas S Iyer | 3240000.00 | Match Fees for NewZealand tour to India and Srilanka tour to India |
20.04.2018 | Cheteshwar Pujara | 4050000.00 | Match Fees for Srilanka tour to India |
23.04.2018 | Zoom Communications Ltd. | 6149520.00 | Per Diem for TV Production technical crew provided for IPL 2018 vide Inv.No.ZCL/2018-19/0003 |
23.04.2018 | Punjab Cricket Association | 3240000.00 | Hosting Fee for the IPL match dated 19.04.2018 |
23.04.2018 | Hyderabad Cricket Association | 3240000.00 | Hosting Fee for the IPL match dated 22.04.2018 |
23.04.2018 | Mumbai Cricket Association | 3240000.00 | Hosting Fee for the IPL match dated 24.04.2018 |
23.04.2018 | Cricket Association of Bengal | 3240000.00 | Hosting Fee for the IPL match dated 21.04.2018 |
23.04.2018 | Maharashtra Cricket Association | 3240000.00 | Hosting Fee for the IPL match dated 20.04.2018 |
23.04.2018 | Karnataka State Cricket Association | 3240000.00 | Hosting Fee for the IPL match dated 21.04.2018 |
23.04.2018 | Delhi & District Cricket Association | 3240000.00 | Hosting Fee for the IPL match dated 23.04.2018 |
24.04.2018 | Yourself for Income Tax | 44054920.00 | TDS payment for the month of March 2018 |
24.04.2018 | Star India Pvt.Ltd | 3197111.00 | Commentry Fee of Michael Hussey, Michael Clark & Brett Lee during IND vs AUS ODI and T20 Series vide Inv.No.IS3270002371 |
26.04.2018 | Kerala Cricket Association | 4640000.00 | 50% advance for conducting ZCA U-19 (Boys) South Zone Camp at Wayanad. Inv.No.BCCI/2018-19-02 |
Foreign Payments
Date | Party Name | Amount in INR | Particulars |
03.04.2018 | Pulse Innovations Ltd | 2617700.00 | Design and Maintenance charges of IPL Website for the Ending 30 Nov 2017 |
03.04.2018 | Pulse Innovations Ltd | 3174800.00 | Design and Maintenance fee of BCCI Website for the period Sep 2017 to Nov 2017 |
04.04.2018 | Cricket Australia | 2823122.00 | Reimbursement of DA payment to Australia team during Australia tour to India in 2017 |
06.04.2018 | Pulse Innovations Ltd | 4027230.00 | 25% payment for Design & Maintenance Fee of IPL Website |
18.04.2018 | Sportspics | 2786958.00 | 30% photographic coverage for IPL 2018 |



