News
Mon 30 Sep 2019, 6:13 am
Details of payments made above Rs. 25 Lakh during the month of April 2019
Date | Party Name | CHQ./RTGS Amt.in INR | Particulars |
02.04.2019 | Trade Wings Ltd. | 12000000 | Ad hoc advance towards outstanding Travel invoices |
03.04.2019 | Himachal Pradesh Cricket Association | 3292844 | Reimb of Expenses, Participation and Hosting Subsidy - Ranji Trophy Tournament Matches 18-19 Inv no 101 dtd 18-02-19. BCCI/HQ/49(P)/1139/2019 |
03.04.2019 | DNA Entertainemnet Networks Pvt Ltd | 2986397 | Event Organisation service for IPL 2019 Auction as per Inv No 858/GST/18-19 |
03.04.2019 | Punjab Cricket Association | 3240000 | Hosting Fee for IPL match between KXIP vs DC on 01.04.2019 as per Inv No PCA/Cricket/000031 |
03.04.2019 | Show Space Events Pvt Ltd | 4353038 | 75% Advance for arranging and coordinating the IPL 2019 at Chennai venue as per Inv No PRO/17/18-19 |
04.04.2019 | Delhi & District Cricket Association | 2592000 | Participation and Hosting Subsidy - U-19 Cooch Behar Trophy Elite A Matches 2018-19 Inv no DDCA/GST/18-19/098 dtd 18-03-19. BCCI/HQ/49(G)/1605/2019 |
04.04.2019 | Delhi & District Cricket Association | 2592000 | Participation and Hosting Subsidy - Ranji Trophy League Matches 2018-19 Inv no DDCA/GST/18-19/096 dtd 18-03-19. BCCI/HQ/49(P)/1611/2019 |
05.04.2019 | Assam Cricket Association | 3067763 | Reimbursement of Expenses, Participation and Hosting Subsidy-U-23 Men Col C K Nayudu Tournament Elite A Matches 2018-19 Inv no 057 dtd 05-02-19. BCCI/HQ/49(A)/1463/2019 |
05.04.2019 | Assam Cricket Association | 2879954 | Reimbursement of Expenses, Participation and Hosting Subsidy-U-19 Cooch Behar Trophy Tournament Elite C Matches 2018-19 Inv no 058 dtd 05-02-19. BCCI/HQ/49(J)/1464/2019 |
10.04.2019 | Tamil Nadu Cricket Association | 3540000 | HOSTING FEE FOR IPL MATCH BETWEEN CSK VS RCB ON 23.03.2019 AS PER INV NO TNCA/546 |
10.04.2019 | Tamil Nadu Cricket Association | 3540000 | Hosting Fee for IPL match between CSK vs RR on 31.03.2019 as per Inv No TNCA/552 |
10.04.2019 | Tamil Nadu Cricket Association | 3540000 | Hosting Fee for IPL match between CSK vs KXIP on 06.04.2019 as per Inv No TNCA/049 |
10.04.2019 | Karnataka State Cricket Association | 3240000 | Hosting Fee for IPL match between RCB vs MI on 28.03.2019 as per Inv No KSCA/19-20-0009 |
10.04.2019 | Delhi & District Cricket Association | 3240000 | Hosting Fee for IPL match between DC vs SRH on 04.04.2019 as per Inv No DDCA/19-20/1 |
10.04.2019 | Delhi & District Cricket Association | 3240000 | Hosting Fee for IPL match between DC vs KKR on 30.03.2019 as per Inv No DDCA/18-19/135 |
10.04.2019 | Mumbai Cricket Assoication | 3240000 | Hosting Fee for IPL match between MI vs CSK on 3.04.2019 as per Inv No GST/4/2019-20 |
11.04.2019 | Star India Pvt. Ltd. | 24516555 | Towards 2nd 25% installment of production fee for IPL 2019-Invoice no.IS3270003192 dated 1/3/2019 |
11.04.2019 | NEP Broadcast Solutions (India) Pvt Ltd | 4155978 | Towards 1st 25% of equipment (additional 9th kit) hire charges for IPL 2019-Invoice no.NBI-1819-057 dated 8/3/2019 |
11.04.2019 | ALSTON ELLIOT INDIA PVT. LTD. | 10352340 | Towards graphic services for IPL 2019 till 31st March 2019-Invoice no.364/19/BCC/I/135 dated 18/03/2019 |
11.04.2019 | DNA Entertainment Networks Pvt Ltd | 3840192 | Towards 50% advance payment of Big screen equipment for IPL 2019-Invoice no.GST/P1/422 dated 25/3/2019 |
11.04.2019 | Star India Pvt. Ltd. | 27097200 | Towards reimbursement of crew & Commentator's per diem for IPL 2019-Invoice no.IS32270003379 dated 15/3/2019 |
11.04.2019 | Food Art | 4491797 | Cost of food provided to various teams during Oct to Jan 2019. Inv No. CB/000336/18-19, 000342, 000362, 000335, 000363, 000375, 000376, 000377 (BCCI/HQ/39(C)/1323/2019) |
11.04.2019 | ALSTON ELLIOT INDIA PVT. LTD. | 5003246 | Towards graphic services for IND vs AUS series 2019-Invoice no.369/19/bcc/i/137 dated 20/03/2019 |
12.04.2019 | Tamil Nadu Cricket Association | 2940000 | Hosting Fee for IPL match between CSK vs KKR 09.04.2019 as per Inv No TNCA/051 |
12.04.2019 | Cricket Association of Bengal | 3240000 | Hosting Fee for IPL match between KKR VS DC 12.04.2019 as per Inv No CAB/6/19-20 |
12.04.2019 | Cricket Association of Bengal | 3240000 | Hosting Fee for IPL match between KKR VS CSK 14.04.2019 as per Inv No CAB/7/19-20 |
12.04.2019 | Punjab Cricket Association | 3240000 | Hosting Fee for IPL match between KXI VS SRH 08.04.2019 as per Inv No PCA/Cricket/000004 |
12.04.2019 | Punjab Cricket Association | 3240000 | Hosting Fee for IPL match between KXI VS RCB 13.04.2019 as per Inv No PCA/Cricket/000005 |
12.04.2019 | KIIT Hospitality Pvt. Ltd. | 5887019 | Stay charges of various teams during 20/11 to 21/12. Inv No. 359 to 382 (BCCI/HQ/39(C)/1570/2019) |
12.04.2019 | KIIT Hospitality Pvt. Ltd. | 2507726 | Stay and food charges of various Sikkim teams during Oct 2018 to Jan 2019. (BCCI/HQ/39(C)/1461/2019) |
12.04.2019 | EIH LIMITED UNIT TRIDENT NARIMAN POINT | 4668080 | Stay charges of India and England womens teams and match officials during 14/02 to 01/03. Inv No. TOTM/159789, TOTM/156777, TOTM/159697, TOTM/159644 (BCCI/HQ/23(B)/1490/2019) |
12.04.2019 | Ecos (I) Mobility & Hospitality Pvt. Ltd. | 3920000 | 50% advance towards IPL 2019-Ground Transport invoices |
15.04.2019 | Vidarbha Cricket Association | 108000000 | Advance against Amount due to Association - Adhoc Advance as per COA directions dated 11-04-19. Invoice No 2019-20 / 001 dtd 13-04-2019 |
15.04.2019 | Bihar Cricket Association | 108000000 | Advance against Amount due to Association - Adhoc Advance as per COA directions dated 11-04-19. Invoice No BCA/HQ/ADHOC ADV 1 dtd 11-04-19 |
15.04.2019 | Andhra Cricket Association | 108000000 | Advance against Amount due to Association - Adhoc Advance as per COA directions dated 11-04-19.Invoice No 02/GST/2019-20 dtd 11-04-2019 |
15.04.2019 | Sikkim Cricket Association | 108000000 | Advance against Amount due to Association - Adhoc Advance as per COA directions dated 11-04-19. Invoice No SCA/19-20/001 dtd 11-04-2019 |
15.04.2019 | Saurashtra Cricket Association | 108000000 | Advance against Amount due to Association - Adhoc Advance as per COA directions dated 11-04-19. Invoice No GST/02 dtd 11-04-2019 |
15.04.2019 | Gujarat Cricket Association | 108000000 | Advance against Amount due to Association - Adhoc Advance as per COA directions dated 11-04-19. Invoice no 13/2019-20 dtd 13-04-2019 |
15.04.2019 | Hyderabad Cricket Association | 108000000 | Advance against Amount due to Association - Adhoc Advance as per COA directions dated 11-04-19. Invoice No HCA/2019-20/2 dtd 13-04-19 |
15.04.2019 | Cricket Association of Mizoram | 108000000 | Advance against Amount due to Association - Adhoc Advance as per COA directions dated 11-04-19 . Invoice no CAM/19-20/BCCI/0001 dtd 11-04-2019 |
16.04.2019 | Meghalaya Cricket Association | 108000000 | Advance against Amount due to Association - Adhoc Advance as per COA directions dated 11-04-19 |
16.04.2019 | YOURSELF FOR GST | 25883712 | GST payment of Maharashtra state for the month of March 2019 |
16.04.2019 | Goa Cricket Association | 3990840 | Match fee for Ranji Trophy 2018-19 as per Inv No GST/2018-19/83 and Letter No BCCI/HQ/49(Q)/1312/20191 |
18.04.2019 | Tripura Cricket Association | 108000000 | Advance against Amount due to Association - Adhoc Advance as per COA directions dated 11-04-19. Invoice no TCA/FINANCE/2019/01 DTD 11-04-2019 |
22.04.2019 | YOURSELF FOR INCOME TAX | 8572184 | Advance against amount due to Association - towards payment of statutory liability of TDS for the month of March 2019. Invoice no DDCA/05 dtd 19-04-19. |
22.04.2019 | YOURSELF FOR GST | 5316274 | Advance against amount due to Association - towards payment of statutory liability of GST for the month of March 2019. Invoice no DDCA/05 dtd 19-04-19. |
22.04.2019 | YOURSELF FOR GST | 9439219 | GST Payment on behalf of RCA |
23.04.2019 | TK Sports Pvt Ltd | 3937011 | Purchased of clothing and Kit bag for 9 New States for U23 Men, U19 Women, Sr Men & Women tournaments as per Letter No BCCI/HQ/47(C)/1619/2019 |
23.04.2019 | G4S Secure Solutions (India) Pvt Ltd | 13476960 | 30% Advance payment for Security services for IPL 2019 as per Inv No PRO3/000001DR019 |
23.04.2019 | Twenty First Century Media Pvt Ltd | 4348786 | 30% Advance for cost of Venue Dressing and sponsor branding implementation services for IPL 2019 |
23.04.2019 | B2B Hospitality Pvt. Ltd. | 5649840 | Stay charges of Arunachal Pradesh, Pondicherry, Mizoram, Sikkim U23 teams teams during 10/02 to 05/03 for CK Nayudu Trophy matches. Inv No. 0037/ODS/2018-19 (BCCI/HQ/39(C)/1628/2019) |
24.04.2019 | Assam Cricket Association | 108000000 | Advance against Amount due to Association - Adhoc Advance as per COA directions dated 11-04-19. Invoice no 001 dtd 23-04-2019 |
26.04.2019 | Yourself for Income Tax | 267634219 | TDS Payment for the month of March 2019 |
26.04.2019 | Yourself for Income Tax | 1200620041 | TDS Payment for the month of March 2019 - Provision |
27.04.2019 | Ethos Limited | 9592372 | 75% Advance for purchase of Momento Gift watches to IPL Final winners, Runners-up and Match Officials for IPL Season 2019 |
27.04.2019 | Ecos (I) mobility & Hospitality Pvt. Ltd. | 2940000 | Ad-hoc advance against outstanding Ground Transport invoices |
27.04.2019 | Vivanta by Taj Trivandrum, Kerala | 3158275 | Stay charges of BPXI, Eng Lions teams and match officials during 12/01 to 05/02. (BCCI/HQ/23(B)/1660/2019) |
27.04.2019 | Vidarbha Cricket Association | 2527200 | Participation and Hosting Subsidy - Senior Women T-20 League Group C Matches 2018-19. Invoice No 2018-19/045 dtd 31/03/19. BCCI/HQ/51(P-1)/2024/2019 |
29.04.2019 | NEP Broadcast Solutions (India) Pvt Ltd | 5941225 | Towards final 50% of equipment hire charges for IND vs AUS series 2019-Invoice no.NBI-1819-068 dated 30/03/2019 |
29.04.2019 | NEP Broadcast Solutions (India) Pvt Ltd | 30871737 | Towards final 4th instalment of equipment hire charges for BCCI Domestic season 2018-19 - TV production-Invoice no.NBI-1819-062 dated 30/03/2019 |
29.04.2019 | NEP Broadcast Solutions (India) Pvt Ltd | 4555440 | Towards TV production engineering crew fee & perdiem reimbursement - Ranji Final Nagpur, Irani Cup Nagpur, Syed Mushtaq Ali Vijaywada, Women's Challenger Guwahati and Mumbai, Syde Mushtaq Ali trophy Indore - Feb & March 2019-Invoice no.NBI-1819-070 dated 2/4/2019 |
30.04.2019 | Yourself for Income Tax | 151629092 | TDS Payment for the month of April 2019 |
Foreign Payments
Date | Party Name | Amount in INR | Particulars |
10.04.2019 | Spidercam | 4438031 | Spidercam Services (60%) for Australia Tour to India 2019 |
10.04.2019 | Spidercam | 5778514 | Spidercam Services (40%) for West Indies Series 2018 |
11.04.2019 | Emirates Cricket Board | 34632500 | Full & Final Payment towards Hosting fees for Asia Cup 2018 |
26.04.2019 | International Cricket Council | 5323828 | 40% share in cost of hearing for the period Jan-Dec 2018(PCB vs BCCI) dispute resolution committee hearing |



