BCCI News
Sun 9 Sep 2018, 12:00 am
Details of payments made above Rs. 25 Lakh during the month of Aug 2018
Date | Party Name | CHQ./RTGS Amt.in INR | Particulars |
01.08.2018 | Zoom Communications Ltd. | 6682500 | Towards final 50% of broadcast services for IND vs Afghanistan test match at Bangalore |
01.08.2018 | Yourself for Income Tax | 69988420 | TDS payment for the month of July 2018 |
01.08.2018 | Nagaland Cricket Association | 3829071 | Reimbursement of U-16 NCA Camp for Expenditure on Selection Trials at Dimapur between 6/5/16 to 31/0516 Inv no 001 dated 14-12-17 BCCI/HQ/39(C)/3960/2017 |
02.08.2018 | Thomas Cook (India) Ltd | 4902184 | Foreign currency issue to Players for India vs England Teat Series |
03.08.2018 | Maharashtra Cricket Association | 2654120 | Match fee for Ranji Trophy 2017-18 as per Inv No MCA-GST-2017-18-57 and Letter No BCCI/HQ/49(O)/1962/2018 |
03.08.2018 | Yourself for Income Tax | 4010224 | NCA TDS payment for the month of July 2018 |
03.08.2018 | Yourself for Service Tax | 246106461 | Deposit for filing of Appeal with Tribunal against demand raised in Service Tax order - Under protest and Without prejudice |
03.08.2018 | Bigtree Entertainment Pvt Ltd | 7270263 | Balance & Additional Fee for Accreditation Services , Management Fees and Variable Fees of Local and Central Value for IPL Season 2018 |
03.08.2018 | DNA Entertainment Networks Pvt Ltd | 8367445 | Hospitality Area setup cost for Jaipur and Hyderabad Venue for IPL Season 2018 |
03.08.2018 | DNA Entertainment Networks Pvt Ltd | 5808976 | Balance 50% for Hospitality Area Setup for IPL 2018 - Bangalore and Mumbai Venue |
06.08.2018 | Trade Wings Ltd. | 4012500 | 50% advance for Women's team tour to New Zealand. Proforma Inv No. 180704 |
06.08.2018 | Tamil Nadu Cricket Association | 4956000 | Advance 50%-Towards conducting Duleep Trophy 2018-19 at NPR College Inv no TNCA/471 dtd 24-07-18 |
06.08.2018 | Madhya Pradesh Cricket Association | 3727090 | Reimb-U-23 Col C K Nayudu Trophy Group B Tournament 2017-18 Inv no MPCA/2018-19/021 dtd 14-06-18 BCCI/HQ/49(B)/2140/2018 |
07.08.2018 | Hardik Pandya | 5059726 | Taxfree portion of 90% Retainership fees for Jan to March 2018 |
07.08.2018 | Ishant Sharma | 5542397 | Taxfree portion of 90% Retainership fees for Jan to March 2018 |
07.08.2018 | Hardik Pandya | 6075000 | Taxfree portion of 90% Retainership fees for October to December 2017 |
07.08.2018 | Dinesh Kartik | 5342672 | Taxfree portion of 90% Retainership fees for Jan to March 2018 |
07.08.2018 | Cheteshwar Pujara | 2927700 | Taxable portion of ICC Test Ranking prize money received from ICC |
07.08.2018 | Ishant Sharma | 2927700 | Taxable portion of ICC Test Ranking prize money received from ICC |
07.08.2018 | Jasprit Bumrah | 11348573 | Taxfree portion of 90% Retainership fees for Jan to March 2018 |
07.08.2018 | Jasprit Bumrah | 6075000 | Taxfree portion of 90% Retainership fees for October to December 2017 |
07.08.2018 | Cheteshwar Pujara | 6080725 | Match fees for India tour to South Africa Test series |
07.08.2018 | Ishant Sharma | 4844644 | Match fees for India tour to South Africa Test series |
07.08.2018 | Kuldeep Yadav | 2505452 | Match fees for India tour to South Africa ODI series |
07.08.2018 | Parthiv Patel | 4392641 | Match fees for India tour to South Africa Test series |
07.08.2018 | Cheteshwar Pujara | 9237329 | Taxfree portion of 90% Retainership fees for October to December 2017 |
07.08.2018 | Cheteshwar Pujara | 10125000 | Taxfree portion of 90% Retainership fees for Jan to March 2018 |
07.08.2018 | Dinesh Kartik | 6075000 | Taxfree portion of 90% Retainership fees for October to December 2017 |
07.08.2018 | Bhuvneshwar Kumar | 5683848 | Match fees for India tour to South Africa Test series |
07.08.2018 | Bhuvneshwar Kumar | 2714056 | Match fees for India tour to South Africa ODI series |
07.08.2018 | R Ashwin | 5270725 | Match fees for India tour to South Africa Test series |
07.08.2018 | Rohit Sharma | 5696808 | Match fees for India tour to South Africa Test series |
07.08.2018 | Rohit Sharma | 3070455 | Match fees for India tour to South Africa ODI series |
07.08.2018 | Rohit Sharma | 2513442 | Match fees for India tour to Srilanka Nidhas Cup |
07.08.2018 | Virat Kohli | 6506808 | Match fees for India tour to South Africa Test series |
07.08.2018 | Virat Kohli | 3070456 | Match fees for India tour to South Africa ODI series |
07.08.2018 | Yazuvendra Chahal | 2505452 | Match fees for India tour to South Africa ODI series |
07.08.2018 | Bhuvaneshwar Kumar | 11806027 | Taxfree portion of 90% Retainership fees for Jan to March 2018 |
07.08.2018 | R Ashwin | 9237329 | Taxfree portion of 90% Retainership fees for Jan to March 2018 |
07.08.2018 | Yazuvendra Chahal | 5342672 | Taxfree portion of 90% Retainership fees for Jan to March 2018 |
07.08.2018 | Virat Kohli | 2927700 | Taxable portion of ICC Test Ranking prize money received from ICC |
07.08.2018 | Rohit Sharma | 2927700 | Taxable portion of ICC Test Ranking prize money received from ICC |
07.08.2018 | R Ashwin | 2927700 | Taxable portion of ICC Test Ranking prize money received from ICC |
07.08.2018 | Bhuvneshwar Kumar | 2927700 | Taxable portion of ICC Test Ranking prize money received from ICC |
07.08.2018 | Bhuvaneshwar Kumar | 14175000 | Taxfree portion of 90% Retainership fees for October to December 2017 |
07.08.2018 | R Ashwin | 10125000 | Taxfree portion of 90% Retainership fees for October to December 2017 |
07.08.2018 | Yazuvendra Chahal | 6075000 | Taxfree portion of 90% Retainership fees for October to December 2017 |
08.08.2018 | RAVI SHASTRI | 20502198 | ADVANCE FEES FOR COACHING SERVICES FROM 18.07.2018 TO 17.10.2018 AS PER LETTER NO BCCI/HQ/47(C )/2395/2018 |
08.08.2018 | Kapco Banquets and Catering Pvt Ltd | 5521774 | Catering at Wankhede stadium for the matches for Women's T-20 match, 22.05.2018 & 27.05.2018 (Playoff matches) |
08.08.2018 | G4S Secure Solutions (India) Pvt Ltd | 15184160 | Balance Security services for IPL Season 2018 |
09.08.2018 | GROUPM MEDIA INDIA PRIVATE LIMITED | 47866386 | TV & Radio Advertisement for IPL Season 2018 (IPL/167, 171 & 173) |
09.08.2018 | GROUPM MEDIA INDIA PRIVATE LIMITED | 48034354 | Print Advertisement for IPL Season 2018 (IPL/157, 166) |
09.08.2018 | Directorate of Sports and Youth Affairs | 9631085 | Balance of Lease Amount - Advance against amount due to - Land alloted by Govt. of Goa for International Cricket Statium, Invoice no GST/2018-19/06 |
10.08.2018 | BOB Collection A/c | 2759427 | Sunil Subramanian Credit Card bill for the month of July 2018 (BOB Card No. |
10.08.2018 | DNA Entertainment Networks Pvt Ltd | 2974800 | Balance - Hospitality Area setup cost for Kolkata IPL Season 2018 |
10.08.2018 | JSW GMR Sports Private Limited | 7020000 | Compensation in lieu of additional tickets for IPL 2018 Delhi venue |
10.08.2018 | Javagal Srinath | 4901386 | Match official Fee for IPL Season 2018 |
13.08.2018 | Yourself for GST | 14420485 | BCCI Karnataka (NCA) GST for the month of July 2018 |
13.08.2018 | Yourself for GST | 2946445432 | BCCI Maharashtra GST for the month of July 2018 |
14.08.2018 | DNA Entertainment Networks Pvt Ltd | 75473456 | Balance Fee for Fan Park - IPL Season 2018 |
14.08.2018 | DNA Entertainment Networks Pvt Ltd | 14280901 | Balance Fee for Match Ent., Stadium LED, Roof branding, for Playoff matches, Hosp women's T-20 - Kolkata and Mumbai venue - IPL Season 2018 |
17.08.2018 | Country Cricket Club | 2511040 | Stay charges of Players and Support Staff during ZCA U-16 Boys East Zone Camp at Ranchi |
17.08.2018 | Country Cricket Club | 2524610 | Stay charges of participants during ZCA U-19 Boys East Zone Camp at Ranchi |
20.08.2018 | Wriddhiman Saha | 4434805 | Match fees for India tour to South Africa |
20.08.2018 | Shikhar Dhawan | 11223493 | Taxfree portion of 90% Retainership fees for Jan to March 2018 |
20.08.2018 | Shikhar Dhawan | 2700000 | Match fees for Srilanka tour to India |
20.08.2018 | Shikhar Dhawan | 14175000 | Taxfree portion of 90% Retainership fees for October to December 2017 |
20.08.2018 | ANIL KUMAR CHAUDHARY | 4901385 | IPL Match Fee for IPL Season 2018 |
20.08.2018 | Sun Tv Network Ltd | 1436400000 | NCR- 3rd Installment for IPL 2018 |
20.08.2018 | Chennai Super Kings Cricket Ltd | 1371600000 | NCR- 3rd Installment for IPL 2018 |
20.08.2018 | Knight Riders Sports Private Limited | 1306800000 | NCR- 3rd Installment for IPL 2018 |
20.08.2018 | Royal Multisport Pvt Ltd | 1242000000 | NCR- 3rd Installment for IPL 2018 |
20.08.2018 | Indiawin Sports Pvt Ltd | 1188000000 | NCR- 3rd Installment for IPL 2018 |
20.08.2018 | Royal Challengers Sports Pvt Ltd | 1123200000 | NCR- 3rd Installment for IPL 2018 |
20.08.2018 | K.P.H. Dream Cricket Private Limited | 1117200000 | NCR- 3rd Installment for IPL 2018 |
20.08.2018 | Nielsen Sports (I) Pvt Ltd | 3240000 | Sponsorship TV Media evaluation Fee for IPL Season 2018 |
20.08.2018 | Baroda Cricket Association | 2891395 | Reimb-U-16 Vijay Merchant Trophy League Tournament 2017-18 Inv no BCCI-015/18-19 dtd 01-08-18 BCCI/HQ/50(G)4/2564/2018 |
21.08.2018 | Zoom Communications Ltd. | 7446600 | Towards Broadcast production services during India A Series at Vijaywada (ZCL/2018-19/053) |
21.08.2018 | GROUPM MEDIA INDIA PRIVATE LIMITED | 4961443 | Print Advertisement for IPL Season 2018 (IPL 170) |
24.08.2018 | Goa Cricket Association | 7980001 | Registration fees for Lease Land for Development of International Stadium |
27.08.2018 | Delhi & District Cricket Association | 51024000 | Amount Payable towards Statutory Dues, Property Tax, L&DO fees, Staff salaries, League Match expenses,Professional fees and other expenses etc |
Foreign Payments
Date | Party Name | Amount in INR | Particulars |
07.08.2018 | Sparta Software Corporation | 3674226 | Purchase of Fore Plate, Landing Mate, Software and Other Installation and Integration Expenses of Sparta Software Corporation. |
08.08.2018 | Hawk-Eye Innovations Ltd | 2781375 | Hawk Eye Services provided during IND vs AFG Test match at Bengaluru |
08.08.2018 | Spidercam GmbH | 4603294 | Spidercam Services provided during IND vs AFG Test Match at Bengaluru |
08.08.2018 | Hawk-Eye Innovations Ltd | 33376296 | Hawk Eye Services provided during IPL 2018 |
14.08.2018 | Marais Erasmus | 2967114 | Match official Fee for IPL Season 2018 |
16.08.2018 | IMG UK Ltd | 61349860 | 4th Installment Fee for IPL 2018 |
16.08.2018 | Pulse Innovations Ltd | 4022640 | Design & Maintenance for BCCI IPL-Dec 2017 to Nov 2018 |
29.08.2018 | Emirates Cricket Board | 3503350 | Towards Asia Cup 2018 Expenses at UAE-1st Payment |
