BCCI News
Thu 26 Sep 2019, 6:52 am
Details of payments made above Rs. 25 Lakh during the month of August 2019
Date | Party Name | CHQ./RTGS Amt.in INR | Particulars |
01.08.2019 | The Indian Hotels Co. Ltd. | 3561948 | Towards hotel stay charges of TV production crew and commentator during IPL 2019 matches at Mumbai (7th April 2019 to 19th April 2019)-Invoice dated 22/4/2019 |
01.08.2019 | The Indian Hotels Co. Ltd. | 2906163 | Towards hotel stay charges of TV production crew and commentator during IPL 2019 matches at Mumbai (29th April 2019 to 08th May 2019)-Invoices dated 13/5/2019 |
02.08.2019 | Yourself for Income Tax | 60342684 | TDS Payment for the month of July 2019 |
02.08.2019 | Yourself for Service Tax | 10139000 | RCA Statutory Liability - Advance against amount due to association-Outstanding Additional Service Tax Liability of RCA. Invoice no 02/2019-20 dtd 23-7-19 |
07.08.2019 | Star India Pvt. Ltd. | 3852777 | Towards reimbursement of Women’s T20 Challenger TV production expenses-Invoice no.IS3272000971 dated 9/7/2019 |
08.08.2019 | HOTEL SANDESH PVT. LTD. | 6875388 | Being stay charges for Inter Zonal U-19 Girls Tournament at Mysore & Mandya |
08.08.2019 | ITC Ltd. - Rajputana | 3825872 | Stay charges of BCCI/IPL officials, COA members, Match officials, ACSU, Crescent Comm, Anti Doping, G4S officials, SLOs etc during IPL 2019. (IPL/146/2019) |
09.08.2019 | Cricket Association of Bengal | 4930740 | Reimbursement of stay Expenses of Match Officials , Participation and Hosting Subsidy - U-23 Col C K Nayudu Trophy League Matches 2018-19 Inv No CAB/37/19-20 dated 11/06/19. BCCI/HQ/49(B)/3323/2019 |
09.08.2019 | Nielsen Sports (I) Pvt Ltd | 3240000 | Sponsorship TV Media evaluation Fee for IPL Season 2019 |
09.08.2019 | Sanspeareils Greenlands Pvt Ltd | 4648896 | Purchase of balls for various association as per Letter No BCCI/HQ/24(C)/3541/2019 |
09.08.2019 | Thomas Cook (India) Ltd | 2940452 | Foreign currency issue to Team India A for West Indies tour 2019 |
09.08.2019 | Thomas Cook (India) Ltd | 3884951 | Foreign currency issue to Team India for West Indies tour 2019 |
14.08.2019 | Trade Wings Ltd. | 12000000 | Ad hoc advance against outstanding travel (air tickets) invoices |
14.08.2019 | Yourself for GST | 1085464744 | GST payment of Maharashtra state for the month of July 2019 |
14.08.2019 | Yourself for GST | 19985935 | GST payment of Karnataka state for the month of July 2019 |
19.08.2019 | The Karnataka State Cricket Association | 9720000 | Hosting Expenses - Duleep Trophy Season 2019-20 from 17-8-19 to 8-9-19. Inv No KSCA\19-20-0477 dtd 14-08-19. |
20.08.2019 | Kerala Cricket Association | 10476000 | Hosting Subsidy and Expenses towards - India A vs South Africa A - Matches at The Sports Hub, Thiruvananthapuram. Inv no BCCI/2019-20-20 dtd 20-08-19 |
21.08.2019 | Himachal Pradesh Cricket Association | 16200000 | Advance against amount due to association -Hosting Fees 1st T20 Match between India & South Africa at Dharamshala to be held on 15-09-19. Inv no 150 dtd 20-08-19 |
22.08.2019 | Maharashtra Cricket Association | 9126461 | Advance agst amount due - towards outstanding dues of term loan from various Banks of Maharashtra Cricket Association. Inv no MCA-GST-25 (FY 2019-20) dtd 02-08-2019. Amount paid directly to MCA loan accounts, BOM, Andhra Bank |
22.08.2019 | Maharashtra Cricket Association | 6997542 | Advance agst amount due - towards outstanding dues of term loan from various Banks of Maharashtra Cricket Association. Inv no MCA-GST-25 (FY 2019-20) dtd 02-08-2019. Amount paid directly to MCA loan accounts, BOM, Andhra Bank |
22.08.2019 | Maharashtra Cricket Association | 3224800 | Advance agst amount due - towards outstanding dues of term loan from various Banks of Maharashtra Cricket Association. Inv no MCA-GST-25 (FY 2019-20) dtd 02-08-2019. Amount paid directly to MCA loan accounts, BOM, Andhra Bank |
22.08.2019 | Chennai Super Kings Cricket Ltd | 1080000000 | 3rd Installment of Share of NCR for IPL Season 2019 |
22.08.2019 | JSW GMR Cricket Pvt Ltd | 735400000 | 3rd Installment of Share of NCR for IPL Season 2019 |
22.08.2019 | Sun Tv Network Ltd | 982800000 | 3rd Installment of Share of NCR for IPL Season 2019 |
22.08.2019 | Knight Riders Sports Private Limited | 928800000 | 3rd Installment of Share of NCR for IPL Season 2019 |
22.08.2019 | K.P.H Dream Cricket Pvt Ltd | 885600000 | 3rd Installment of Share of NCR for IPL Season 2019 |
22.08.2019 | Royal Multisport Pvt Ltd | 831600000 | 3rd Installment of Share of NCR for IPL Season 2019 |
22.08.2019 | Royal Challengers Sports Pvt Ltd | 788400000 | 3rd Installment of Share of NCR for IPL Season 2019 |
22.08.2019 | Ingenious Creations India | 3690161 | Supply of clay soil for construction of pitch at SSCB Palam as per Inv No 24, 25 and Letter No BCCI/HQ/47(C)/3720/2019 |
22.08.2019 | Tripura Cricket Association | 4068120 | Match fee for Ranji Trophy 2018-19 as per Inv No TCA/TIP/2019-19/014 and Letter No BCCI/HQ/49(Q)/3644/2019 |
23.08.2019 | The Karnataka State Cricket Association | 4320000 | Hosting Expenses - India A & South Africa A Test Match at Mysore from 17th Sept to 20th Sept 2019. Inv No KSCA\19-20-0514 dtd 20-08-19. |
23.08.2019 | Yourself for Income Tax | 23670567 | Tax payment pertaining to PILCOM dues for AY 1996-97 |
27.08.2019 | Secretary, Rajasthan State Sports Council, Jaipur | 5087167 | Advance against Amount Due - towards Electricity dues to Rajasthan State Sports Council for the period Feb'18 to Mar'19. Inv no 04/2019-20 dated 09-08-19 |
27.08.2019 | Punjab Cricket Association | 4217534 | Reimb of Expenses, Participation and Hosting Subsidy - U-23 Col C K Nayudu Trophy League and Knock Out Matches 2018-19. Inv no PCA/Cricket/000059 dtd 31-03-19. BCCI/HQ/49(B)/2629/2019 |
27.08.2019 | Punjab Cricket Association | 2892132 | Reimb of Expenses, Participation and Hosting Subsidy - U-19 Cooch Behar Trophy League and Super League Matches 2018-19. Inv no PCA/Cricket/000057 dtd 31-03-19. BCCI/HQ/49(H)/2628/2019 |
27.08.2019 | Karnataka State Cricket Association | 16200000 | Hosting Fees for 3rd T20 India V/s South Africa to be held at Bengaluru on 22-9-19 -Advance agst amount due to association Inv no KSCA/2019-20-0457 dtd 10-08-19 |
27.08.2019 | Chhattisgarh State Cricket Sangh | 3140490 | Match fee, Subsidy and other expenses for Sr Women T20 2018-19 as per Inv No CSCS/10 and Letter No BCCI/HQ/51(P-1)/3721/2019 |
27.08.2019 | Group M Media India Pvt Ltd | 6313773 | Advertisement Expense - TV Bills related to March 2019 activity (IPL/152/2019) |
27.08.2019 | Group M Media India Pvt Ltd | 21196671 | Advertisement Expense -Print bills related to May 2019 activity (IPL/153/2019) |
27.08.2019 | JSW GMR Cricket Pvt Ltd | 378000000 | Balance 3rd Installment of Share of NCR for IPL Season 2019 |
27.08.2019 | Anil Kumar Chaudhary | 4699685 | Match fee to Match officials for IPL 2019 as per Inv No 01 and Letter No IPL/155/2019 |
27.08.2019 | Thomas Cook (India) Ltd | 3115562 | Foreign currency issue to various Officials |
27.08.2019 | One197 Communications Ltd | 4703724 | Accrediation services for IPL 2019 (Venues - Delhi, Kolkata & Mohali) |
28.08.2019 | Punjab Cricket Association | 16200000 | Hosting Fees for 2nd T20 India V/s South Africa to be held at Mohali on 18-9-19 -Advance agst amount due to association Inv no PCA/Cricket/000017 dtd 13-08-19 |
28.08.2019 | National Insurance Company Ltd | 19194175 | Premium Payment to National Insurance Co. Ltd - Rs.1,62,66,250 + GST towards TV Production Insurance: Season 2019-20 (Bi-lateral and Domestic matches) |
28.08.2019 | Hortus Consultant Pvt. Ltd. | 8889715 | Renovation Outfield by Verti Cutting and Sand filling including contruction of Pitches North East Cricket Associations - Cost of soil provided to Polo ground, Dibrugarh and Jorhat. |
29.08.2019 | Ramesh Kumar Bansal | 8100000 | Balance payment of Ground Hosting Fee for IPL 2019 for Jaipur Venue (Ramesh Kumar Bansal- RCA Vendor) |
29.08.2019 | Indiawin Sports Pvt Ltd | 1123200000 | 3rd Installment of Share of NCR for IPL Season 2019 |
29.08.2019 | ITC Ltd. - Hotel Division | 3301452 | Being Stay charges for NCA U -23 Women Camp at NCA |
29.08.2019 | JSW Foundation | 2836012 | Being stay charges for ZCA U-16 Boys South Zone Camp at Bellary |
29.08.2019 | Twenty First Century Media Pvt Ltd | 6237698 | Cost of Venue Dressing and Sponsor Branding implementation services for IPL 2019 as per Inv No TCM/2018-19/0075 |
30.08.2019 | Incentive Destinations Pvt Ltd | 3744000 | 50% advance payment for TV production crew ticket booking for IND vs SF T20 and Test series 2019-20-Invoice no.IPL-19/052 dated 13/08/2019 |
31.08.2019 | Yourself for Income Tax | 2000000000 | Income Tax payment against Assessment order for AY 2016-17 - Under Protet & Without prejudice |
31.08.2019 | Gujarat Cricket Association | 590000000 | Advance Against Amount due to Association - Advance as per COA directions. Invoice No 40/2019-20 dtd 31-8-19 |
Foreign Payments
Date | Party Name | Amount in INR | Particulars |
05.08.2019 | Global Concierge | 8707154 | COST OF CHARTER FLIGHT FOR INDIA TEAM ON SECTOR KIGNSTON TO NEW YORK WHILE RETURNING FROM WEST INDIES |
13.08.2019 | Hawk Eye Innovations Ltd | 38001910 | HAWK EYE SERVICE FEE FOR IND VS AUS 2019 & IPL 2019 |
13.08.2019 | Crescent Comms Ltd | 6413673 | TOWARDS PROVISION FOR UMPIRE COMMUNICATIONS EQUIPMENT FOR IPL 2019 |
16.08.2019 | England & Wales Cricket Board Ltd | 18561271 | PURCHASE OF TICKETS FOR WORLD CUP 2019 |
16.08.2019 | Pulse Innovations Ltd | 10994354 | TOWARDS REIMBURSEMENT OF HOSTING & CDN SERVICES FOR OCT TO DEC 2018 |
16.08.2019 | Pulse Innovations Ltd | 26817600 | TOWARDS DESIGN & MAINTENANCE FEE FOR 4TH, 5TH & 6TH INSTALEMENT FOR BCCI WEBSITE |
20.08.2019 | Spidercam | 4315261 | Expenses for Transport of Equipment for IPL 2019 |
21.08.2019 | International Management Group U.K. Ltd | 66069080 | BEING PAID TO IMG (UK) TOWARDS FEE FOR IPL 2019 (4TH INSTALLMENT) (GBP 753095.63 EQUIVALENT TO INR 66069080) |
