News
Thu 23 Jan 2020, 7:00 am
Details of payments made above Rs. 25 Lakh during the month of December 2019
Date | Party Name | CHQ./RTGS Amt.in INR | Particulars |
02.12.2019 | Chhattisgarh State Cricket Sangh | 180900000 | Additional amount due to association as per Inv No CSCS/02/19-20 |
03.12.2019 | NEP Broadcast Solutions (India) Pvt Ltd | 15277437 | Balance 50% of equipment hire charges for IND vs SA T20 and Test series 2019-20-Invoice no.NBI-1920-028 dated 24/10/2019 |
04.12.2019 | Thomas Cook (India) Ltd | 6444985 | Foreign currency issued to Women Team Manager Trupti Bhattacharya for team expenses - Women team tour to West Indies 2019-20 |
04.12.2019 | Yourself for Income Tax | 89537936 | Statutory TDS Payment for the month of November 2019 |
04.12.2019 | INCENTIVE DESTINATIONS PVT. LTD. | 2800000 | 50% advance payment for TV production crew ticket booking for IND vs WI T20 and ODI series 2019-20-Invoice no.IPL-19/061 dated 29/10/2019 |
04.12.2019 | Quidich Innovation Labs Pvt.Ltd | 3728753 | QRover camera services provided during IND vs SA T20 & Test Series 2019-20 & Excess baggage reimbursement-Invoice no.19200068 dated 24/10/2019 |
04.12.2019 | Viceroy Bangalore Hotels Pvt. Ltd. | 4203750 | Stay charges of Sr. women's team and support staff for camp at NCA. Inv No. 97/320-13268 to 13941 (BCCI/HQ/23(B)/4981/2019) |
06.12.2019 | Orissa Cricket Association | 16200000 | Adavance aginst amount due to association Hosting Fee for India vs West Indies on 22.12.19 as per Inv No OCA-2019/116 and Letter No BCCI/HQ/51(A)/5281/2019 |
06.12.2019 | Andhra Cricket Association | 7560000 | Hosting Fee for U23 Women T20 2019-20 as per Inv No 59/GST/2019-20 and Letter No BCCI/HQ/50(D )/5188/2019 |
11.12.2019 | Trade Wings Ltd. | 9240000 | Advance towards air tickets for Ind A tour to NZ during January 2020. |
12.12.2019 | Yourself for VAT | 66532208 | Payment under protest as Pre-deposit for filing of Appeal against VAT Assessment order for FY 2010-11 |
12.12.2019 | Trade Wings Ltd. | 10000000 | Ad hoc on account payment against Outstanding Travel invoices |
13.12.2019 | Yourself for GST | 8247460 | GST payment - Maharashtra for the month of November 2019 ( On behalf of Association) |
13.12.2019 | Yourself for GST | 2685925 | GST payment - Karnataka for the month of November 2019 ( On behalf of Association) |
13.12.2019 | Bigtree Entertainment Pvt Ltd | 8523160 | Payment towards accreditation services for IPL 2019 & adjustment of credit note- Invoice no.SPTMH20-000414 dated 31.05.2019 for Rs.9906767/- & Credit note SPTCNMH20-000026 & 000031 dated 10/7 & 16/7/19 for Rs.4425/- & Rs.590000/- towards adjustment against invoice. |
18.12.2019 | Hyderabad Cricket Association | 4009187 | 50% Advance for U19 Challenger Trophy 2019 as per InV No HCA/2019-20/21 |
23.12.2019 | Thomas Cook (India) Ltd | 3214480 | Foreign Currency For India A women Tour To Australia for T20 & ODI Matches 2019-20 |
24.12.2019 | Chennai Super Kings Cricket Ltd | 30218716 | Final & balance Installment of NCR for IPL Season 2019 |
24.12.2019 | Knight Riders Sports Private Limited | 27644217 | Final & balance Installment of NCR for IPL Season 2019 |
24.12.2019 | Royal Multisport Pvt Ltd | 35653718 | Final & balance Installment of NCR for IPL Season 2019 |
24.12.2019 | Indiawin Sports Pvt Ltd | 32971219 | Final & balance Installment of NCR for IPL Season 2019 |
24.12.2019 | Royal Challengers Sports Pvt Ltd | 30396719 | Final & balance Installment of NCR for IPL Season 2019 |
24.12.2019 | K.P.H Dream Cricket Pvt Ltd | 27606220 | Final & balance Installment of NCR for IPL Season 2019 |
24.12.2019 | JSW GMR Cricket Pvt Ltd | 38766852 | Final & balance Installment of NCR for IPL Season 2019 |
24.12.2019 | Trade Wings Ltd., Fort | 2981099 | Cost of air tickets issued to match officials during 21/10 to 27/10. Inv No. BOM/BCCI/19/11/0050 (BCCI/HQ/22(B)/5224/2019) |
26.12.2019 | Cricket Association of Pondicherry | 6210000 | Hosting Subsidy for U23 Women T20 2019-20 as per Inv No 004/19-20 and Letter No BCCI/HQ/50(D)/5414/2019 |
26.12.2019 | Gujarat Cricket Association | 6785000 | Hosting Subsidy for Syed Mustaq Ali 2019-20 as per Inv No 58/2019-20 and Letter No BCCI/HQ/49(I)/5303/2019 |
26.12.2019 | INCENTIVE DESTINATIONS PVT. LTD. | 3597000 | 50% advance payment for TV production crew ticket booking for IND vs SL T20 Series 2019-20 & IND vs AUS ODI Series 2019-20-Invoice no.IPL-19/078 dated 5/12/2019 |
26.12.2019 | ALSTON ELLIOT INDIA PVT. LTD. | 9974258 | Graphic services provided to IND vs SA T20 & Test Series 2019-20-Invoice no.405/19/BCC/I/148 dated 7/11/2019 |
26.12.2019 | ALSTON ELLIOT INDIA PVT. LTD. | 2687456 | Graphic services provided to BCCI domestic season Q2-Invoice no.404/19/BCC/I/147 dated 7/11/2019 |
26.12.2019 | Kovalam Resort Pvt. Ltd. (The Leela, Kovalam) | 8639775 | Stay charges of Ind A, South Africa A teams and match officials during 23/08 to 13/09. Inv No. 53137 (BCCI/HQ/23(B)/5456/2019) |
26.12.2019 | Varun Hospitality Pvt. Ltd. | 4688022 | Stay charges of BPXI, South Africa and India teams during period 24/09 to 06/10. (BCCI/HQ/23(B)/5251/2019) Deduction towards invoice of Mr. Prasana Agoram (Inv No. 63520) |
28.12.2019 | Radiant Star Hospitalities Pvt. Ltd. | 3965201 | TR-Travel charges for U19 TR team from Surat to Jaipur for Participation in Vinoo Mankhad trophy matches & Travel for Sr.Women team from Nagpur to Jaipur for particpation in Sr Women T20 Matches vide letter no.TR/2019-20/177 |
28.12.2019 | Thomas Cook (India) Ltd | 14403134 | Foreign currency issued to Team & Support Staff- U19 tour to South Africa |
Foreign Payments
Date | Party Name | Amount in INR | Particulars |
13.12.2019 | Insignia Sports International Ltd | 5092331 | Commentary Fee for Graeme Smith during India Vs SA T20 & Test Series 2019 |
19.12.2019 | Hawk Eye innovations Ltd | 11160983 | Hawk Eye Services during IND Vs SA Series 2019 |
24.12.2019 | International Management Group (UK) Ltd | 71428500 | Fee for IPL 2020 (1st Installment) |


