News
Thu 8 Mar 2018, 12:00 am
Details of payments made above Rs. 25 Lakh during the month of February 2018
Date | Party Name | CHQ./RTGS Amt.in INR | Particulars |
01.02.2018 | Trade Wings Ltd | 12500000 | Advance payment |
01.02.2018 | Thomas Cook (India) Ltd | 5514924 | Foreign currency issue to Women Team for tour to South Africa |
01.02.2018 | Zoom Communications Ltd. | 4581360 | Crew Fees of Zoom Engineers for TV Feed Production during Sri Lanka Series Nov-Dec 2017. Inv.No.ZCL/2017-18/077 (BCCI/209/2017) |
19.02.2018 | Yourself for Income Tax | 1000000000 | Income tax demand - AY 2013-14 - to be paid under protest |
16.02.2018 | Tripura Cricket Association | 290000000 | Advance agst amount due to association - vide Inv no TCA/AGT/17-18/01 dtd 12-02-2018 |
28.02.2018 | Yourself for VAT | 250000000 | MVAT Payment for FY 2011-12 to Jun-17 "Under protest and Without Prejudice" |
23.02.2018 | Royal Challengers Sports Private Limited | 118800000 | 4th Installment for IPL Season 2017- NCR |
01.02.2018 | Yourself for Income Tax | 41202299 | TDS for the month of January 2018 |
19.02.2018 | Delhi & District Cricket Association | 23139649 | Reimb of Expenses incurred for Domestic Tournamanet-Advance agst amount due to association Inv no DDCA/GST/17-18/031 dtd 20-01-18. BCCI/HQ/50(K)/510/2018 |
27.02.2018 | Rajasthan Cricket Association | 22057021 | Payment towards work contract for renovation work of SMS stadium for IPL matchesInv No 02/2017-18 dtd 23-02-18 |
09.02.2018 | Mumbai Cricket Association | 17400000 | T20 Hosting Fee India V/s Srilanka on 24-12-17 @ Mumbai Inv no GST/278/2017-18 dtd 28-12-17 |
09.02.2018 | Himachal Pradesh Cricket Association | 17400000 | Hosting Fees ODI between India & Srilanka at Dhramshala on 10-12-17 Inv no 021 dtd 07-02-18 |
06.02.2018 | Virat Kohli | 16441450 | Match fee, Tour fee and retainership fee ( July to Sep 2017) for India tour to Sri Lanka and West Indies as per Inv No 07 and Letter No BCCI/HQ/47(C-3)/4167/2017 |
09.02.2018 | Ravi Shastri | 15774456 | Professional fees for the period 18.01.18 to 17.04.2018 as per Inv No RS/17-18-14 |
01.02.2018 | Secretary Rajasthan State Sports Council, Jaipur | 12544795 | Payment towards Outstanding Electricity dues to Rajasthan State Sports Council |
23.02.2018 | Shikhar Dhawan | 12416644 | Match fee, Tour fee and Retainership fee (July- Sept 17) for India to West Indies (ODI & T20) and Sri Lanka as per Inv No 13/2017 and Letter No BCCI/HQ/47(C-3)/430/3018 |
06.02.2018 | R Ashwin | 10856676 | Match fee, Tour fee and retainership fee ( July to Sep 2017) for India tour to Sri Lanka and West Indies as per Inv No RA/17-18/INV0021 and Letter No BCCI/HQ/47(C-3)/4167/2017 |
09.02.2018 | Cricket Association of Bengal | 9645445 | Reimbursement of Ranji Trophy Group"B" and Neutral Venue Matches 2016-17Inv No CAB/14/17-18 dated 17/10/17, Credit Note No CAB/5/CN/17-18 dated 30/12/17 BCCI/HQ/49(P)/256/2018 |
06.02.2018 | Ravindra Jadeja | 8825497 | Match fee, Tour fee and retainership fee ( July to Sep 2017) for India tour to Sri Lanka and West Indies as per Inv No RAJ/17-18/009 and Letter No BCCI/HQ/47(C-3)/4167/2017 |
22.02.2018 | The New India Assurance Co. Ltd | 7050193 | Premium for Loss of Player Fee during IPL 2018 (incremental fee) |
14.02.2018 | Yourself for GST | 6724967.88 | GST Payment for the month of January 2018 - BCCI Maharashtra |
16.02.2018 | Delhi & District Cricket Association | 6394235 | Reimb of Expenses incurred for temporary electricity connection and hiring of ups fr India vs Srilanka Test Match and India vs New ZealandT-20 Inv no DDCA/GST/17-18/030 dtd 20-01-18.BCCI/HQ/50(K)/436/2018 |
06.02.2018 | Jasprit Bumrah | 4307087 | Match fee, Tour fee and retainership fee ( July to Sep 2017) for India tour to Sri Lanka and West Indies as per Inv No BCCI/JB/005 and Letter No BCCI/HQ/47(C-3)/4167/2017 |
27.02.2018 | Trade Wings Ltd. | 4107241 | Cost of air tickets issued to India women's team tour to South Africa. Inv No. BCCI/18/02/1080 (BCCI/HQ/22(B)/557/2018) |
23.02.2018 | Rahul Dravid | 4050000 | Professional fees for the month of January 2018 as per Inv No 042/2017-18 and Letter No BCCI/HQ/47(C)/450/2018 |
09.02.2018 | Planetcast Media Services Ltd. | 3944160 | Balance 50% for DSNG Service for Ranji Digital Production for Season 2017-18. Inv.No.D17-18/TBC/0117. (BCCI/015/2018) |
06.02.2018 | Yuzvendra Chahal | 3692544 | Match fee, Tour fee and retainership fee ( July to Sep 2017) for India tour to Sri Lanka and West Indies as per Inv No 02 and Letter No BCCI/HQ/47(C-3)/4167/2017 |
23.02.2018 | Shikhar Dhawan | 3520399 | Match fee, Tour fee and Retainership fee (July- Sept 16) for India to West Indies (Test Series) and West Indies series in USA as per Inv No 12/2017 and Letter No BCCI/HQ/47(C-3)/430/3018 |
26.02.2018 | Assam Cricket Association | 3147080 | Towards payment of outstanding payables of Salary for Staff, Security, Ground Staff and Cleaning Staff- Septemeber 2017 to January 2018 as per Inv no 10 dtd 15-02-18 BCCI/HQ/50(K)/590/2018 Advance adjsuted against amount due to ass. |
21.02.2018 | Alston Elliot India Pvt. Ltd. | 3107927 | Graphics Services provided for U-19 Challenger, Ranji Trophy QF, SF and Final. Inv.No.282/18/BCC/I/108. (BCCI/017/2018) |
23.02.2018 | Shikhar Dhawan | 3067843 | Prize money for ICC Test Ranking Reward by ICC & BCCI as per Inv No 14/2017-18 |
23.02.2018 | Dinesh Karthik | 3019279 | Match fee, Tour fee and Retainership fee (July- Sept 17) for India to West Indies (ODI & T20) and Sri Lanka as per Inv No GST/16/17-18 & GST/15/17-18 and Letter No BCCI/HQ/47(C-3)/408/3018 |
01.02.2018 | Hyderabad Cricket Association | 2963660 | Reimbursement of U-23 Col C K Nayudu Trophy Plate "B" Tournament 2017-18 Inv no HCA/CLAIMS/2017-18/22 dtd 19-12-17 BCCI/HQ/49(E)/165/2018 |
06.02.2018 | Shardul Thakur | 2882544 | Match fee, Tour fee and retainership fee ( July to Sep 2017) for India tour to Sri Lanka and West Indies as per Inv No 10 & 9 and Letter No BCCI/HQ/47(C-3)/4167/2017 |
12.02.2018 | Prithvi Shaw | 2700000 | Cash reward to players U 19 ICC World Cup 2018 |
12.02.2018 | Shubman Gill | 2700000 | Cash reward to players U 19 ICC World Cup 2018 |
12.02.2018 | Manjot Kalra | 2700000 | Cash reward to players U 19 ICC World Cup 2018 |
12.02.2018 | Himanshu Rana | 2700000 | Cash reward to players U 19 ICC World Cup 2018 |
12.02.2018 | Abhishek Sharma | 2700000 | Cash reward to players U 19 ICC World Cup 2018 |
12.02.2018 | Riyan Parag | 2700000 | Cash reward to players U 19 ICC World Cup 2018 |
12.02.2018 | Aryan Juyal | 2700000 | Cash reward to players U 19 ICC World Cup 2018 |
12.02.2018 | Harvik Desai | 2700000 | Cash reward to players U 19 ICC World Cup 2018 |
12.02.2018 | Shivam Mavi | 2700000 | Cash reward to players U 19 ICC World Cup 2018 |
12.02.2018 | Kamlesh Nagarkoti | 2700000 | Cash reward to players U 19 ICC World Cup 2018 |
12.02.2018 | Ishan Porel | 2700000 | Cash reward to players U 19 ICC World Cup 2018 |
12.02.2018 | Arshdeep Singh | 2700000 | Cash reward to players U 19 ICC World Cup 2018 |
12.02.2018 | Anukul Roy | 2700000 | Cash reward to players U 19 ICC World Cup 2018 |
12.02.2018 | Shiva Singh | 2700000 | Cash reward to players U 19 ICC World Cup 2018 |
12.02.2018 | Pankaj Yadav | 2700000 | Cash reward to players U 19 ICC World Cup 2018 |
22.02.2018 | Odisha Cricket Association | 2689035 | Reimb- Sr Women One Day Plate "A" Matches 2017-18 Inv no OCA-2018/1331-A dated 06-02-18 BCCI/HQ/51(J)/581/2018 |
21.02.2018 | Goa Cricket Association | 2552036 | Reimb- U-19 Cooch Behar Trophy Group "C" Tournament 2017-18 Inv no GST/Jan/53 dtd 31-01-17 BCCI/HQ/49 (J)/461/2018 |
Foreign Payments
Date | Party Name | Amount in INR | Particulars |
09.02.2018 | Broadcast Solutions Pte. Ltd | 25,72,789 | BROADCAST SOLUTIONS PTR LTD TOWARDS BALANCE AMOUNT TOWARDS 4 OB KITS FOR TV FEED PRODUCTION DURING IPL 2016 AS PER INV NO BSI 2574 & CREDIT NOTE NO BSCN 149 |
09.02.2018 | New Zealand Cricket Inc | 131,46,861 | RELEASE FEE FOR IPL 2017 |
09.02.2018 | Sri Lanka Cricket | 86,26,218 | SRI LANKA CRICKET TOWARDS IPL RELEASE FEES 2017 |
09.02.2018 | Cricket South Africa | 235,51,607 | RELEASE FEE FOR IPL 2017 |
12.02.2018 | Russel P Arnold | 28,59,372 | CREW FEE FOR TV FEED PRODUCTION DURING SRI LANKA SERIES |
20.02.2018 | England & Wales Cricket Board Ltd | 293,45,112 | RELEASE FEE FOR IPL 2017 |
20.02.2018 | West Indies Cricket Board Inc | 336,42,878 | RELEASE FEE FOR IPL 2017 |
20.02.2018 | Cricket Australia | 471,05,742 | RELEASE FEE FOR IPL 2017 |
22.02.2018 | Hawk Eye Innovations Ltd | 118,66,514 | HAWK-EYE INNOVATIONS TOWARDS DRS SERVICES PROVIDEDDURING SRI LANKA SERIES NOV-DEC 2017 |
22.02.2018 | International Management Group (UK) Ltd | 614,47,100 | 2ND INSTALLEMENT FEE FOR IPL 2018 |
22.02.2018 | Bangladesh Cricket Board | 97,51,490 | RELEASE FEE FOR IPL 2014-2017 |



