News
30 Mar 2020, 08:41 am
Details of payments made above Rs. 25 Lakh during the month of February 2020
Date | Party Name | CHQ./RTGS Amt.in INR | Particulars |
04.02.2020 | Karnataka State Cricket Association | 16200000 | Advance against amount due to Association for Hosting Subsidy for India vs Australia 3rd ODI as per Inv No KSCA/2019-20-0986 |
04.02.2020 | Hortus Consultants Pvt Ltd. | 2578443 | Being Invoice towards coring in outfield and spreading river sand Qty.14081.85 Sqm and Construction of two layer Turf Pitches Qty.8 Nos.at Jorhat DSA Stadium, Jorhat, Assam Inv No.HCPL/1920/018 Dtd.05/12/2019 Ref No.BCCI/Hq/47(C )/5820/2019. |
04.02.2020 | The Indian Hotels Co. Ltd. | 3759936 | Stay charges of team members and officials for India vs South Africa Women's matches during 16/09 to 30/09. (BCCI/HQ/23(B)/5604/2019) |
05.02.2020 | Baroda Cricket Association | 21253889 | Amount due to Association for Media rights income of BCCI FY 2013-14 and Frachisee Consideration for IPL 2014 as per Inv No BCCI-044/19-20 |
05.02.2020 | Baroda Cricket Association | 216559985 | Amount due to Association for Media rights income of BCCI FY 2014-15 and Frachisee Consideration for IPL 2015 as per Inv No BCCI-045/19-20 |
05.02.2020 | Yourself for Income Tax | 204530367 | TDS payment for the month of January 2020 |
05.02.2020 | INCENTIVE DESTINATIONS PVT. LTD. | 2559000 | 50% advance payment for TV production crew ticket booking for India vs South Africa ODI series 2019-20-Invoice no.IPL-19/115 dated 23/01/2020 |
07.02.2020 | Sanspareils Greenlands Pvt Ltd | 7580160 | Letter No.- BCCI/HQ/24(C )/189/2020, Supply of Cricket Balls, IN No.-19-20/1PD/017145, IN No.-19-20/1PD/016256, IN No.-19-20/1PD/016893, IN No.-19-20/1PD/016894, IN No.-19-20/1PD/014073, IN No.-19-20/1PD/014342, IN No.-19-20/1PD/014816, IN No.-19-20/1PD/015724, IN No.-19-20/1PD/015136, IN No.-19-20/1PD/015444, IN No.-19-20/1PD/013807 |
07.02.2020 | Kookaburra Sport India (P) Ltd | 17564206 | Letter No.- BCCI/HQ/24(C )/187/2020, Supply of Cricket Balls, IN No.-3897 dt.28.12.2019 |
07.02.2020 | Thomas Cook (India) Ltd | 23575574 | Forex Currency issued to Players and Support Staff For Various Tour |
15.02.2020 | Deloitte Haskins & Sells LLP | 10800000 | Statutory Audit fee FY 2017-18 as per Inv No 2044011169 |
15.02.2020 | May Fair Hotels & Resort | 3186000 | Stay & other charges for BCCI Staff, Match Official, India /West Indies Team Members And ACSU for the period of 19/12 to 23/12/2019. Inv Nos.15174 to 15349. Ref. BCCI/HQ/23(B)/0329/2019. |
15.02.2020 | Yourself for GST | 9524271 | GST Payment for the month of January 2020 |
15.02.2020 | Yourself for GST | 4627383 | GST Payment for the month of January 2020 |
15.02.2020 | Arun Singh Service Pvt. Ltd. | 2669922 | Stadium Branding at Guwahati, Indore & Pune during India V/s Sri Lanka T20 2019-20 on 05,07,10 Jan India vs Bangladesh, India vs Australia ODI on 14,17, & 20 Jan IN No.-149ASS/S/SBD/19 dt.20.01.2020 & 1498ASS/S/SBD/19 dt.20.01.2020, Letter No.-BCCI/HQ/47(C )/380/2020 |
17.02.2020 | Mahadevi Associates | 16164425 | Letter No-BCCI/HQ/47 ©/90/2020, 20% of total Project cost towards Completion of Civil Work for all 6 Shelters, IN-19-20/MD/Delhi/02 & IN-19-20/MD/Delhi/03 NEFT rejected on 10/02/2020 |
17.02.2020 | Punjab Cricket Association | 2990014 | Reimbursement of balance expenses for ZCA U-16 Boys (North Zone) Camp held at Mohali after adjusting advance Rs.49,56,000 |
17.02.2020 | Baroda Cricket Association | 10800000 | Hosting Subsidy for Vijay Hazare Trophy 2019-20. Inv No. BCCI-043/19-20 and Ref No.BCCI/HQ/49(H)/165/2020 |
17.02.2020 | Gujarat Cricket Association | 10620000 | Hosting Subsidy for Sr Women 2019-20 as per Inv No 100/2019-20 and Letter No BCCI/HQ/50(E)/237/2020 |
17.02.2020 | Yourself for Service Tax | 10574625 | Approval list no 315 - Service Tax pyt under Amnesty / Sabka Vishwas (Legal Dispute Resolution) Scheme 2019 against SCN No - 225/Commr/2011-12 dt 24-Oct-2011 |
17.02.2020 | Shree Balajee Landmark Hotels Pvt. Ltd. | 3036880 | Hotel stay charges of TV production crew during India vs Bangladesh Test match at Indore-Invoice no.70871 dated 22/11/2019 |
20.02.2020 | The Andhra Cricket Assciation | 11340000 | Hosting Subsidy for Participation in Under-19 Women One Day Plate Group Matches(45) to be held at Kadapa for the Season 2019-20, IN No.- 70/GST/2019-20, dt.24.01.2020, Letter No.- BCCI/HQ/50 (A)/ 415/2020 |
20.02.2020 | SportsMechanics India Pvt. Ltd. | 3316566 | Reimbursement of Amazon Server Charges For Sept 19, Monthly installment of Sept & Oct 19 of AMC (excluding Team India) and Fees for Oct 19 for Team India Performance analysis and technology Services as per letter nos BCCI/109/2019 and BCCCI/113/2019 |
20.02.2020 | Star India Pvt. Ltd. | 3010252 | Towards reimbursement of TV production commentators fee & perdiem, crew perdiem and photoshoot expenses for India vs South Africa Women's T20 series at Surat & ODI series at Baroda-Invoice no.IS3272002178 dated 10/12/2019 |
20.02.2020 | Star India Pvt. Ltd. | 3553522 | TV production fee for Ranji trophy 2019-20 round 1,2 & 3-Invoice no.IS3272002184 dated 11/12/2019 |
20.02.2020 | Star India Pvt. Ltd. | 3897402 | Digital production fee for Ranji trophy 2019-20 round 1,2 & 3-Invoice no.IS3272002185 dated 11/12/2019 |
21.02.2020 | Thomas Cook India Ltd | 3636515 | Forex Currency Issued to Players and Support Staff for New Zealand tour |
21.02.2020 | The Andhra Cricket Association | 2592000 | Participation Subsidy & Hosting Subsidy for Cooch Behar Trophy Under -19 Multi Day Matches (8) for the Season 2019-2020, IN No.- 68/GST/2019-20, Letter No.- BCCI/HQ/49(B)/303/2020 |
21.02.2020 | The Andhra Cricket Association | 9720000 | Hosting Fee to Conduct 36 Matches of U 23 Women One Day Trophy (Plate Group) For Season 2019-20 (24/01/2020 to 12.02.2020), IN No.- 66/GST/2019-2- dt.-31.12.2019, Letter No.- BCCI/HQ/50 (C )/445/2020 |
21.02.2020 | Cricket Association of Pondicherry | 11340000 | Hosting Fees to Conduct 45 nos of Matches of Sr. Women's One Day Tournament for Season 2019-2020, IN No.- 012 dt.-05.02.2020, Letter No.-BCCI/HQ/50 (E )/448/2020 |
21.02.2020 | Saurashtra Cricket Association | 7560000 | Hosting Fees in Connection with Women's Under 19 One Day Elite Group C 28 Matches at Rajkot from 22nd Feb 2020 to 08th March 2020, IN No.- GST/64, dt.- 05.02.2020, Letter No.- BCCI/HQ/50 (A )/444/2020 |
21.02.2020 | Madhya Pradesh Cricket Association | 9720000 | Hosting Fee to Conduct 36 Matches of U-19 Women One Day League Tournament for 2019-2020, IN No.-MPCA/2019-20/135, dt.-05.02.2020, Letter No.- BCCI/HQ/50 (A )/546/2020 |
21.02.2020 | Assam Cricket Association | 9720000 | Hosting Fee to Conduct 36 Matches of U 19 Women One Day League Tournament for 2019-2020, IN No.-035, dt.-05.02.2020, Letter No.- BCCI/HQ/50 (C )/464/2020 |
21.02.2020 | Sikkim Cricket Association | 7560000 | Hosting Fees to Conduct (28 nos) Matches of Women U19 T20 Tournament - Plate Group, IN No.- SCA/2019-20/021, dt.-23.01.2020, Letter No.- BCCI/HQ/50 (C )/463/2020 |
21.02.2020 | Mumbai Cricket Association | 9720000 | Hosting Fees for conduct 36 nos of Matches for Sr. Women One Day Trophy Tournament from 18.02.2020 to 11.03.2020, IN No.- GST/599/2019-20, dt.-07.02.2020, Letter No.- BCCI/HQ/50(E )/548/2020 |
22.02.2020 | Gujarat Cricket Asssociation | 888776402 | Infrastructure Subsidy Claim payable to Gujarat Crciket Association for International Stadium at Ahmedabad |
25.02.2020 | DNA Entertainment Networks Pvt. Ltd. | 2886897 | Production of IPL 2020 & Additional Cost related Prodcution of IPL 2020 Auction, In No.-703/GST/19-20 dt.07.01.2020 & 708/GST/19-20 dt.07.01.2020, Letter No.-IPL/011/2020. |
25.02.2020 | NEP Broadcast Solutions (India) Pvt Ltd | 5092479 | Final 50% of equipment hire charges for India vs West Indies T20 and ODI series 2019-20-Invoice no.NBI-1920-057 dated 26/12/2019 |
25.02.2020 | NEP Broadcast Solutions (India) Pvt Ltd | 2608200 | TV production engineering crew fee for India vs West Indies T20 and ODI series 2019-20-Invoice no.NBI-1920-062 dated 03/01/2020 |
25.02.2020 | NEP Broadcast Solutions (India) Pvt Ltd | 2597400 | Payment of domestic matches TV production engineering crew fee & perdiem (Period - 31st Oct 2019 to 01st Dec 2019)-Invoice no.NBI-1920-058 dated 26/12/2019 |
25.02.2020 | ALSTON ELLIOT INDIA PVT. LTD. | 4099418 | Graphic services provided to India vs West Indies T20 & ODI series 2019-20-Invoice no.425/20/BCC/I/156 dated 6/1/2020 |
25.02.2020 | Spicejet Ltd. | 7962080 | 100% advance towards charter flight services on sectors - Delhi Dharamshala, Dharamshala to Lucknow and Lucknow to Kolkata for South Africa tour to India in Mar 2020. |
25.02.2020 | The Tahsildar, Mylapore Taluk | 30000000 | Advance against Amount Due (Direct Payment to Vendor - Lease Rent for the period 20.04.19 to 19.04.20) as per Inv No TNCA/546 |
25.02.2020 | The Tamil Nadu Cricket Association | 5400000 | Statutory payment-GST payable to The Tahsildar, Mylapore Taluk ( State District Authority) |
27.02.2020 | Indian Cricket's Association | 19269294 | Funding to Indian Cricket Association as per Inv No 1/2019-20 |
27.02.2020 | Ingenious Creations India | 3049689 | 80% charges towards excavation of earth, throwing the excavated earth and costruction of two layer turf pitches. Inv No. 67 (BCCI/HQ/47(C)/429/2020) |
28.02.2020 | Hyderabad Cricket Association | 108000000 | Advance against amount due to Association as per Inv No HCA/1920/42 |
28.02.2020 | Thomas Cook (India) Ltd | 5825122 | Foreign currency issued to Players & Support staff for Indian Women tour to Australia for ICC WC T20 2020 |
28.02.2020 | Travel Maze | 4097704 | Payment to Union Territory Cricket Association ( UTCA ) vendor towards air travel charges of their various teams during Oct to Dec 2019. (BCCI/HQ/49(V)/551/2020) |
Foreign Payments
Date | Party Name | Amount in INR | Particulars |
24.02.2020 | Hawk Eye Innovations Ltd | 5598757 | Hawk Eye services provided for India vs West Indies and India vs Sri Lanka series 2019-20 |
24.02.2020 | International Management Group (UK) Ltd | 71431830 | Fee for IPL 2020 (2nd Installment) |
24.02.2020 | Pulse Innovations Ltd | 4022640 | Design & Maintenance for BCCI IPL website from Sep 2019 to Nov 2019 |



