News
Fri 17 Aug 2018, 12:00 am
Details of payments made above Rs. 25 Lakh during the month of July 2018
Date | Party Name | CHQ./RTGS Amt.in INR | Particulars |
02.07.2018 | Thomas Cook (India) Ltd | 13950250 | Forign currency issue to players and support staff for India tour to England |
29.06.2018 | Chennai Super Kings Cricket Ltd | 432000000 | Prize Money & Play offs Standing Fund for IPL Season 2018 (1st Standing) |
02.07.2018 | Royal Multisport Pvt Ltd | 189000000 | Prize Money & Play offs Standing Fund for IPL Season 2018 (4th Standing) |
02.07.2018 | Knight Riders Sports Private Limited | 189000000 | Prize Money & Play offs Standing Fund for IPL Season 2018 (3rd Standing) |
02.07.2018 | Cricket Association of Bengal | 5800000 | Best Pitch & Ground Award for IPL Season 2018 |
02.07.2018 | Quidich Innovation Labs Pvt.Ltd | 2718900 | Drones cams Services for IPL 2018 from 06 May 2018 to 27 May 2018(19 Matches)(18190011) |
02.07.2018 | Star India Pvt.Ltd | 33948741 | Final of 25% installment towards Production Fees for TV Feed Production of IPL 2018. Inv.No.IS3270000392. |
02.07.2018 | Prime Focus Technologies Ltd | 2997642 | Final 50% FOR VOD PACKAGING & DELIVERY OF IPL 05 APR 2018 & 27 MAY 2018 & MARK UP CHARGES FOR IPL 2018 vide Inv.No.MH1831100510 |
03.07.2018 | Yourself for Income Tax | 225285535 | TDS payment for the month of June 2018 |
05.07.2018 | Sun Tv Network Ltd | 270000000 | Prize Money & Playoff Standing for Runners up - IPL Season 2018 |
05.07.2018 | Punjab Cricket Association | 2900000 | IPL 2018 Award money for Best Pitch and Ground |
06.07.2018 | DNA Entertainment Networks Pvt Ltd | 4620000 | Balance 50% charges of Big Screen Equipment provided for IPL 2018 vide Inv.No.191/GST/8-19) |
06.07.2018 | Alston Elliot India Pvt. Ltd. | 33185003 | Core Graphics services provided for IPL 2018 (319/18/BCC/I/121) |
06.07.2018 | Alston Elliot India Pvt. Ltd. | 13689264 | AR Graphics services provided for IPL 2018 (320/18/BCC/I/122) |
06.07.2018 | C Shamshuddin | 4468910 | Match officials Fee for IPL Season 2018 |
06.07.2018 | Nitin Menon | 5478019 | Match officials Fee for IPL Season 2018 |
06.07.2018 | Nandan | 4036435 | Match officials Fee for IPL Season 2018 |
06.07.2018 | S Ravi | 4204620 | Match officials Fee for IPL Season 2018 |
06.07.2018 | Manu Nayar | 3171485 | Match officials Fee for IPL Season 2018 |
07.07.2018 | Delhi & District Cricket Association | 23754162 | Reimbursement of Expenses and Professional fees incurred for Domestic Tournament-Advance agst amount due to association Inv no DDCA/GST/18-19/002 dtd 16-4-18. BCCI/HQ/50(K)/1446/2018 |
09.07.2018 | GROUPM MEDIA INDIA PRIVATE LIMITED | 28789493 | TV Advertisement for IPL Season 2018 |
09.07.2018 | Orissa Cricket Association | 2708160 | Match fee for Ranji Trophy 2017-18 as per Inv No OCA/2018/1384 and Letter No BCCI/HQ/49(Q)/2119 |
10.07.2018 | Jet Airways (India) Ltd | 7961939 | 50% advance towards charters for WI series 2018. Proforma Inv No. BOM2017/CH/078 |
11.07.2018 | Incentive Destinations Pvt. Ltd. | 6362966 | Air Tickets fare of TV Production Crew A,B,C D, Spidercam Crew, Central Team Crew from 1 May to 15 May during IPL 2018 & Production crew during IPL 2018 Qualifier 1 at Mumbai Qualifier 2 at Kolkata and Final at Mumbai vide Inv.No.IPL-18/024 to IPL-18/033 |
11.07.2018 | Ryal Logistics Pvt Ltd | 2543113 | Charges to Re-export Broadcast Equipment from Various Vendors for IPL-2018 |
11.07.2018 | Madhya Pradesh Cricket Association | 3734675 | Reimb-Ranji Trophy C Group League and Knock Out Matches 2017-18 Inv no MPCA/2018-19/020 dtd 07-06-18 BCCI/HQ/49(Q&S)/1953/2018 |
12.07.2018 | TK Sports P Ltd | 4654077 | Clothing supply cost for TR players and support staff , TR/2017-18/590 |
12.07.2018 | Gautam Gambir | 10424507 | Share of gross revenue 2011-12, 2012-13 & 2014-15 for tournament played outside India as per Inv No 05/18-19, 06/18-19 & 07/18-19 |
13.07.2018 | The Indian Hotels Company Ltd. A/c Taj Palace | 3996416 | Stay charges for ZCA U-19 Girls Camp North Zone at Delhi |
13.07.2018 | Yourself for GST | 10098802 | GST Payment - Maharashtra - June 2018 |
13.07.2018 | GROUPM MEDIA INDIA PRIVATE LIMITED | 36816817 | TV Advertisement for IPL Season 2018 |
13.07.2018 | Trade Wings Ltd. | 3446587 | Cost of air tickets issued to Ind A team tour to UK. Inv No. BCCI/18/06/1168 (BCCI/HQ/22(B)/2129/2018) |
16.07.2018 | Karnataka State Cricket Association | 27000000 | Hosting fees for India v/s Afghanistan Test Match at M.Chinnaswamy Stadium, Bengaluru on 14th ~ 18th June 2018-Advance agst amount due to Association. Inv no KSCA/18-19-225 dtd 23-6-18. |
18.07.2018 | The Indian Hotels Co. Ltd. Unit The Taj Mahal Hotel, New Delhi | 2872320 | Stay charges of TV production crew during IPL 2018 matches at New Delhi vide Inv.No.100147423-47521 |
18.07.2018 | EIH LTD. - THE OBEROI GRAND | 2562048 | Stay charges of TV production crew during IPL 2018 matches at Kolkata vide Inv.No.1000000227 |
18.07.2018 | Thomas Cook (India) Ltd | 7446014 | Foreign currency issue to players & support staff for India U19 tour to Sri Lanka |
18.07.2018 | Karnataka State Cricket Association | 3400674 | Reimb-Vijay Hazare One Day Limited Overs Trophy Tournament 2017-18 Inv no KSCA/17-18-1092 dtd 29/3/18 BCCI/HQ/50(A)/1418/2018 |
20.07.2018 | T K Sports Pvt. Ltd. | 6396882 | Clothings supplied to NCA, ZCA U-19 Boys, U-16 Boys & U-19 Girls Camps held at various places |
20.07.2018 | Showspace Event Solutions LLP | 3558735 | Balance (Cost) for arranging and coordinating the IPL 2018 Hospitality box - Chennai & Pune Venue |
20.07.2018 | Irrigation Products International Pvt Ltd | 7841791 | Requirement for Ground Equipments-Toro Ride On Triplex Mower-Advance agst amount due to Association. Inv no KSCA/18-19-0221 dtd 22-6-18.KSCA/CP&S/CI/GMI/EQUIPMENTS/072/2018-19 |
23.07.2018 | Resources Events & Promotions | 2547612 | Hospitality area setup for Venue Indore - IPL Season 2018 |
23.07.2018 | Savourites Hospitality Pvt Ltd | 8029810 | Charges for Food (Dinner) boxes for Police personnels during IPL League and Playoff matches during IPL Season 2018 |
24.07.2018 | Rahul Dravid | 4050000 | Professional fee for the month of June 2018 |
25.07.2018 | Trade Wings Ltd. | 4494000 | 50% advance against India A return travel from New Zealand in Nov/Dec 2018 against proforma invoice. |
25.07.2018 | Trade Wings Ltd. | 5296500 | 50% advance towards Team India return travel from Newzealand/ Australia against poforma invoice |
27.07.2018 | GROUPM MEDIA INDIA PRIVATE LIMITED | 35955254 | TV Advertisement for IPL Season 2018 (IPL/105, 106 & 107) |
27.07.2018 | GROUPM MEDIA INDIA PRIVATE LIMITED | 8760087 | Radio Advertisement for IPL Season 2018 (IPL/100, 101) |
30.07.2018 | Cheteshwar Pujara | 2700000 | 10% Retainership fee for the period October 2017 to March 2018 as per Inv No BCCI/07/1819 & BCCI/08/18-19 and Letter No BCCI/HQ/47(C-3)/2198/2018 |
30.07.2018 | Andhra Cricket Association | 2970000 | Reimb-Hosting Fees of Quandrangular Series 2018 between India A, India B, South Africa A and Australia A at Mulapadu and Visakhapatnam Inv no 26/GST/2018-19 and 27/GST/2018-19 dtd 06-07-18 |
Foreign Payments
Date | Party Name | Amount in INR | Particulars |
04.07.2018 | Crescent Comms Ltd | 3651573 | 50% service charges for Umpire Communication Equipment and Engineering Service for IPL 2018 |
04.07.2018 | Zing International Pty Ltd | 7216314 | 50% for Zing Stumps services for IPL 2018 |
19.07.2018 | Kumara Dharmasena | 2752057 | Match Fee and Per Diem for IPL 2018 |
19.07.2018 | Telstra Broadcaste Services Pty Ltd | 15573312 | Cost of Umpire Cam services provided for IPL 2018 |
19.07.2018 | Zing International Pty Ltd | 7192411 | Final 50% for Zing Stumps services for IPL 2018 |
20.07.2018 | Crescent Comms Ltd | 3117360 | Final 50% service charges for Umpire Communication Equipment and Engineering Service for IPL 2018 |
20.07.2018 | Pulse Innovations Ltd | 3372512 | Reimbursement of Hosting and CDN Charges for the month of Mar 2018 |
20.07.2018 | Pulse Innovations Ltd | 6992469 | Reimbursement of Hosting and CDN Charges for the month of Jan & Feb 2018 |
24.07.2018 | Spidercam GmbH | 2754190 | 40% installment of Spidercam Services during IND Vs NZ ODI & T20 Series |
24.07.2018 | Spidercam GmbH | 43271757 | Spidercam Services provided for IPL 2018 |



