News
Mon 30 Sep 2019, 5:14 am
Details of payments made above Rs. 25 Lakh during the month of June 2019
Date | Party Name | CHQ./RTGS Amt.in INR | Particulars |
03.06.2019 | Trade Wings Ltd. | 10000000 | Ad hoc advance against outstanding Travel invoices |
03.06.2019 | MAHARASHTRA CRICKET ASSOCIATION | 10117000 | Advance agst amount due - towards outstanding dues of term loan from various Banks of Maharashtra Cricket Association. Inv no MCA-GST-19 (FY 2019-20) dtd 24-05-2019. Amount paid directly to MCA loan accounts, BOM, Andhra Bank,Karnataka Bank |
03.06.2019 | MAHARASHTRA CRICKET ASSOCIATION | 6777136 | Advance agst amount due - towards outstanding dues of term loan from various Banks of Maharashtra Cricket Association. Inv no MCA-GST-19 (FY 2019-20) dtd 24-05-2019. Amount paid directly to MCA loan accounts, BOM, Andhra Bank,Karnataka Bank |
03.06.2019 | MAHARASHTRA CRICKET ASSOCIATION | 12395662 | Advance agst amount due - towards outstanding dues of term loan from various Banks of Maharashtra Cricket Association. Inv no MCA-GST-19 (FY 2019-20) dtd 24-05-2019. Amount paid directly to MCA loan accounts, BOM, Andhra Bank,Karnataka Bank |
03.06.2019 | Maharashtra Cricket Association | 5857960 | Advance agst amount due - towards outstanding dues of term loan from various Banks of Maharashtra Cricket Association. Inv no MCA-GST-19 (FY 2019-20) dtd 24-05-2019. Amount paid directly to MCA loan accounts, BOM, Andhra Bank,Karnataka Bank |
03.06.2019 | Twenty First Century Media Pvt Ltd | 5798382 | 40% Advance for cost of Venue Dressing and sponsor branding implementation services for IPL 2019 |
03.06.2019 | SSPARK MANAGING SERVICES | 12150000 | Charges for Women T20 Challenger Setup, arrangements, permissions and others as per Inv No 10075 |
03.06.2019 | Punjab Cricket Association | 6480000 | Hosting Fee for IPL match between KXI Vs KKR & CSK as per Inv No PCA/Cricket/000011 & 000009 |
04.06.2019 | Yourself for Income Tax | 57491215 | TDS Payment for the month of May 2019 |
04.06.2019 | Sun Tv Network Ltd | 486000000 | 2nd Installment of Share of NCR for IPL Season 2019 |
04.06.2019 | Knight Riders Sports Private Limited | 486000000 | 2nd Installment of Share of NCR for IPL Season 2019 |
04.06.2019 | K.P.H Dream Cricket Pvt Ltd | 486000000 | 2nd Installment of Share of NCR for IPL Season 2019 |
04.06.2019 | JSW GMR Cricket Pvt Ltd | 530640000 | 2nd Installment of Share of NCR for IPL Season 2019 |
04.06.2019 | Royal Challengers Sports Pvt Ltd | 486000000 | 2nd Installment of Share of NCR for IPL Season 2019 |
04.06.2019 | Chennai Super Kings Cricket Ltd | 486000000 | 2nd Installment of Share of NCR for IPL Season 2019 |
04.06.2019 | Trade Wings Ltd. | 3800000 | Advance towards travel expenses -India A tour to West Indies during July - August 2019. |
06.06.2019 | Quidich Innovation Labs Pvt.Ltd | 7387200 | Buggy cam charges upto Match no 42 -IPL 2019-Invoice no.19200011/12/13/14/15/16/17 dated 1/5/2019 |
06.06.2019 | Star India Pvt. Ltd. | 24516556 | 3rd 25% installment of production fee for IPL 2019-Invoice no.IS3272000397 dated 1/5/2019 |
06.06.2019 | Quidich Innovation Labs Pvt.Ltd | 3898800 | QRover camera services provided during IPL 2019 - 2nd & Final-Invoice no.19200019 dated 15/05/2019 |
06.06.2019 | Quidich Innovation Labs Pvt.Ltd | 4171608 | Drone Camera services provided during IPL 2019-Invoice no.19200020 dated 15/05/2019 |
06.06.2019 | Star India Pvt. Ltd. | 4037040 | Crew & coms PD reimbursement for playoffs -IPL 2019-Invoice no.IS3272000284 dated 8/5/2019 |
07.06.2019 | NEP Broadcast Solutions (India) Pvt Ltd | 23706854 | 4th & final 25% installment for IPL 2019-Invoice no.NBI-1920-008 dated 23/05/2019 |
07.06.2019 | NEP Broadcast Solutions (India) Pvt Ltd | 3869359 | 4th & final 25% installment for IPL 2019 -9th Kit-Invoice no.NBI-1920-009 dated 23/05/2019 |
07.06.2019 | Prime Focus Technologies Ltd. | 3290930 | Final 50% of VOD services for IPL 19-Invoice no.MH1931100441 dated 21/05/2019 |
10.06.2019 | Royal Multisport Pvt Ltd | 486000000 | 2nd Installment of Share of NCR for IPL Season 2019 |
10.06.2019 | Indiawin Sports Pvt Ltd | 486000000 | 2nd Installment of Share of NCR for IPL Season 2019 |
10.06.2019 | Kookaburra Sport India (P) Ltd | 2529049 | Purchase of Cricket balls for Inidan Team as per Inv No 707 & 834 |
10.06.2019 | ITC Ltd. - Hotel Division | 3552876 | Being Stay charges for Elite Group U-19 Boys Camp-4 at NCA |
10.06.2019 | Madhya Pradesh Cricket Association | 3147785 | Match fee, Subsidy and other expenses for Col C K Nayudu Trophy 2018-19 as per Inv No MPCA/2019-20/011, MPCA/2019-20/012 and Letter No BCCI/HQ/49(A)/2171/2019 |
10.06.2019 | Orissa Cricket Association | 4196920 | Match fee for Ranji Trophy 2018-19 as per Inv No OCA-2019/2188 and Letter No BCCI/HQ/49(Q)/2315/2019 |
10.06.2019 | Vidarbha Cricket Association | 2700000 | Consideration towards National Accademy for Umpire - furnishsed Accommodation provided by VCA Invoice No 2018-19/037 dtd 16/03/19 BCCI/HQ/47(V)/2216/2019 |
11.06.2019 | Star India Pvt. Ltd. | 4324370 | TV Production fee for Ranji round 9 & Qtr final & SF -Digital-Invoice no.IS3270002180 dated 1/2/2019 |
11.06.2019 | Hyderabad Cricket Association | 6480000 | Hosting Fee for IPL match between MI & CSK as per Inv No HCA/IPL/19-20/7 |
11.06.2019 | Indawin Sports Pvt Ltd | 216000000 | Prize money for winning of IPL 2019 as per Inv No 27114000200059 |
11.06.2019 | Indawin Sports Pvt Ltd | 216000000 | Winner Play offs standing fund IPL 2019 as per Inv No 27114000200060 |
11.06.2019 | Chennai Super Kings Cricket Ltd | 135000000 | Prize money for Runners Up of IPL 2019 as per Inv No CSK/19-20/0033 |
11.06.2019 | Chennai Super Kings Cricket Ltd | 135000000 | Runners Up of Play offs standing fund IPL 2019 as per Inv No CSK/19-20/0034 |
11.06.2019 | Sun TV Network Ltd | 94500000 | Prize money for 4th placed Team for IPL 2019 as per Inv No IPL2019/0037 |
11.06.2019 | Sun TV Network Ltd | 94500000 | 4th placed Team of Playoff standing fund for IPL 2019 as per Inv No IPL2019/0038 |
11.06.2019 | Punjab Cricket Association | 2700000 | Prize money for Best Pitch Award for IPL 2019 as per Inv No PCA/Cricket/000013 |
11.06.2019 | Hyderabad Cricket Association | 2700000 | Prize money for Best Pitch Award for IPL 2019 as per Inv No HCA/IPL/19-20/8 |
11.06.2019 | Haryana Cricket Association | 4161675 | Match fee & Subsidy for Cooch Behar Trophy 2018-19 as per Inv No 35 and Letter No BCCI/HQ/49(H)/2120/2019 |
12.06.2019 | Cricket Association of Pondicherry | 108000000 | Release of Adhoc Advance as Advance against Amount due to CAP as per COA directions dtd 7-6-19. Invoice no 001/19-20 dtd 11-6-19 |
12.06.2019 | Delhi & District Cricket Association | 22037473 | Advance against amount due to Association - Reimbursement towards expenditure incurred on Installation of Air Conditioner and Up gradation of High Mast Light . Invoice no DDCA/19-20/13 dtd 11-06-19. |
13.06.2019 | Nagalia Hotels (Hotel Pacific) | 3581651 | Accommodation Charges of Players and Support staff of various SCA's during U-19 Women's One Day Tournament 2018-19.UCCC/2018-19/10 dtd 4/4/2019. BCCI/HQ/39( C ) /2523/2019 |
13.06.2019 | Unique Hotels & Restaurants Pvt Ltd | 4725427 | Accommodation Charges of Players,Match Officials and Support staff of various SCA's during U-19 Women's One Day Tournament 2018-19.UCCC/2018-19/10 dtd 4/4/2019. BCCI/HQ/39( C ) /2516/2019 |
13.06.2019 | RYDT Sports Centre | 3713113 | Accommodation, food, ground hire and nets charges for New teams and match officials during domestic season 2018-19. (BCCI/HQ/39(C)/2297/2019) |
14.06.2019 | Vidarbha Cricket Association | 4989600 | Participation and Hosting Subsidy - U-23 Women One Day Matches 2018-19. Invoice No 2019-20/003 dtd 07/06/19. BCCI/HQ/51(Y)1/2987/2019 |
14.06.2019 | Chhattisgarh State Cricket Sangh | 6169316 | Match fee, Subsidy and Other expenses for Ranji Trophy 2018-19 player of CSCS as per Inv No BCCI/HQ/49(O)/2513/2019 |
14.06.2019 | JSW GMR Cricket Pvt Ltd | 99310000 | Prize money for 3rd Placed Team for IPL 2019 as per Inv No GST/S/046 |
14.06.2019 | JSW GMR Cricket Pvt Ltd | 102550000 | 3rd Placed Team of Play offs standing fund for IPL 2019 as per Inv No GST/S/047 |
17.06.2019 | Yourself for GST | 5538321 | Maharashtra GST payment for the month of May 2019 |
17.06.2019 | DNA Entertainment Networks Pvt Ltd | 40012803 | 40% -2nd Installment for Cost of Organising the IPL Fan Park 2019 |
17.06.2019 | DNA Entertainment Networks Pvt Ltd | 16343470 | 40% -2nd Installment for LED screen and Perimeters board for IPL 2019 |
17.06.2019 | GROUPM MEDIA INDIA PRIVATE LIMITED | 42940297 | Print Bills related to March 2019 activity. IPL/031/2019 dated 02nd May 2019 and IPL/54/2019 dated 22nd May 2019 |
17.06.2019 | DNA Entertainment Networks Pvt Ltd | 3889008 | Final 50% charges towards big screen equipment-Invoice no.77/GST/19-20 dated 14/5/2019 |
17.06.2019 | ALSTON ELLIOT INDIA PVT. LTD. | 39393000 | Graphic services during IPL 2019-Invoice no.386/19/bcc/i/143 dated 24/05/2019 |
17.06.2019 | NEP Broadcast Solutions (India) Pvt Ltd | 16061760 | Final crew fee/PD for IPL 2019-Invoice no.NBI-1920-010 dated 24/05/2019 |
17.06.2019 | ITC Ltd. - Rajputana | 3416148 | Hotel stay charges of TV production crew during IPL 2019 matches at Jaipur (31.03.2019 to 12.04.2019)-Invoice dated 12/4/2019 |
18.06.2019 | INCENTIVE DESTINATIONS PVT. LTD. | 3730062 | Air ticket fare of TV production commentators for IPL 2019 - Booking from 1st April 2019 to 15th April 2019 -Invoice no.IPL-19/023 dated 20/04/2019 |
18.06.2019 | Jharkhand State Cricket Association | 6314390 | Match fee, Subsidy for Ranji Trophy 2018-19 as per Inv No JSCA/18-19/BCCI/206 and Letter No BCCI/HQ/49(Q)2154/2019 |
19.06.2019 | Jharkhand State Cricket Association | 4643648 | Match fee, Subsidy and other Expenses for Col C K Nayudu Trophy 2018-19 as per Inv No JSCA/18-19/BCCI/205 and Letter No BCCI/HQ/49(A)/2105/2019 |
19.06.2019 | Trade Wings Ltd. | 4119330 | Cost of air ticket issued to women international players for women's IPL during IPL 2019. Inv No. BCCI-IPL/19/05/252 (IPL/087/2019) |
21.06.2019 | SSPark Managing Services | 3150000 | Balance cost of hospitality lounges set up at Jaipur during IPL 2019 as per Inv No 10064 and Letter No IPL/59/2019 |
21.06.2019 | Savourites Hospitality Pvt Ltd | 3315830 | Balance catering charges for IPL 2019 League games at Kolkata as per Inv No 00069/19-20 and Letter No IPL/59/2019 |
21.06.2019 | Ambrozia Delicacies Pvt Ltd | 2622648 | Balance payment of catering service at PCA Stadium during IPL 2019 as per Inv No and Letter No IPL/59/2019 |
21.06.2019 | Star India Pvt. Ltd. | 82047600 | Reimbursement of commentator's fee for IPL 2019-Invoice no.IS327000477 dated 31/05/2019 |
21.06.2019 | Star India Pvt. Ltd. | 3309120 | Reimbursement of commentator's fee for Women's challanger matches 2019 at Jaipur-Invoice no.IS327000478 dated 31/05/2019 |
21.06.2019 | Trade Wings Ltd. | 8000000 | Ad hoc advance against outstanding Travel invoices. |
24.06.2019 | Ingenious Creations India | 5765776 | Purchase of clay soil for construction of pitch at SSCB Palam 'A' & 'B' grounds. Inv No. 016, 017 (BCCI/HQ/47(C)/3039/2019) |
24.06.2019 | Cyril Amarchand Mangaldas | 3020850 | Fees: Dispute with WSG - work done in connection with captioned matter - preparing for attending hearing before the arbitral tribuna-Invoice no.G1920M0554 & G1920M0553 dated 31/5/2019 |
25.06.2019 | Saurasthra Cricket Association | 4116000 | 50% Advance for expenses for ZCA U-16 (Boys) Camp West Zone at Rajkot |
25.06.2019 | Punjab Cricket Association | 3306000 | 50% Advance for expenses for ZCA U-16 (Boys) Camp North Zone at Mohali |
25.06.2019 | JSW Foundation | 2799550 | 50% Advance for Accommodation expenses for ZCA U-16 (Boys) Camp South Zone at Bellary |
25.06.2019 | Chhattisgarh State Cricket Sangh | 3023112 | Match fee, Subsidy and Other reimbursement for Cooch Behar Trophy 2018-19 as per Inv No CSCS/06 and Letter No BCCI/HQ/49(G)/2561/2019 |
25.06.2019 | Chhattisgarh State Cricket Sangh | 5426897 | Match fee, Subsidy and other expenses for Col C K Nayudu 2018-19 as per Inv No CSCS/04 and Letter No BCCI/HQ/49(C)/2440/2019 |
25.06.2019 | RYAL LOGISTICS PVT.LTD. | 3806096 | Clearing & forwarding Charge to Re-Export Broadcast Equipment to M/s Hawk Eye after Completion of IPL-2019-Invoice no.AE/2019-20/982, 899, 1077, 1079, 981, 983, 984, 898 & 1078. dated 13th to 21/05/2019 |
25.06.2019 | SANJAY KUMAR | 2700480 | Transportation Charges To Two Teams/Match Officials Along with The Duty Slip During Various Matches Held At Patna-Invoice 01 dated 25/1/2019 |
25.06.2019 | Srinivasa Resorts Ltd. - ITC Kakatiya | 4428324 | Hotel stay charges of TV production crew during IPL 2019 matches at Hyderabad (15.03.2019 to 30.03.2019 & 25.03.2019 to 7.4.2019 ) and credit note for excess charges-Invoice no.104102 dated 19/4/2019 & credit note 160000029 & 160000030 dated 4/6/19 adjusted |
25.06.2019 | EIH LTD. - THE OBEROI GRAND | 9479943 | Hotel stay charges of TV production crew and commentators during IPL 2019 matches at Kolkata (20-29th Mar , 10-21st April & 22-29th Apr 2019 & Creidt note for excess charges-Invoice no.TOGC-1792 dated 28/3/19, 5/5 & 6/5/2019 |
27.06.2019 | GROUPM MEDIA INDIA PRIVATE LIMITED | 59637125 | TV Bills related to March 2019 activity. (Ref IPL/53/2019) |
28.06.2019 | PURUSHOTTAM BHAGWAN & ASSOCIATES | 7326768 | Goa Cricket Association Vendor : Expenses towards Air Travel and Ground Transport Expenses during Various BCCI Tournaments for Season 2018-19 - Advance against amount due - Invoice no GST/2019-20/17 dtd 17/06/19. BCCI/HQ/49(V)/3206/2019 |
Foreign Payments
Date | Party Name | Amount in INR | Particulars |
26.06.2019 | Telstra Broadcast Services Pty.Limited | 7486452 | 50% -Umpire Cam Services for IPL 2019 |
26.06.2019 | International Management Group (UK) Ltd | 66069080 | 3rd Installment Fee for IPL 2019 |
26.06.2019 | Spidercam GmbH | 23347873 | Spidercam Fees & Services 60% for IPL 2019 |
26.06.2019 | Spidercam GmbH | 2974272 | Spidercam Fees & Services 40% for IPL 2019 |



