BCCI News
Tue 12 Jun 2018, 12:00 am
Details of payments made above Rs. 25 Lakh during the month of May 2018
Date | Party Name | CHQ./RTGS Amt.in INR | Particulars |
02.05.2018 | Zoom communications Ltd | 31050000.00 | 2nd installment (25%) for supply of Equipment for IPL 2018 as per contract vide Inv.No.ZCL/2018-19/001 dt.02.04.2018 |
02.05.2018 | Sun Tv Network Ltd | 42147327.00 | Franchisee Payment - IPL 2017 Balance NCR, Central Licensing 2016-17 & 2017-18 |
02.05.2018 | Knight Riders Sports Private Limited | 45761113.00 | Franchisee Payment - IPL 2017 Balance NCR, Central Licensing 2016-17 & 2017-18 and Pouring Rights 2009 |
02.05.2018 | K.P.H. Dream Cricket Private Limited | 38032999.00 | Franchisee Payment - IPL 2017 Balance NCR, Central Licensing 2016-17 & 2017-18 and Pouring Rights 2009 |
02.05.2018 | GMR Sports Private Limited | 40781042.00 | Franchisee Payment - IPL 2017 Balance NCR, Central Licensing 2016-17 & 2017-18 and Pouring Rights 2009 |
02.05.2018 | Royal Challengers Sports Pvt Ltd | 35909126.00 | Franchisee Payment - IPL 2017 Balance NCR, Central Licensing 2016-17 & 2017-18 and Pouring Rights 2009 |
02.05.2018 | Mumbai Cricket Association | 3262677.00 | Reimbursement of expenses for IPL 2017 as per letter no IPL/050/2018 |
02.05.2018 | Arun Sign Services Pvt Ltd | 7742003.00 | 40% advance towards look and feel and stadium branding services Fees and Cost for IPL 2018 as per letter no IPL/051/2018 |
02.05.2018 | Hyderabad Cricket Association | 3240000.00 | Hosting Fee for the IPL match dated 26.04.2018 |
02.05.2018 | Karnataka State Cricket Association | 3240000.00 | Hosting Fee for the IPL match dated 25.04.2018 |
02.05.2018 | Karnataka State Cricket Association | 3240000.00 | Hosting Fee for the IPL match dated 29.04.2018 |
02.05.2018 | Delhi & District Cricket Association | 3240000.00 | Hosting Fee for the IPL match dated 27.04.2018 |
02.05.2018 | Rahul Dravid | 4050000.00 | Professional fees for the month of March 2018 |
02.05.2018 | Indiawin Sports Pvt Ltd | 47750115.00 | Franchisee Payment - IPL 2017 Balance NCR, Central Licensing 2016-17 & 2017-18 and Pouring Rights 2009 |
02.05.2018 | Yourself for Income Tax | 31916493.00 | TDS payment for the month of April 2018 |
02.05.2018 | Karnataka State Cricket Association | 3372023.00 | Reimb-Entertainment Tax demand for FY 2009-10(CLT-T20) Inv no KSCA/18-19-0062 dtd 28/4/18 |
04.05.2018 | C Aryama Sundaram | 3960000.00 | Professional fees appearance on 08.02.18 for BCCI Vs Competition Commission of Indi as per Bill No 2017-18/L/312 |
04.05.2018 | C Aryama Sundaram | 3960000.00 | Professional fees appearance on 22.03.18 for BCCI Vs Competition Commission of Indi as per Bill No 2017-18/L/360 |
04.05.2018 | Trade Wings Ltd. | 2694886.00 | Cost of air tickets issued to Team India players, office bearers and BCCI officials during 01/02 to 07/02. Inv No. BCCI/18/02/1098 (BCCI/HQ/22(B)/1371/2018) |
04.05.2018 | Karnataka State Cricket Association | 3240000.00 | Hosting Fee for the IPL match dated 01.05.2018 |
09.05.2018 | Delhi & District Cricket Association | 6480000.00 | Hosting Fee for the IPL match dated 02.05.2018 & 10.05.2018 |
09.05.2018 | Maharashtra Cricket Association | 3240000.00 | Hosting Fee for the IPL match dated 28.04.2018 |
09.05.2018 | Madhya Pradesh Cricket Association | 6480000.00 | Hosting Fee for the IPL match dated 04.05.2018 & 06.05.2018 |
09.05.2018 | Hyderabad Cricket Association | 6480000.00 | Hosting Fee for the IPL match dated 05.05.2018 & 07.05.2018 |
09.05.2018 | Mumbai Cricket Association | 3240000.00 | Hosting Fee for the IPL match dated 06.05.2018 |
10.05.2018 | Ravi Shastri | 18937500.00 | Professional fees for the period 18.04.18 to 17.07.18 |
10.05.2018 | Himachal Pradesh Cricket Association | 2718526.00 | Reimb- Ranji Trophy Group "D" League Matches 2017-18 Inv no 33 dtd 20-03-18 BCCI/HQ/49(R)/1416/2018 |
10.05.2018 | Himachal Pradesh Cricket Association | 3959959.00 | Reimb- One Day Limited Over Group "B" League Matches 2017-18 Inv no 35,36 & 37 dtd 20-03-18 BCCI/HQ/50(B)/1431/2018 |
11.05.2018 | Cricket Association of Bengal | 6480000.00 | Hosting Fee for the IPL match dated 03.05.2018 & 09.05.2018 |
11.05.2018 | Delhi & District Cricket Association | 3240000.00 | Hosting Fee for the IPL match dated 12.05.2018 |
11.05.2018 | Mumbai Cricket Association | 3240000.00 | Hosting Fee for the IPL match dated 13.05.2018 |
14.05.2018 | Sanspeareils Greenlands Pvt Ltd | 5016668.00 | Purchase of Cricket Balls to various associations as per Letter No BCCI/HQ/24(C)/1422/2018 |
14.05.2018 | Trade Wings Ltd. | 3520000.00 | Advance for air tickets booked for Ind team tour to England in June 2018. Proforma Inv No. 00000016 |
15.05.2018 | Yourself for GST | 9381679.00 | GST Payment - Maharashtra - April 2018 |
15.05.2018 | Wizcraft International Entertainment Pvt Ltd | 38153094.00 | IPL Opening Ceremony - Balance Cost for IPL Auction 2018 held on Mumbai on 7th April 2018 |
15.05.2018 | Wizcraft International Entertainment Pvt Ltd | 3227040.00 | IPL Opening Ceremony - Balance Fee for IPL Auction 2018 held on Mumbai on 7th April 2018 |
15.05.2018 | Trade Wings Ltd. | 2725000.00 | Advance for air tickets booked for Ind 'A' team tour to England in June 2018. Proforma Inv No. 00000015 |
16.05.2018 | Maharashtra Cricket Association | 9720000.00 | Hosting Fee for the IPL match held on 30.04.2018, 05.05.2018 & 13.05.2018 |
16.05.2018 | Mumbai Cricket Association | 3240000.00 | Hosting Fee for the IPL match held on 16.05.2018 |
16.05.2018 | Madhya Pradesh Cricket Association | 6480000.00 | Hosting Fee for the IPL match dated 12.05.2018 & 14.05.2018 |
16.05.2018 | Karnataka State Cricket Association | 3240000.00 | Hosting Fee for the IPL match dated 17.05.2018 |
16.05.2018 | Cricket Association of Bengal | 3240000.00 | Hosting Fee for the IPL match dated 15.05.2018 |
17.05.2018 | Zoom communications Ltd | 31050000.00 | 3rd installment (25%) for supply of Equipment for IPL 2018 as per contract vide Inv.No.ZCL/2018-19/014 dt.01.05.2018 |
17.05.2018 | Zoom communications Ltd | 12643560.00 | 50% Engineers Fee for IPL 2018 (ZCL/2018-19/002) dt.02.04.2018 |
17.05.2018 | DNA Entertainment Networks Pvt Ltd | 6388201.00 | 50% Advance Hospitality area setup for IPL 2018- Kolkata, Bangalore & Mumbai Venue |
17.05.2018 | GROUPM MEDIA INDIA PRIVATE LIMITED | 6927656.00 | Press Advertisement for Tender Notice issued for Media Rights (BCCI International & Domestic Matches) 2018 to 2023 |
17.05.2018 | Delhi & District Cricket Association | 3240000.00 | Hosting Fee for the IPL match dated 18.05.2018 |
17.05.2018 | Barinder Singh Sran | 4007135.00 | Match fee, Tour fee and Retainership fee (jan to mar & Apr to Jun) for India tour to Australia & Zimbabwe 2016 |
18.05.2018 | Zoom communications Ltd | 6914700.00 | Balance 50% for 3 Women's International Series 2018(Australia 3 ODI, England 3 ODI and Tri-Series 7 ODI). Inv.NO.ZCL/2018-19/008 |
18.05.2018 | Zoom communications Ltd | 15425100.00 | 4th (Final) 25% Equipment Fee for Domestic Season 2017-18 Inv.No.ZCL/2018-19/015 |
21.05.2018 | Kookaburra Sport India (P) Ltd | 2512720.00 | 100% Advance for purchase of Turf Pink Balls as per Letter No BCCI/HQ/47(U)/1588/2018 |
23.05.2018 | Baroda Cricket Association | 7525934.00 | Reimb-Ranji Trophy Tournament Group "A" League and Knock Out Matches 2014-15 Inv no BCCI-001/2017-18 dtd 15-11-17 BCCI/HQ/49(OandR)/1535/2018 |
23.05.2018 | Maharashtra Cricket Association | 2675764.00 | Reimb-U-16 Vijay Merchant Men's One Day League Matches 2017-18 Inv no MCA-GST-2017-18-55 dated 31-03-18 BCCI/HQ/50(G)4&(H)/1402/2018 |
23.05.2018 | Goa Cricket Association | 5558126.00 | Stamp Duty & Registration + GST- Advance against amount due to - Land alloted by Govt. of Goa for International Cricket Statium, Invoice no GST/2018-19/06 |
23.05.2018 | Directorate of Sports and Youth Affairs | 9631085.00 | Balance of Lease Amount - Advance against amount due to - Land alloted by Govt. of Goa for International Cricket Statium, Invoice no GST/2018-19/06 |
24.05.2018 | Delhi & District Cricket Association | 3240000.00 | Hosting Fee for the IPL match dated 20.05.2018 |
24.05.2018 | Hyderabad Cricket Association | 3240000.00 | Hosting Fee for the IPL match dated 19.05.2018 |
24.05.2018 | Mumbai Cricket Association | 2833341.00 | Reimb- Ranji Trophy Group "C" and Knock Out Matches 2017-18 Inv no GST/526 and GST/527/2017-18 dtd 31-03-18 BCCI/HQ/49(Q&S)/1367/2018 |
25.05.2018 | Sun Tv Network Ltd | 615600000.00 | NCR- 2nd Installment for IPL 2018 |
25.05.2018 | K.P.H. Dream Cricket Private Limited | 615600000.00 | NCR- 2nd Installment for IPL 2018 |
25.05.2018 | GMR Sports Private Limited | 615600000.00 | NCR- 2nd Installment for IPL 2018 |
25.05.2018 | Indiawin Sports Pvt Ltd | 615600000.00 | NCR- 2nd Installment for IPL 2018 |
25.05.2018 | Chennai Super Kings Cricket Ltd | 615600000.00 | NCR- 2nd Installment for IPL 2018 |
25.05.2018 | The Indian Hotels Co. Ltd. | 4024320.00 | Stay charges of England & Australia Women's team and support staff at Mumbai during period 12/03 to 31/03. Inv No. 8151900076 to 8151900094 & 8151900032 to 8151900048 (BCCI/HQ/22(B)/1453/2018) |
29.05.2018 | Kerala Cricket Association | 4640000.00 | 50% advance for hosting ZCA U-16 (Boys) South Zone Camp at Wayanad, Kerala |
29.05.2018 | Odisha Cricket Association | 4060000.00 | 50% advance for hosting ZCA U-19 (Girls) East Zone Camp at Bhubaneswar |
29.05.2018 | Royal Challengers Sports Pvt Ltd | 615600000.00 | 2nd Installment of Share of NCR for IPL Season 2018 |
29.05.2018 | Tamil Nadu Cricket Association | 3423180.00 | Reimb-One Day Limited Over Group "C" League Matches 2017-18 Inv no TNCA/048 dtd 17-03-18 , Cr Note /001 dtd 9/5/2018 BCCI/HQ/50(C)/1626/2018 |
31.05.2018 | Masen Production Pvt Ltd | 2573208.00 | Production of Video for Cell Animation Film for IPL 2018 |
Foreign Payments
Date | Party Name | Amount in INR | Particulars |
14.05.2018 | Spidercam GMBH | 5214130.00 | Final 40% for Spidercam services provided during TV Feed Production of Sri Lanka Series to India |
28.05.2018 | Pulse Innovations | 14710651.00 | Reimbursement of expenses related to Hosting and CDN Fees for September to December 2017 |
28.05.2018 | New Zealand Cricket Inc | 5554318.00 | Reimbursement of expenses related U19 World Cup team Pre Tournament Camp at Napier |
28.05.2018 | Pulse Innovations | 17878400.00 | Design and Maintenance Fee for the BCCI International Contract Extension from 01 Sep 2017 to 31 Aug 2019 |
28.05.2018 | International Management Group (UK) Ltd | 61349860.00 | Fees for IPL 2018 Season - 3rd Installment |
