News
Wed 21 Nov 2018, 12:00 am
Details of payments made above Rs. 25 Lakh during the month of Oct 2018
Date | Party Name | CHQ./RTGS Amt.in INR | Particulars |
01.10.2018 | Punjab Cricket Association | 31,85,291 | Reimb- U-19 Cooch Behar Trophy Group A Tournament 2017-18 Inv no PCA/Cricket/000034 dtd 31-03-18 BCCI/HQ/49(G)/2852/2018 |
03.10.2018 | Yourself for Income Tax | 863,57,024 | TDS payment for the month of September 2018 |
04.10.2018 | Zoom Communications Ltd | 53,19,000 | Towards broadcast production equipment provided during Duleep trophy match vide Inv.No.ZCL/2018-19/074 |
04.10.2018 | Incentive Destinations Pvt.Ltd | 33,82,500 | Towards 50% advance for TV production crew air ticket booking for IND vs WI series |
04.10.2018 | Vidarbha Cricket Association | 38,88,000 | Advance Hosting Subsidy - U-19 Vinoo Mankad Trophy Group B Matches 2018-19 Invoice No 2018-19/017 dtd 25/9/18 BCCI/HQ/49(U)/3433/2018 |
04.10.2018 | Indian Plant feeds | 69,60,000 | Odisha CA Vendor :Advance against amount due - expenses incurred for Preparation and Maintenance of Grounds for the priod April 2017 to March 2018 Inv no OCA-2018/1690 dated 24-08-18 . BCCI/HQ/49(V)/3345/2018 |
05.10.2018 | Gupta Sports | 42,02,856 | Vendor Odisha CA: Advance against amount due -for Players Dress Materials / Clothing of all OCA Teams. Season 2018-19 Inv no OCA-2018/1764 dated 01-10-18. |
05.10.2018 | Golden Palms Hotel & Spa A/c World Resorts Ltd. | 29,47,292 | Stay and food charges of players, selectors, support staff during Women's Challenger Trophy matches during 12/06 to 22/06. Inv No. 9721 to 9786 (BCCI/HQ/23(B)/3225/2018) |
05.10.2018 | Jet Airways (India) Ltd. | 37,60,324 | 100% advance towards additional cost for change in sector for West Indies tour to India. Inv No. BOM2017/CH/017 |
08.10.2018 | Assam Cricket Association | 162,00,000 | Advance Hosting subsidy towards India vs WI ODI scheduled at Guwahati in October 2018. - Advance against amount due to - Invoice no 37 dtd 05/10/18 |
08.10.2018 | SPORTSMECHANICS INDIA PRIVATE LTD | 27,68,401 | Towards payment of SMIPL/July_008/2018 & SMIPL/August_005/2018 , SMIPL/July_009/2018 & SMIPL/August_006/2018 |
09.10.2018 | Andhra Cricket Association | 162,00,000 | Advance against amount due-Hosting Fees for India vs West Indies ODI Match to be held on 24-10-18 at Dr YSR ACA-VDCA Cricket Stadium, Visakhapatnam.Invoice No 42/GST/2018-19 |
11.10.2018 | Kerala Cricket Association | 162,00,000 | Advance of hosting subsidy towards India vs WI ODI scheduled at The Sports Hub,Trivandrum,Thiruvananthapuram on 1st November 2018. Invoice No BCCI/2018-19-17 dtd 11-10-18. |
11.10.2018 | Trade Wings Ltd. | 160,00,000 | Ad hoc advance against outstanding invoices. |
11.10.2018 | Trade Wings Ltd. | 97,90,500 | Balance 50% advance towards Ind and Ind A team travel to Australia and New Zealand. Poforma Inv No. 181001, 181002 |
12.10.2018 | ALSTON ELLIOT INDIA PVT LTD | 27,13,461 | Towards Inv.No. 327/18/BCC/E/125 after credit note.No.329/18/BCC/C/126 |
12.10.2018 | Cyril Amarchand Mangaldas | 44,82,000 | Professional fees for dispute with Pakistan - drafting - for month of august for the month of August as per Bill No G1819M1594 |
12.10.2018 | Tripura Cricket Association | 27,55,200 | Match fee for Ranji Trophy 2017-18 as per Inv No TCA/TI/P/2017-18/001 and Letter No BCCI/HQ/49(Q)/3160 |
12.10.2018 | Kerala Cricket Association | 40,07,063 | Balance reimbursement of expenses for ZCA U-19 (South Zone) Camp 2018-19 after deduction of advance Rs.40,00,000 |
15.10.2018 | G4S Secure Solutions (india) Pvt Ltd | 28,88,400 | SLO charges during India tour to UK 2018 and Aus A & SA A , U19 to Sri Lankato India as per Inv No ES09/000002MUM18, ES09/000001MUM18 & ES/08/14MUM18 and Letter No BCCI/HQ/47(C )/3342/2018 |
16.10.2018 | Annapurna Catering | 87,84,143 | ACA Vendor - Annapurna Catering-Towards catering expenses and direct vendor payment of local ACA Tournaments on behalf of ACA- Advance against amount due to - Invoice no 39 dtd 12/10/18 |
16.10.2018 | Karnataka State Cricket Association | 31,54,426 | Prize money for Duleep Trophy, Ranji Trophy & Vijay Hazare 2017-18 as per Inv No KSCA/18-19-0637 and Letter No BCCI/HQ/59(B-3)/3181/2018 |
16.10.2018 | Yourself for GST | 111,04,325 | GST payment Maharashtra for the month of September 2018 |
16.10.2018 | Yourself for GST | 54,42,396 | GST payment Karnataka for the month of September 2018 |
16.10.2018 | Yourself for Income Tax | 20805,00,000 | TDS Payment against TDS demand notice - under protest |
16.10.2018 | GROUPM MEDIA INDIA PRIVATE LIMITED | 74,06,798 | Advertisement for IPL Season 2018 - Out of Home (Ref 209/2018) |
19.10.2018 | Delhi & District Cricket Association | 268,52,000 | Amount Payable towards Statutory Dues, Property Tax, L&DO fees, Staff salaries, League Match expenses,Professional fees and other expenses etc -Advance agst amount due to association.Inv no DDCA/GST/18-19/057 dtd 01-10-18. |
19.10.2018 | Ha-Ko Engineering | 38,99,928 | ACA Vendor Ha-Ko Engineering-Towards purchase of Ground Equipments-Rollers Hydrostatic 2.2 Ton,Rollers Manual 1 Ton & Rollers Manual 500 Kg. on behalf of Assam CA- Advance against amount due to - Invoice no 24 & 29 dtd 13/10/18 |
19.10.2018 | Gujarat Cricket Association | 32,40,000 | Advance Hosting Subsidy of Vinoo Mankad Trophy U-19 One Day Elite Group A League Matches 2018-19 Inv no 61/2018-19 dtd 03-10-18 BCCI/HQ/49(U)/3800/2018 |
19.10.2018 | GROUPM MEDIA INDIA PRIVATE LIMITED | 492,09,856 | Outdoor Advertisement for IPL Season 2018 (Ref IPL/211/2018) |
23.10.2018 | Punjab Cricket Club | 28,15,716 | Stay charges for ZCA U-16 Boys Camp North Zone |
23.10.2018 | Tamil Nadu Cricket Association | 157,80,000 | Advance of Hosting subsidy for the Paytm 3rd T20 Match between India Vs West Indies to be played on 11.11.2018 at M.A.Chidambaram Stadium, Chepauk, Chennai-Advance agst amount due. Inv no TNCA/480 dtd 19-10-18. |
23.10.2018 | Cyril Amarchand Mangaldas | 33,76,504 | Professional fees for CCI matter at New Delhi for the period 26.02.18 to 05.08.18 Bill No G1819M1201 |
25.10.2018 | Cricket Association of Bengal | 33,76,760 | Reimb- Syed Mustaq Ali T-20 Knock Out Tournament 2017-18 Inv No CAB/69/18-19 dated 01/08/18 BCCI/HQ/50(S)/3122/2018 |
26.10.2018 | Srinivasa Resorts Ltd. - ITC Kakatiya | 25,61,287 | Stay charges & Other charges during IPL 2018 matches at Hyderabad - Inv no 104102-A & 104102-B |
29.10.2018 | Pandyan Hotels Ltd. - Fortune Pandyan Hotel, Madurai | 34,07,400 | Stay charges of India Blue, Red, Green teams during 15/08 to 09/09 for Duleep Trophy matches. Inv No. 4900 to 5277 (BCCI/HQ/23(B)/3521/2018) |
30.10.2018 | Punjab Cricket Association | 35,79,489 | Reimb- U-19 Cooch Behar Trophy Group A Tournament 2017-18 Inv no PCA/Cricket/000035 dtd 31-03-18 BCCI/HQ/49(A&F)/2853/2018 |
30.10.2018 | Punjab Cricket Association | 25,17,180 | Reimb- Ranji Trophy Group D League Matches 2017-18 Inv no PCA/Cricket/000037 dtd 31-03-18 BCCI/HQ/49(R)/3562/2018 |
30.10.2018 | Trade Wings Ltd. | 250,00,000 | Ad hoc advance against outstanding invoices. |
Foreign Payments
Date | Party Name | Amount in INR | Particulars |
12.10.2018 | England & Wales Cricket Board | 61,49,245 | Recharge of Additional Tickets and Hospitality for India to England 2018 |
17.10.2018 | Pulse Innovations Ltd | 35,73,958 | Reimbursement of Hosting & CDN Fee for the month of June 2018 |
26.10.2018 | Pulse Innovations Ltd | 40,22,640 | 25% Payment for 3rd Instalment for Design and Maintenance Fee for IPL |
26.10.2018 | Pulse Innovations Ltd | 120,15,850 | Recharges of Hosting and CDN Fee of IPL 2018 |
29.10.2018 | Herbert Smith LLP | 46,29,199 | Disbursement in connection with PCB matters as per Inv no 700000615 |
29.10.2018 | Herbert Smith LLP | 180,12,604 | Professional Charges in connection with PCB matters- Inv no 700000616 & 700000617 |
29.10.2018 | Herbert Smith LLP | 494,97,444 | Professional Charges & disbursement in connection with PCB matters- Inv no 700000649 & 700000631 |
