News
Mon 12 Aug 2013, 10:18 pm
Summary
List of highest individual scores in List A
Indian opener Shikhar Dhawan on Monday smashed a blistering 248 off 150 balls against South Africa 'A'. He missed out on a world record feat by just 20 runs.
The 27-year-old, who clobbered 30 boundaries and seven sixes in his superlative knock, became the second highest individual scorer in the history of List A games (limited overs matches) behind former England and Surrey batsman Alistair Brown.
Brown had scored 268 for Surrey against Glamorgan at Oval back on July 19, 2002. Here’s a list of highest individual scores in List A games -
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground |
|---|---|---|---|---|---|---|---|---|
AD Brown | 268 | 160 | 30 | 12 | 167.5 | Surrey | v Glamorgan | The Oval |
S Dhawan | 248 | 150 | 30 | 7 | 165.33 | India A | v Sth Africa A | Pretoria |
RG Pollock | 222* | - | - | - | - | E. Province | v Border | East London |
JM How | 222 | 138 | 27 | 8 | 160.86 | Central D | v Northern D | Hamilton |
V Sehwag | 219 | 149 | 25 | 7 | 146.97 | India | v West Indies | Indore |
Mohd Ali | 207 | - | - | - | - | Pak Customs | v Defence HA | Sialkot |
AI Kallicharran | 206 | - | - | - | - | Warwickshire | v Oxfordshire | Birmingham |
Khalid Latif | 204* | 163 | 19 | 7 | 125.15 | K Dolphins | v QuettaBears | Karachi |
AD Brown | 203 | - | - | - | - | Surrey | v Hampshire | Guildford |
A Barrow | 202* | - | - | - | - | Natal | v African XI | Durban |
RS Bopara | 201* | 138 | 18 | 10 | 145.65 | Essex | v Leics | Leicester |
VJ Wells | 201 | - | - | - | - | Leics | v Berkshire | Leicester |
SR Tendulkar | 200* | 147 | 25 | 3 | 136.05 | India | v South Africa | Gwalior |
GA Gooch | 198* | - | - | - | - | Essex | v Sussex | Hove |
Sajid Ali | 197* | 171 | 21 | 3 | 115.2 | National Bnk | v United Bank | Karachi |
G Snyman | 196 | 113 | 7 | 17 | 173.45 | Namibia | v U.A.E. | Windhoek |
CK Coventry | 194* | 156 | 16 | 7 | 124.35 | Zimbabwe | v Bangladesh | Bulawayo |
Saeed Anwar | 194 | 146 | 22 | 5 | 132.87 | Pakistan | v India | Chennai |
DS Lehmann | 191 | 103 | 20 | 11 | 185.43 | Yorkshire | v Notts | Scarborough |
V Sibanda | 190 | 157 | 24 | 7 | 121.01 | Rhinos | v Rocks | Masvingo |
IVA Richards | 189* | 170 | 21 | 5 | 111.17 | West Indies | v England | Manchester |
JGE Benning | 189* | 146 | 28 | 4 | 129.45 | Surrey | v Gloucs | Bristol |
MJ Guptill | 189* | 155 | 19 | 2 | 121.93 | New Zealand | v England | Southampton |
ST Jayasuriya | 189 | 161 | 21 | 4 | 117.39 | Sri Lanka | v India | Sharjah |
G Kirsten | 188* | 159 | 13 | 4 | 118.23 | South Africa | v U.A.E. | Rawalpindi |
TM Dilshan | 188 | 135 | 14 | 12 | 139.25 | Bloomfield | v Colts | Colombo |
JP Maher | 187 | 129 | 26 | 3 | 144.96 | Queensland | v West Aus | Brisbane |
AM Rahane | 187 | 142 | 17 | 8 | 131.69 | Mumbai | vMaharashtra | Pune |
SR Tendulkar | 186* | 150 | 20 | 3 | 124 | India | v New Zealand | Hyderabad |



