News
08 Jul 2011, 03:04 pm
Summary
Offspinner has taken four or more wickets in an innings on 40 occasions
Dominica, July 7: When Harbhajan Singh scalped the wicket of West Indies batsman Carlton S Baugh, he became just the 11th international cricketer to take 400 wickets in Test cricket. One of the veteran offspinner’s earliest triumphs is also one of his most satisfying - a 32-wicket haul against the visiting Australians in the epic 2000-01 Border-Gavaskar trophy series. While Harbhajan finished with four or more wickets in five of the six innings that India bowled in that three-match series, he has accomplished this feat no less than 40 times in his 96 Test appearances. Of these 40 occasions, Harbhajan has taken five or more wickets in an innings in 25 instances. Among the many batsmen that Harbhajan has dismissed to reach the 400-wicket mark, Australian batting legend Ricky Ponting has been his most frequent victim (10 times in 14 Tests). Matthew Hayden (9 times out of 13 Tests) and Adam Gilchrist (7 times out of 10) follow Ponting on the list. In all, Harbhajan has taken 90 Australian wickets in his career as an offspinner. He has also taken more than 50 wickets each against South Africa (60), Sri Lanka (52) and West Indies (52). Here is a list of Harbhajan Singh’s best bowling performances (four or more wickets in an innings):
Overs | Mdns | Runs | Wkts | Opponents | Venue | Season |
41.5 | 20 | 84 | 8 | Australia | Chennai | 2000-01 |
28.3 | 12 | 48 | 7 | West Indies | Mumbai WS | 2002-03 |
22.2 | 3 | 62 | 7 | Sri Lanka | Ahmedabad | 2005-06 |
30 | 3 | 87 | 7 | South Africa | Kolkata | 2004-05 |
38 | 1 | 120 | 7 | South Africa | Cape Town | 2010-11 |
37.5 | 7 | 123 | 7 | Australia | Kolkata | 2000-01 |
38.2 | 6 | 133 | 7 | Australia | Chennai | 2000-01 |
31 | 5 | 62 | 6 | Zimbabwe | Delhi | 2001-02 |
28 | 2 | 63 | 6 | New Zealand | Hamilton | 2008-09 |
30.3 | 8 | 73 | 6 | Australia | Kolkata | 2000-01 |
30.1 | 5 | 78 | 6 | Australia | Bangalore | 2004-05 |
40.3 | 8 | 102 | 6 | Sri Lanka | Galle | 2008 |
51.5 | 9 | 152 | 6 | Pakistan | Bangalore | 2004-05 |
4.3 | 0 | 13 | 5 | West Indies | Kingston | 2006 |
10.5 | 2 | 29 | 5 | Australia | Mumbai WS | 2004-05 |
19.3 | 4 | 51 | 5 | England | Mohali | 2001-02 |
48.3 | 23 | 59 | 5 | South Africa | Kolkata | 2009-10 |
30.2 | 6 | 71 | 5 | England | Ahmedabad | 2001-02 |
38.4 | 6 | 115 | 5 | England | The Oval | 2002 |
57.3 | 15 | 115 | 5 | West Indies | Kolkata | 2002-03 |
45.5 | 9 | 122 | 5 | Pakistan | Kolkata | 2007-08 |
38 | 3 | 138 | 5 | West Indies | Kingston | 2001-02 |
41 | 7 | 146 | 5 | Australia | Bangalore | 2004-05 |
44 | 6 | 147 | 5 | West Indies | Basseterre | 2006 |
44.5 | 4 | 164 | 5 | South Africa | Chennai | 2007-08 |
7.2 | 2 | 10 | 4 | South Africa | Durban | 2010-11 |
23 | 7 | 44 | 4 | South Africa | Kanpur | 2007-08 |
31.4 | 9 | 46 | 4 | Zimbabwe | Nagpur | 2001-02 |
14 | 1 | 51 | 4 | Sri Lanka | Galle | 2008 |
15.5 | 1 | 59 | 4 | Zimbabwe | Bulawayo(QSC) | 2005-06 |
33 | 8 | 59 | 4 | New Zealand | Wellington | 2008-09 |
18.2 | 2 | 64 | 4 | Australia | Nagpur | 2008-09 |
20.5 | 2 | 68 | 4 | England | Mohali | 2008-09 |
26 | 5 | 71 | 4 | Zimbabwe | Harare | 2001 |
35.3 | 10 | 76 | 4 | New Zealand | Hyderabad(RG) | 2010-11 |
30 | 6 | 79 | 4 | West Indies | Chennai | 2002-03 |
32 | 3 | 112 | 4 | Sri Lanka | Mumbai BS | 2009-10 |
28 | 3 | 121 | 4 | Australia | Mumbai WS | 2000-01 |
40 | 5 | 135 | 4 | South Africa | Ahmedabad | 2007-08 |
43 | 3 | 148 | 4 | Australia | Bangalore | 2010-11 |
All stats are as on July 8, 2011



