News
01 Nov 2011, 10:50 pm
Summary
Kohli, Jadeja top batting, bowling charts
Kolkata, Oct 25: India’s 5-0 ODI series sweep against England has been memorable for many reasons. Redeeming themselves after a dismal English summer, the reigning ODI champions have proved that they have what it takes to succeed with a young side high on energy, if not experience.
Virat Kohli, the leading run-scorer of the series, once again proved how important he is in this new Indian set-up while fresh entrants like Ravindra Jadeja (highest wicket-taker of the series), R Ashwin and Varun Aaron all played a role in the series win. Take a look at how the players fared across both sides in a series wholly dominated by the Indians.
India – Batting & Fielding
Player | Mts | Inns | NO | Runs | Hs | Avg | SR | 100 | 50 | 0 | Ct/ St |
|---|---|---|---|---|---|---|---|---|---|---|---|
V Kohli | 5 | 5 | 2 | 270 | 112* | 90.00 | 91.52 | 1 | 1 | 1 | 4 |
G Gambhir | 5 | 5 | 1 | 213 | 84* | 53.25 | 90.63 | 0 | 2 | 0 | 0 |
MS Dhoni | 5 | 4 | 4 | 212 | 87* | - | 112.76 | 0 | 2 | 0 | 6/1 |
AM Rahane | 5 | 5 | 0 | 182 | 91 | 36.40 | 70.54 | 0 | 1 | 0 | 1 |
SK Raina | 5 | 4 | 0 | 179 | 80 | 44.75 | 107.83 | 0 | 2 | 1 | 2 |
RA Jadeja | 5 | 3 | 1 | 74 | 27 | 37.00 | 110.44 | 0 | 0 | 0 | 2 |
PA Patel | 4 | 4 | 0 | 67 | 38 | 16.75 | 72.04 | 0 | 0 | 0 | 0 |
MK Tiwary | 1 | 1 | 0 | 24 | 24 | 24.00 | 80.00 | 0 | 0 | 0 | 0 |
P Kumar | 5 | 2 | 1 | 17 | 16 | 17.00 | 130.76 | 0 | 0 | 0 | 0 |
R Ashwin | 5 | 2 | 0 | 15 | 8 | 7.50 | 93.75 | 0 | 0 | 0 | 1 |
R Vinay Kumar | 5 | 1 | 1 | 0 | 0* | - | - | 0 | 0 | 0 | 1 |
U Yadav | 3 | - | - | - | - | - | - | - | - | - | 0 |
VR Aaron | 2 | - | - | - | - | - | - | - | - | - | 0 |
India – Bowling
Player | Mts | Overs | Mdns | Runs | Wkts | Best | Avg | RpO | 4WI |
|---|---|---|---|---|---|---|---|---|---|
RA Jadeja | 5 | 40 | 0 | 187 | 11 | 4-33 | 17.00 | 4.67 | 1 |
R Ashwin | 5 | 47.1 | 0 | 202 | 10 | 3-28 | 20.20 | 4.28 | 0 |
R Vinay Kumar | 5 | 33 | 3 | 180 | 6 | 4-30 | 30.00 | 5.45 | 1 |
VR Aaron | 2 | 9.1 | 1 | 43 | 4 | 3-24 | 10.75 | 4.69 | 0 |
U Yadav | 3 | 23.2 | 0 | 153 | 4 | 2-32 | 38.25 | 6.55 | 0 |
P Kumar | 5 | 39 | 3 | 209 | 4 | 1-38 | 52.25 | 5.35 | 0 |
SK Raina | 5 | 6 | 0 | 24 | 1 | 1-9 | 24.00 | 4.00 | 0 |
MK Tiwary | 1 | 5 | 0 | 28 | 1 | 1-28 | 28.00 | 5.60 | 0 |
V Kohli | 5 | 15 | 0 | 63 | 1 | 1-20 | 63.00 | 4.20 | 0 |
MS Dhoni | 5 | - | - | - | - | - | - | - | - |
G Gambhir | 5 | - | - | - | - | - | - | - | - |
AM Rahane | 5 | - | - | - | - | - | - | - | - |
PA Patel | 4 | - | - | - | - | - | - | - | - |
England – Batting & Fielding
Player | Mts | Inns | NO | Runs | Hs | Avg | SR | 100 | 50 | 0 | Ct/ St |
|---|---|---|---|---|---|---|---|---|---|---|---|
IJL Trott | 5 | 5 | 1 | 202 | 98* | 50.50 | 79.84 | 0 | 1 | 0 | 0 |
KP Pietersen | 4 | 4 | 0 | 170 | 64 | 42.50 | 82.52 | 0 | 1 | 0 | 3 |
SR Patel | 5 | 5 | 1 | 160 | 70* | 40.00 | 91.95 | 0 | 1 | 0 | 0 |
C Kieswetter | 5 | 5 | 0 | 135 | 63 | 27.00 | 101.50 | 0 | 1 | 1 | 3/1 |
AN Cook | 5 | 5 | 0 | 133 | 60 | 26.60 | 84.71 | 0 | 2 | 1 | 2 |
RS Bopara | 5 | 5 | 0 | 80 | 36 | 16.00 | 62.99 | 0 | 0 | 0 | 0 |
TT Bresnan | 5 | 4 | 0 | 61 | 45 | 15.25 | 87.14 | 0 | 0 | 1 | 0 |
JM Bairstow | 5 | 4 | 0 | 49 | 35 | 12.25 | 59.75 | 0 | 0 | 0 | 3 |
ST Finn | 5 | 4 | 3 | 27 | 18* | 27.00 | 69.23 | 0 | 0 | 0 | 0 |
GP Swann | 4 | 3 | 1 | 25 | 10* | 12.50 | 92.59 | 0 | 0 | 0 | 0 |
JW Dernbach | 3 | 2 | 0 | 5 | 3 | 2.50 | 55.55 | 0 | 0 | 0 | 1 |
SG Borthwick | 1 | 1 | 0 | 3 | 3 | 3.00 | 42.85 | 0 | 0 | 0 | 0 |
IR Bell | 1 | 1 | 0 | 2 | 2 | 2.00 | 33.33 | 0 | 0 | 0 | 1 |
SC Meaker | 2 | 2 | 0 | 2 | 1 | 1.00 | 12.50 | 0 | 0 | 0 | 0 |
England – Bowling
Player | Mts | Overs | Mdns | Runs | Wkts | Best | Avg | RpO | 4WI |
|---|---|---|---|---|---|---|---|---|---|
ST Finn | 5 | 48 | 2 | 253 | 8 | 3-45 | 31.62 | 5.27 | 0 |
TT Bresnan | 5 | 43.2 | 1 | 245 | 5 | 2-41 | 49.00 | 5.65 | 0 |
SR Patel | 5 | 30.1 | 0 | 182 | 4 | 3-57 | 45.50 | 6.03 | 0 |
SC Meaker | 2 | 19 | 1 | 110 | 2 | 1-45 | 55.00 | 5.78 | 0 |
GP Swann | 4 | 36 | 1 | 191 | 2 | 1-35 | 95.50 | 5.30 | 0 |
JW Dernbach | 3 | 25.4 | 0 | 168 | 1 | 1-58 | 168.00 | 6.54 | 0 |
RS Bopara | 5 | 14 | 1 | 87 | 0 | - | - | 6.21 | 0 |
SG Borthwick | 1 | 8 | 0 | 59 | 0 | - | - | 7.37 | 0 |
KP Pietersen | 4 | 2 | 0 | 13 | 0 | - | - | 6.50 | 0 |
JM Bairstow | 5 | - | - | - | - | - | - | - | - |
AN Cook | 5 | - | - | - | - | - | - | - | - |
C Kieswetter | 5 | - | - | - | - | - | - | - | - |
IJL Trott | 5 | - | - | - | - | - | - | - | - |
IR Bell | 1 | - | - | - | - | - | - | - | - |



