News
Sat 17 Sep 2011, 8:09 pm
Summary
Dhoni, Swann lead batting, bowling averages
Cardiff, September 16: India had something to cheer about even though they lost the ODI series to England 3-0 when MS Dhoni was given the Man-of-the-Series award for his prolific batting performance. Dhoni’s run tally for the series, 236, was 39 more than that of Ravi Bopara, England’s highest run-getter in this series.
Batting – England
Player name | Mts | Inns | NO | Runs | Hs | Avg | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS Bopara | 4 | 4 | 1 | 197 | 96 | 65.66 | 101.54 | 0 | 1 | 0 | 16 | 1 |
AN Cook | 5 | 5 | 1 | 169 | 80* | 42.25 | 94.41 | 0 | 2 | 0 | 16 | 1 |
C Kieswetter | 5 | 5 | 0 | 136 | 51 | 27.20 | 117.24 | 0 | 1 | 0 | 13 | 6 |
IR Bell | 5 | 5 | 1 | 130 | 54 | 32.50 | 95.58 | 0 | 1 | 0 | 9 | 2 |
IJL Trott | 4 | 4 | 1 | 111 | 63 | 37.00 | 88.09 | 0 | 1 | 0 | 10 | 2 |
TT Bresnan | 5 | 2 | 0 | 55 | 28 | 27.50 | 91.66 | 0 | 0 | 0 | 3 | 0 |
JM Bairstow | 1 | 1 | 1 | 41 | 41* | - | 195.23 | 0 | 0 | 0 | 1 | 3 |
GP Swann | 4 | 2 | 1 | 40 | 31 | 40.00 | 142.85 | 0 | 0 | 0 | 4 | 0 |
BA Stokes | 4 | 2 | 0 | 27 | 20 | 13.50 | 64.28 | 0 | 0 | 0 | 1 | 1 |
SR Patel | 3 | 1 | 1 | 9 | 9* | - | 100.00 | 0 | 0 | 0 | 0 | 0 |
SCJ Broad | 4 | 1 | 1 | 5 | 5* | - | 83.33 | 0 | 0 | 0 | 0 | 0 |
JM Anderson | 4 | 1 | 1 | 0 | 0* | - | - | 0 | 0 | 0 | 0 | 0 |
ST Finn | 2 | 1 | 1 | 0 | 0* | - | - | 0 | 0 | 0 | 0 | 0 |
JW Dernbach | 4 | - | - | - | - | - | - | - | - | - | - | - |
EJG Morgan | 1 | - | - | - | - | - | - | - | - | - | - | - |
Batting – India
Player name | Mts | Inns | NO | Runs | Hs | Avg | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS Dhoni | 5 | 5 | 2 | 236 | 78* | 78.66 | 97.92 | 0 | 3 | 0 | 19 | 5 |
SK Raina | 5 | 5 | 0 | 198 | 84 | 39.60 | 113.79 | 0 | 1 | 0 | 13 | 9 |
V Kohli | 5 | 5 | 0 | 194 | 107 | 38.80 | 84.71 | 1 | 1 | 0 | 14 | 1 |
PA Patel | 5 | 5 | 0 | 172 | 95 | 34.40 | 80.00 | 0 | 1 | 0 | 18 | 3 |
AM Rahane | 5 | 5 | 0 | 158 | 54 | 31.60 | 81.44 | 0 | 1 | 1 | 19 | 2 |
R Dravid | 5 | 5 | 0 | 124 | 69 | 24.80 | 77.50 | 0 | 1 | 0 | 9 | 0 |
RA Jadeja | 3 | 3 | 1 | 78 | 78 | 39.00 | 86.66 | 0 | 1 | 1 | 10 | 0 |
R Ashwin | 5 | 4 | 2 | 37 | 36* | 18.50 | 176.19 | 0 | 0 | 1 | 5 | 0 |
MK Tiwary | 1 | 1 | 0 | 11 | 11 | 11.00 | 157.14 | 0 | 0 | 0 | 1 | 0 |
P Kumar | 4 | 3 | 3 | 3 | 2* | - | 60.00 | 0 | 0 | 0 | 0 | 0 |
R Vinay Kumar | 3 | 1 | 1 | 1 | 1* | - | 100.00 | 0 | 0 | 0 | 0 | 0 |
RG Sharma | 1 | 1 | 1 | 0 | 0* | - | 0.00 | 0 | 0 | 0 | 0 | 0 |
MM Patel | 5 | - | - | - | - | - | - | - | - | - | - | - |
RP Singh | 3 | - | - | - | - | - | - | - | - | - | - | - |
In the bowling department, Graeme Swann was the leading wicket-taker across both teams. Swann took his eight wickets in four matches at an enviable economy-rate of 4.45. For India, R Ashwin, with six wickets from five matches, was the leading wicket-taker.
Bowling – England
Player name | Mts | Overs | Mdns | Runs | Wkts | Best | Avg | RPO | 4W |
|---|---|---|---|---|---|---|---|---|---|
GP Swann | 4 | 33 | 1 | 147 | 8 | 3-33 | 18.37 | 4.45 | 0 |
TT Bresnan | 5 | 43 | 3 | 242 | 6 | 3-43 | 40.33 | 5.62 | 0 |
JM Anderson | 4 | 31 | 3 | 157 | 5 | 3-48 | 31.40 | 5.06 | 0 |
SCJ Broad | 4 | 31.2 | 1 | 180 | 5 | 2-52 | 36.00 | 5.74 | 0 |
JW Dernbach | 4 | 34 | 1 | 237 | 4 | 2-73 | 59.25 | 6.97 | 0 |
ST Finn | 2 | 19.4 | 1 | 98 | 2 | 1-44 | 49.00 | 4.98 | 0 |
SR Patel | 3 | 19 | 0 | 108 | 1 | 1-42 | 108.00 | 5.68 | 0 |
RS Bopara | 4 | 10 | 0 | 65 | 0 | - | - | 6.50 | 0 |
IJL Trott | 4 | 2 | 0 | 14 | 0 | - | - | 7.00 | 0 |
Bowling – India
Player name | Mts | Overs | Mdns | Runs | Wkts | Best | Avg | RPO | 4W |
|---|---|---|---|---|---|---|---|---|---|
R Ashwin | 5 | 28 | 0 | 151 | 6 | 3-40 | 25.16 | 5.39 | 0 |
RP Singh | 3 | 22 | 0 | 142 | 4 | 3-59 | 35.50 | 6.45 | 0 |
RA Jadeja | 3 | 23 | 0 | 154 | 4 | 2-42 | 38.50 | 6.69 | 0 |
P Kumar | 4 | 21 | 1 | 107 | 3 | 2-11 | 35.66 | 5.09 | 0 |
R Vinay Kumar | 3 | 13.5 | 1 | 90 | 2 | 1-33 | 45.00 | 6.50 | 0 |
MM Patel | 5 | 27.4 | 0 | 178 | 2 | 1-54 | 89.00 | 6.43 | 0 |
V Kohli | 5 | 9 | 0 | 66 | 1 | 1-44 | 66.00 | 7.33 | 0 |
SK Raina | 5 | 8 | 0 | 42 | 0 | - | - | 5.25 | 0 |



