News
19 Jul 2011, 10:14 pm
Summary
Stats highlights of the previous 99 Tests between the nations
London, July 19: When India take on England at the historic Lord’s Cricket Ground on July 21, it will be the landmark 100th Test to be played between the two nations. As cricket-lovers across the world wait with bated breath for a lip-smacking Test series, we take a look back at the highlights of the previous 99 Tests between the two top sides. Read on to see how legends of the game have left their imprint on a rich and exciting history across the years.
Summary of Results
Tests | India | England | Drawn | |
|---|---|---|---|---|
Overall | 99 | 19 | 34 | 46 |
In England | 48 | 5 | 23 | 20 |
In India | 51 | 14 | 11 | 26 |
Highest Innings Totals
India: 664 at The Oval, 2007
England: 653-4d at Lord’s, 1990
Lowest Innings Totals
India: 42 at Lord’s, 1974
England: 101 at The Oval, 1971
Highest Individual Innings
For India: 224 by V.G.Kambli at Mumbai WS, 1992-93
For England: 333 by G.A.Gooch at Lord’s, 1990
Most Runs in a Series
For India: 602 (av 100.33) by R.Dravid in 2002 in England
For England: 752 (av 125.33) by G.A.Gooch in 1990 in England
Highest partnership for each wicket - India
Wicket | Partnership | Players (Individual Contributions) | Venue | Series Year |
|---|---|---|---|---|
1st | 213 | S.M.Gavaskar (221) & C.P.S.Chauhan (80) | The Oval | 1979 |
2nd | 314 | G.Gambhir (173) & R.Dravid (130) | Mohali | 2008-09 |
3rd | 316# | G.R.Viswanath (222) & Yashpal Sharma (140) | Chennai | 1981-82 |
4th | 249 | S.R.Tendulkar (193) & S.C.Ganguly (128) | Leeds | 2002 |
5th | 214 | M.Azharuddin (110) & R.J.Shastri (111) | Kolkata | 1984-85 |
6th | 130 | S.M.H.Kirmani (43) & Kapil Dev (97) | The Oval | 1982 |
7th | 235 | R.J.Shastri (142) & S.M.H.Kirmani (102) | Mumbai WS | 1984-85 |
8th | 128 | R.J.Shastri (93) & S.M.H.Kirmani (67) | Delhi | 1981-82 |
9th | 128 | Mohammad Kaif (91) & A.Kumble (58) | Nagpur VCAG | 2005-06 |
9th | 104 | R.J.Shastri (93) & S.Madan Lal (44) | Delhi | 1981-82 |
10th | 73 | A.Kumble (110*) & S.Sreesanth (35) | The Oval | 2007 |
# 415 runs were added for this wkt. D.B.Vengsarkar retired hurt after he had added 99 with Viswanath.
Highest Partnership for Each Wicket – England
Wicket | Partnership | Players (Individual Contributions) | Venue | Series Year |
|---|---|---|---|---|
1st | 225 | G.A.Gooch (116) & M.A.Atherton (131) | Manchester | 1990 |
2nd | 241 | G.Fowler (201) & M.W.Gatting (207) | Chennai | 1984-85 |
3rd | 308 | G.A.Gooch(333) & A.J.Lamb(139) | Lord’s | 1990 |
4th | 266 | W.R.Hammond (217) & T.S.Worthington (128) | Lord’s | 1936 |
5th | 254 | K.W.R.Fletcher (113) & A.W.Greig (148) | Mumbai BS | 1972-73 |
6th | 171 | I.T.Botham (114) & R.W.Taylor (43) | Mumbai WS | 1979-80 |
7th | 125 | D.W.Randall (126) & P.H.Edmonds (64) | Lord’s | 1982 |
8th | 168 | R.Illingworth (107) & P.Lever (88*) | Manchester | 1971 |
9th | 103 | C.White (94*) & M.J.Hoggard (32) | Nottingham | 2001 |
10th | 70 | C.White (94*) & M.J.Hoggard (32) | Lord’s | 1982 |
Best bowling in an innings
For India: 8-55 by M.H.Mankad at Chennai, 1951-52
For England: 8-31 by F.S.Trueman at Manchester, 1952
Best bowling in a match
For India: 12-108 by M.H.Mankad at Chennai, 1951-52
For England: 13-106 by I.T.Botham at Mumbai WS, 1979-80
Most wickets in a series
For India: 35 (av 18.91) by B.S.Chandrasekhar in 1972-73 in India
For England: 29 (av 13.31) by F.S.Trueman in 1952 in England and 29 (av 17.55) by D.L.Underwood in 1976-77 in India
All stats are as on July 19, 2011



