News
Thu 3 Nov 2011, 3:00 pm
Summary
A stats overview of the two nations’ Test cricket rivalry
Mumbai, Nov 4: The India-West Indies rivalry in Test cricket has produced some of the most memorable individual acheivements in the history of the game. From Sunil Gavaskar’s astonishing 774 runs in his debut series against the West Indies in 1970-‘71 to Malcolm Marshall’s 33 wickets from six Tests on the ’83-’84 tour to India, individual skill has always come to the fore as the two giants have battled it out on the cricket field.
Here, then, is a quick overview of the many team and individual records as the two sides get ready to play the first of the three Tests on November 6 at the Feroz Shah Kotla in Delhi.
India-West Indies in Tests (Head to Head)
Mts | Ind won | WI won | Drawn | |
|---|---|---|---|---|
Overall | 85 | 12 | 30 | 43 |
In India | 40 | 7 | 14 | 19 |
In Caribbean | 45 | 5 | 18 | 22 |
Series summary
Series | Ind won | WI won | Drawn | |
|---|---|---|---|---|
In India | 9 | 2 | 5 | 2 |
In Caribbean | 10 | 3 | 7 | 0 |
Total | 19 | 5 | 12 | 2 |
Highest totals
India
Total | Venue | Season | Inns | Test |
|---|---|---|---|---|
644-7d | Kanpur | 1978-79 | 1st | 6th |
588-8d | Gros Islet | 2006 | 1st | 2nd |
566-8d | Delhi | 1978-79 | 1st | 5th |
565 | Kolkata | 1987-88 | 1st | 3rd |
West Indies
Total | Venue | Season | Inns | Test |
|---|---|---|---|---|
644-8 | Delhi | 1958-59 | 1st | 5th |
631 | Delhi | 1948-49 | 1st | 1st |
631-8d | Kingston | 1961-62 | 1st | 2nd |
629-6d | Mumbai BS | 1948-49 | 1st | 2nd |
629-9d | St. John's | 2001-02 | 1st | 4th |
Lowest totals
India
Total | Venue | Season | Inns | Test |
|---|---|---|---|---|
75 | Delhi | 1987-88 | 1st | 1st |
81 | Bridgetown | 1996-97 | 2nd | 3rd |
90 | Kolkata | 1983-84 | 2nd | 5th |
West Indies
Total | Venue | Season | Inns | Test |
|---|---|---|---|---|
103 | Kingston | 2006 | 1st | 5th |
127 | Delhi | 1987-88 | 1st | 1st |
140 | Bridgetown | 1996-97 | 2nd | 3rd |
Highest individual innings scores
India
Batsman | Runs | Inns | Tst | Venue | Season |
|---|---|---|---|---|---|
SM Gavaskar | 236* | 1st | 6th | Chennai | 1983-84 |
SM Gavaskar | 220 | 2nd | 5th | Port-of-Spain | 1970-71 |
DN Sardesai | 212 | 1st | 1st | Kingston | 1970-71 |
W Jaffer | 212 | 2nd | 1st | St.John’s | 2006 |
West Indies
Batsman | Runs | Inns | Tst | Venue | Season |
|---|---|---|---|---|---|
RB Kanhai | 256 | 1st | 3rd | Kolkata | 1958-59 |
SFAF Bacchus | 250 | 1st | 6th | Kanpur | 1978-79 |
CH Lloyd | 242* | 1st | 5th | Mumbai WS | 1974-75 |
Most runs by an individual in a series
India
Batsman | Runs | Season | Mts | Inns | NO | Avg | Hs | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
SM Gavaskar | 774 | 1970-71 | 4 | 8 | 3 | 154.80 | 220 | 4 | 3 | 0 |
SM Gavaskar | 732 | 1978-79 | 6 | 9 | 1 | 91.50 | 205 | 4 | 1 | 1 |
DN Sardesai | 642 | 1970-71 | 5 | 8 | 0 | 80.25 | 212 | 3 | 1 | 0 |
West Indies
Batsman | Runs | Season | Mts | Inns | NO | Avg | Hs | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
E Weekes | 779 | 1948-49 | 5 | 7 | 0 | 111.29 | 194 | 4 | 2 | 0 |
E Weekes | 716 | 1952-53 | 5 | 8 | 1 | 102.29 | 207 | 3 | 2 | 0 |
CH Lloyd | 636 | 1974-75 | 5 | 9 | 1 | 79.50 | 242* | 2 | 1 | 0 |
Leading run-scorers
India
Batsman | Runs | M | Inn | NO | Avg | Hs | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|
SM Gavaskar | 2749 | 27 | 48 | 6 | 65.45 | 236* | 13 | 7 | 5 |
R Dravid | 1659 | 20 | 33 | 7 | 63.81 | 146 | 4 | 11 | 0 |
DB Vengsarkar | 1596 | 25 | 40 | 4 | 44.33 | 159 | 6 | 7 | 5 |
West Indies
Batsman | Runs | M | Inn | NO | Avg | HS | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|
CH Lloyd | 2344 | 28 | 44 | 4 | 58.60 | 242* | 7 | 12 | 1 |
IVA Richards | 1927 | 28 | 41 | 3 | 50.71 | 192* | 8 | 7 | 1 |
G Sobers | 1920 | 18 | 30 | 7 | 83.48 | 198 | 8 | 7 | 2 |
Record partnerships for each wicket
India
Batsmen | Wkt | Runs | Inn | Tst | Venue | Series |
|---|---|---|---|---|---|---|
SB Bangar & V Sehwag | 1st | 201 | 1st | 1st | Mumbai WS | 2002-03 |
SM Gavaskar & DB Vengsarkar | 2nd | 344* | 2nd | 3rd | Kolkata | 1978-79 |
W Jaffer & R Dravid | 3rd | 203 | 2nd | 1st | St.John’s | 2006 |
GR Viswanath & AD Gaekwad | 4th | 172 | 1st | 6th | Kanpur | 1978-79 |
SR Tendulkar & VVS Laxman | 5th | 214 | 2nd | 3rd | Kolkata | 2002-03 |
SM Gavaskar & RJ Shastri | 6th | 170 | 1st | 6th | Chennai | 1983-84 |
VVS Laxman & A Ratra | 7th | 217 | 1st | 4th | St. John's | 2001-02 |
R Dravid & Sarandeep Singh | 8th | 120* | 1st | 1st | Georgetown | 2001-02 |
SM Gavaskar & SMH Kirmani | 9th | 143* | 1st | 6th | Chennai | 1983-84 |
J Srinath & SLV Raju | 10th | 64 | 1st | 3rd | Mohali | 1994-95 |
West Indies
Batsmen | Wkt | Runs | Inn | Tst | Venue | Series |
|---|---|---|---|---|---|---|
CG Greenidge & DL Haynes | 1st | 296 | 1st | 5th | St. John's | 1982-83 |
EDAS McMorris & RB Kanhai | 2nd | 255 | 1st | 2nd | Kingston | 1961-62 |
IVA Richards & AI Kallicharran | 3rd | 220 | 1st | 1st | Bridgetown | 1975-76 |
CL Walcott & GE Gomez | 4th | 267 | 1st | 1st | Delhi | 1948-49 |
CL Hooper & S Chanderpaul | 5th | 293 | 1st | 1st | Georgetown | 2001-02 |
CH Lloyd & DL Murray | 6th | 250 | 1st | 5th | Mumbai WS | 1974-75 |
CG Greenidge & MD Marshall | 7th | 130 | 1st | 1st | Kanpur | 1983-84 |
IVA Richards & KD Boyce | 8th | 124 | 1st | 2nd | Delhi | 1974-75 |
CH Lloyd & AME Roberts | 9th | 161 | 1st | 5th | Kolkata | 1983-84 |
FMM Worrell & WW Hall | 10th | 98* | 1st | 4th | Port-of-Spain | 1961-62 |
Best bowling in an innings
India
Bowler | Wkts | Runs | Inns | Tst | Venue | Season |
|---|---|---|---|---|---|---|
Kapil Dev | 9 | 83 | 2nd | 3rd | Ahmedabad | 1983-84 |
SP Gupte | 9 | 102 | 1st | 2nd | Kanpur | 1958-59 |
ND Hirwani | 8 | 61 | 1st | 4th | Chennai | 1987-88 |
ND Hirwani | 8 | 75 | 2nd | 4th | Chennai | 1987-88 |
West Indies
Bowler | Wkts | Runs | Inns | Tst | Venue | Season |
|---|---|---|---|---|---|---|
JM Noreiga | 9 | 95 | 1st | 2nd | Port-of-Spain | 1970-71 |
LR Gibbs | 8 | 38 | 2nd | 3rd | Bridgetown | 1961-62 |
AME Roberts | 7 | 64 | 1st | 4th | Chennai | 1974-75 |
LR Gibbs | 7 | 98 | 1st | 5th | Mumbai WS | 1974-75 |
Best bowling in a match
India
Bowler | Wkts | Runs | Tst | Venue | Season | 1st | 2nd |
|---|---|---|---|---|---|---|---|
ND Hirwani | 16 | 136 | 4th | Chennai | 1987-88 | 8/61 | 8/75 |
West Indies
Bowler | Wkts | Runs | Tst | Venue | Season | 1st | 2nd |
|---|---|---|---|---|---|---|---|
AME Roberts | 12 | 121 | 4th | Chennai | 1974-75 | 7/64 | 5/57 |
Most wickets in a series
India
Bowler | Series | M | Wkts | Avg | 10WM | 5WI |
|---|---|---|---|---|---|---|
Kapil Dev | 1983-84 | 6 | 29 | 18.52 | 1 | 2 |
SP Gupte | 1952-53 | 5 | 27 | 29.22 | 0 | 3 |
KD Ghavri | 1978-79 | 6 | 27 | 23.48 | 0 | 1 |
West Indies
Bowler | Series | M | Wkts | Avg | 10WM | 5WI |
|---|---|---|---|---|---|---|
MD Marshall | 1983-84 | 6 | 33 | 18.82 | 0 | 2 |
AME Roberts | 1974-75 | 5 | 32 | 18.28 | 1 | 3 |
WW Hall | 1958-59 | 5 | 30 | 17.67 | 1 | 2 |
MA Holding | 1983-84 | 6 | 30 | 22.10 | 0 | 1 |
Leading wicket-takers
India
Bowler | Wkts | M | Balls | Runs | Avg | Best | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|
Kapil Dev | 89 | 25 | 4639 | 2216 | 24.90 | 9/83 | 4 | 1 |
A Kumble | 74 | 17 | 4693 | 2204 | 29.78 | 6/78 | 4 | 0 |
S Venkataraghavan | 68 | 23 | 6540 | 2684 | 39.47 | 5/95 | 1 | 0 |
West Indies
Bowler | Wkts | M | Balls | Runs | Avg | Best | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|
MD Marshall | 76 | 17 | 3507 | 1671 | 21.99 | 6/37 | 6 | 1 |
AME Roberts | 67 | 14 | 3029 | 1454 | 21.70 | 7/64 | 4 | 1 |
WW Hall | 65 | 13 | 2774 | 1221 | 18.78 | 6/49 | 4 | 1 |
CA Walsh | 65 | 15 | 3124 | 1316 | 20.25 | 6/62 | 4 | 1 |
Most dismissals by a keeper in an innings
India
Keeper | Dis | Ct | St | Inn | Tst | Venue | Season |
|---|---|---|---|---|---|---|---|
KS More | 5 | 0 | 5 | 2nd | 4th | Chennai | 1987-88 |
West Indies
Keeper | Dis | Ct | St | Inn | Tst | Venue | Season |
|---|---|---|---|---|---|---|---|
DA Murray | 5 | 5 | 0 | 1st | 5th | Delhi | 1978-79 |
PJL Dujon | 5 | 5 | 0 | 1st | 1st | Kingston | 1982-83 |
RD Jacobs | 5 | 4 | 1 | 1st | 1st | Mumbai WS | 2002-03 |
Most dismissals by a keeper in a match
India
Keeper | Dis | Ct | St | Tst | Venue | Season |
|---|---|---|---|---|---|---|
KS More | 7 | 1 | 6 | 4th | Chennai | 1987-88 |
KS More | 6 | 5 | 1 | 3rd | Port-of-Spain | 1988-89 |
MS Dhoni | 6 | 4 | 2 | 1st | St.John’s | 2006 |
West Indies
Keeper | Dis | Ct | St | Tst | Venue | Season |
|---|---|---|---|---|---|---|
FCM Alexander | 6 | 6 | 0 | 4th | Chennai (Corp.) | 1958-59 |
PJL Dujon | 6 | 6 | 0 | 1st | Kingston | 1982-83 |
PJL Dujon | 6 | 6 | 0 | 2nd | Bridgetown | 1988-89 |
PJL Dujon | 6 | 6 | 0 | 3rd | Port-of-Spain | 1988-89 |
Most dismissals by a keeper in a series
India
Keeper | Dis | Ct | St | Mts | Season |
|---|---|---|---|---|---|
MS Dhoni | 17 | 13 | 4 | 4 | 2006 |
West Indies
Keeper | Dis | Ct | St | Mts | Season |
|---|---|---|---|---|---|
PJL Dujon | 19 | 18 | 1 | 5 | 1982-83 |
Leading wicketkeepers
India
Keeper | Dis | Ct | St | Mts |
|---|---|---|---|---|
SMH Kirmani | 36 | 29 | 7 | 21 |
MS Dhoni | 29 | 25 | 4 | 7 |
West Indies
Keeper | Dis | Ct | St | Mts |
|---|---|---|---|---|
PJL Dujon | 60 | 58 | 2 | 19 |
DL Murray | 27 | 24 | 3 | 9 |
All stats are as on November 2, 2011



