News
29 Feb 2012, 06:43 pm
Summary
10 teams qualify for Vijay Hazare Trophy
Mumbai, Feb 29: The Inter-State One-Day League ended with Bengal and Assam qualifying for the Vijay Hazare Trophy from the East Zone. The following teams from each zone have made it to the knockout tournament.
North: Delhi and Punjab South: Karnataka and Hyderabad East: Bengal and Assam West: Mumbai and Maharashtra Central: Railways and Madhya Pradesh
Below is the table depicting where each team stands in terms of points and net run-rate.
North Zone | M | P | A | W | D | T | L | P | NRR |
Delhi | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 24 | 1.822 |
Punjab | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 17 | 0.472 |
Haryana | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 14 | 0.508 |
Himachal Pradesh | 5 | 5 | 0 | 2 | 0 | 0 | 3 | 5 | -1.049 |
Services | 5 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | -0.996 |
Jammu & Kashmir | 5 | 5 | 0 | 0 | 0 | 0 | 5 | -1 | 0.747 |
South Zone | |||||||||
Karnataka | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 18 | 1.388 |
Hyderabad | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 16 | 0.546 |
Tamil Nadu | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 14 | 0.315 |
Goa | 5 | 5 | 0 | 2 | 0 | 0 | 3 | 9 | -0.295 |
Kerala | 5 | 5 | 0 | 1 | 0 | 0 | 4 | 2 | -0.803 |
Andhra | 5 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | -1.166 |
East Zone | |||||||||
Bengal | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 19 | 1.250 |
Assam | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 12 | 0.313 |
Orissa | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 8 | 0.140 |
Jharkhand | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | -0.792 |
Tripura | 4 | 4 | 0 | 0 | 0 | 0 | 4 | -2 | -0.947 |
West Zone | |||||||||
Mumbai | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 12 | 0.086 |
Maharashtra | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 11 | -0.518 |
Baroda | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 9 | 0.854 |
Gujarat | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 9 | 0.010 |
Saurashtra | 4 | 4 | 0 | 0 | 0 | 0 | 4 | -1 | -0.586 |
Central Zone | |||||||||
Railways | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 13 | 0.895 |
Madhya Pradesh | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 8 | -0.163 |
Uttar Pradesh | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 8 | -0.633 |
Vidarbha | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 8 | 0.229 |
Rajasthan | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | -0.419 |
Points table upto: 29-02-2012



