News
18 Mar 2013, 11:14 am
Summary
Check out the latest Zonal standings
The State teams face-off in the Inter State Twenty20 league games for a spot on the Syed Mushtaq Ali tournament. The teams are divided into five zones and the top two teams from each zone will bag a berth in the battle for the Syed Mustaq Ali Trophy. Watch this space to check how they fare in the 2012-13 league phase:
Central Zone
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
UPCA | 4 | 3 | 1 | 0 | 0 | 12 | +0.654 |
Vidarbha | 4 | 2 | 2 | 0 | 0 | 8 | +0.332 |
Rajasthan | 4 | 2 | 2 | 0 | 0 | 8 | -0.319 |
MPCA | 4 | 2 | 2 | 0 | 0 | 8 | -0.356 |
Railways | 4 | 1 | 3 | 0 | 0 | 4 | -0.291 |
East Zone
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
Odisha | 4 | 3 | 1 | 0 | 0 | 12 | +0.968 |
Bengal | 4 | 3 | 1 | 0 | 0 | 12 | +0.959 |
Assam | 4 | 3 | 1 | 0 | 0 | 12 | +0.036 |
Jharkhand | 4 | 1 | 3 | 0 | 0 | 4 | -0.594 |
Tripura | 4 | 0 | 4 | 0 | 0 | 0 | -1.448 |
North Zone
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
Delhi | 5 | 4 | 1 | 0 | 0 | 16 | +0.330 |
Punjab | 5 | 3 | 2 | 0 | 0 | 12 | +0.704 |
Haryana | 5 | 3 | 2 | 0 | 0 | 12 | +0.410 |
Services | 5 | 3 | 2 | 0 | 0 | 12 | +0.099 |
Himachal | 5 | 2 | 3 | 0 | 0 | 8 | -0.645 |
J & K | 5 | 0 | 5 | 0 | 0 | 0 | -0.827 |
South Zone
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
Karnataka | 5 | 4 | 0 | 1 | 0 | 18 | +1.353 |
Kerala | 5 | 4 | 1 | 0 | 0 | 16 | -0.212 |
Tamil Nadu | 5 | 2 | 2 | 1 | 0 | 10 | +0.279 |
Andhra | 5 | 2 | 3 | 0 | 0 | 8 | -0.325 |
Hyderabad | 5 | 1 | 4 | 0 | 0 | 4 | -0.246 |
Goa | 5 | 1 | 4 | 0 | 0 | 4 | -0.810 |
West Zone
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
|---|---|---|---|---|---|---|---|
Gujarat | 4 | 4 | 0 | 0 | 0 | 16 | +1.928 |
Baroda | 4 | 2 | 2 | 0 | 0 | 8 | +0.891 |
Saurashtra | 4 | 2 | 2 | 0 | 0 | 8 | -0.277 |
Maharashtra | 4 | 2 | 2 | 0 | 0 | 8 | -0.517 |
Mumbai | 4 | 0 | 4 | 0 | 0 | 0 | -1.900 |



