News
09 Nov 2015, 10:14 am
Summary
Here are the details of the ongoing players and umpires per month gratis
Sr No | Beneficiary Name | Amount |
1 | A G Milkha Singh | 37500.00 |
2 | A L Narasimhan | 22500.00 |
3 | A Raghuram Bhatt | 37500.00 |
4 | Abbas Ali Baig | 37500.00 |
5 | Ajit M Pai | 37500.00 |
6 | Anagha R Desai | 50000.00 |
7 | Aunshuman Gaekwad | 50000.00 |
8 | Madhav Laxman Apte | 37500.00 |
9 | Arshad Ayub | 37500.00 |
10 | Arun Lal | 37500.00 |
11 | Ashok Gandotra | 37500.00 |
12 | Nirupama Mankad | 37500.00 |
13 | Asha Sarwate | 37500.00 |
14 | Atul Bedade | 22500.00 |
15 | B Arun | 37500.00 |
16 | B R Keshav murthy | 15000.00 |
17 | B S Bedi | 50000.00 |
18 | B S Chandrasekhar | 50000.00 |
19 | B Sathyajit Rao | 22500.00 |
20 | Chaya Ganguly | 22500.00 |
21 | Borde Chandrakanth Gulabrao | 50000.00 |
22 | Brijesh P Patel | 37500.00 |
23 | Bhupinder Singh | 22500.00 |
24 | C D Gopinath | 37500.00 |
25 | C K Sathe | 15000.00 |
26 | C R Rukhmani | 37500.00 |
27 | C R Vijayaraghavan | 15000.00 |
28 | Chandrakant Pandit | 37500.00 |
29 | Chandrakant Patankar | 37500.00 |
30 | Chetan Chauhan | 50000.00 |
31 | Chetan Sharma | 37500.00 |
32 | Kamal Lahiri | 37500.00 |
33 | D K Gaekwad | 37500.00 |
34 | D N Dotiwalla | 22500.00 |
35 | Roshan Harshadlal Shodhan | 37500.00 |
36 | Devang Gandhi | 30000.00 |
37 | Dhiraj Parsanna | 37500.00 |
38 | Dilip Vengsarkar | 50000.00 |
39 | Esmie Kripal Singh | 37500.00 |
40 | Farokh Engineer | 50000.00 |
41 | G R Vishwanath | 50000.00 |
42 | Gulam Ahmad Parkar | 37500.00 |
43 | Gursharan Singh | 37500.00 |
44 | Gyanendra Pandey | 30000.00 |
45 | Asha Hanumant Singh | 37500.00 |
46 | Anuradha Hemant Kanitkar | 37500.00 |
47 | Iqbal Siddiqui | 30000.00 |
48 | Jayanthi Jaisimha | 50000.00 |
49 | Jayantilal Kenia | 37500.00 |
50 | Jyothi Ramesh Divecha | 37500.00 |
51 | K B Ramaswamy | 22500.00 |
52 | K R Karimanickam | 15000.00 |
53 | K Srikkanth | 50000.00 |
54 | Kailash Amarnath | 50000.00 |
55 | Kirti Azad | 37500.00 |
56 | Kusum Mehra | 37500.00 |
57 | L Sivaramakrishnan | 37500.00 |
58 | Lalchand Rajput | 37500.00 |
59 | Meena Sen Gupta | 37500.00 |
60 | Thaherunisa Begum | 22500.00 |
61 | M V Narasimha Rao | 37500.00 |
62 | M Venkataramana | 37500.00 |
63 | Maninder Singh | 50000.00 |
64 | Man Mohan Sood | 37500.00 |
65 | Sharmila Tagore | 50000.00 |
66 | Mohinder Amarnath | 50000.00 |
67 | M V Gothoskar | 22500.00 |
68 | M Y Gupte | 22500.00 |
69 | N J Contractor | 50000.00 |
70 | Narendra Menon | 22500.00 |
71 | Narendra Hirwani | 30000.00 |
72 | Nayan Mongia | 30000.00 |
73 | Noel David | 15000.00 |
74 | P R Panjabi | 22500.00 |
75 | P S Vaidya | 22500.00 |
76 | Paras Mhambrey | 30000.00 |
77 | Leila Sharma | 37500.00 |
78 | Prakash Bhandari | 37500.00 |
79 | Pravin Amre | 37500.00 |
80 | R G Nadkarni | 50000.00 |
81 | R Nagarajan | 15000.00 |
82 | R P Singh | 22500.00 |
83 | Ramani R V | 15000.00 |
84 | Radhika Gupte | 37500.00 |
85 | Raju Kulkarni | 37500.00 |
86 | Rakesh Shukla | 37500.00 |
87 | Rashid Patel | 37500.00 |
88 | Reena Sen | 37500.00 |
89 | Roger Binny | 50000.00 |
90 | Rutty Modi | 37500.00 |
91 | S L Venkatapathi Raju | 30000.00 |
92 | S R Ramachandra Rao | 22500.00 |
93 | S T Sambandam | 15000.00 |
94 | S Venkatraghavan | 50000.00 |
95 | Sadanand Vishwanath | 37500.00 |
96 | Sadashiv Rahoji Patil | 37500.00 |
97 | Salil Ankola | 22500.00 |
98 | Samir S Dighe | 30000.00 |
99 | Sanjay Manjarekar | 30000.00 |
100 | Sanjeev Sharma | 37500.00 |
101 | N Shivlal Yadav | 50000.00 |
102 | S K Bansal | 22500.00 |
103 | Sheela Manohar Hardikar | 37500.00 |
104 | Subrata Banerjee Jt | 37500.00 |
105 | Subrata Banerjee | 15000.00 |
106 | Sudha N Tamhane | 37500.00 |
107 | Nalini S Kulkarni | 22500.00 |
108 | Sudhakar Rao | 30000.00 |
109 | Sudhir Naik | 37500.00 |
110 | Sunit Kumar Ghosh | 22500.00 |
111 | Surender Amarnath | 37500.00 |
112 | Surender Khanna | 30000.00 |
113 | Suresh Deo | 15000.00 |
114 | Syed Abid Ali | 50000.00 |
115 | Syed Saba Karim | 30000.00 |
116 | T A Sekar | 37500.00 |
117 | Umesh Kulkarni | 37500.00 |
118 | V K Ramaswamy | 22500.00 |
119 | V V Kumar | 37500.00 |
120 | V Vikrama Raju | 22500.00 |
121 | Vijay Yadav | 37500.00 |
122 | Vimal Rangnekar | 37500.00 |
123 | Vivek Razdan | 37500.00 |
124 | W V Raman | 30000.00 |
125 | Yajurvindra Singh | 37500.00 |
126 | Yashpal Sharma | 50000.00 |
127 | Ashok Kurjibhai Patel | 15000.00 |
128 | Basanti Banerjee | 37500.00 |
129 | Shital Eknath Solkar | 50000.00 |
130 | O Krishna | 15000.00 |
131 | Amay Khurasiya | 30000.00 |
132 | Sujith Somasundar | 30000.00 |
133 | Vijay R Bharadwaj | 30000.00 |
134 | Satish Chandra Gupta | 15000.00 |
135 | Rina Roy | 37500.00 |
136 | Rajinder Ghai | 15000.00 |
137 | Neelum Guha | 37500.00 |
138 | Francis Gomes | 15000.00 |
139 | Sekhar Chaudhuri | 15000.00 |
140 | Nandini Sardesai | 50000.00 |
141 | Robin Singh | 22500.00 |
142 | Dodda Ganesh | 30000.00 |
143 | Nikhil Chopra | 22500.00 |
144 | Robindra Singh | 30000.00 |
145 | Jatin Paranjpe | 22500.00 |
146 | Tej K Handu | 15000.00 |
147 | Saradindu Mukherjee | 15000.00 |
148 | K S Giridharan | 15000.00 |
149 | Sanjay Raul | 30000.00 |
150 | K Parthasaradhi | 22500.00 |
151 | Aashish Kapoor | 30000.00 |
152 | Abhijit Kale | 30000.00 |
153 | M S K Prasad | 22500.00 |
154 | R T Ramachandran | 15000.00 |
155 | S M H Kirmani | 50000.00 |
156 | V B Chandrasekar | 30000.00 |
157 | Uma Gupta | 22500.00 |
158 | V Nagamani | 22500.00 |
159 | A J Reuben | 22500.00 |
160 | Gopal Sharma | 37500.00 |
161 | Lalita Ghosh | 22500.00 |
162 | K Murali | 15000.00 |
163 | B A Jamula | 15000.00 |
164 | David Johnson | 22500.00 |
165 | Vinayak Kulkarni | 15000.00 |
166 | Pushpa H Dani | 37500.00 |
167 | Jose Kurishinkal | 15000.00 |
168 | Sarojini Chandrashekhar Gadkari | 37500.00 |
169 | Utpal Chatterjee | 30000.00 |
170 | Nilay Dutta | 15000.00 |
171 | Randhir Singh | 22500.00 |
172 | Javagal Srinath | 30000.00 |
173 | Vikram Rathour | 30000.00 |
174 | Raghubeer Singh Rathore | 22500.00 |
175 | Rajinder Pal | 37500.00 |
176 | Harvinder Singh | 22500.00 |
177 | Bharath Reddy | 37500.00 |
178 | I Sivaram | 15000.00 |
179 | E A S Prasanna | 50000.00 |
180 | Ajit Wadekar | 50000.00 |
181 | Salim Durani | 50000.00 |
182 | M R Singh | 15000.00 |
183 | Karuna Saxena | 37500.00 |
184 | Pranab Roy | 37500.00 |
185 | Atul Wassan | 37500.00 |
186 | Rajesh Chouhan | 30000.00 |
187 | Karsan Ghavri | 50000.00 |
188 | Sandeep Madhusudan Patil | 50000.00 |
189 | Ravi Shastri | 50000.00 |
190 | Balvinder Singh Sandhu | 37500.00 |
191 | Pushpa Mehra | 22500.00 |
192 | Ashok Malhotra | 37500.00 |
193 | S Dendapani | 15000.00 |
194 | Basant Bala Sinhji | 37500.00 |
195 | Rajan Seth | 15000.00 |
196 | H S Sekhon | 15000.00 |
197 | Madan Lal Sharma | 50000.00 |
198 | Sadagopalan Ramesh | 30000.00 |
199 | Rahul Sanghvi | 30000.00 |
200 | N N Patwardhan | 15000.00 |
201 | Manjit Singh Mahal | 15000.00 |
202 | Abey Kuruvilla | 30000.00 |
203 | Jacob J Martin | 30000.00 |
204 | Anil Kumble | 30000.00 |
205 | Malathi Srinivasan | 37500.00 |
206 | Dilip Doshi | 50000.00 |
207 | Raghavan K N | 15000.00 |
Total | 6675000.00 |



