News
22 Dec 2011, 04:25 pm
Summary
Mumbai captain overtakes Amol Muzumdar's record
Mumbai, Dec 22: With an on-drive off Punjab spinner Rahul Sharma, Mumbai captain Wasim Jaffer on Thursday went past former teammate Amol Muzumdar to become the highest run-scorer in Ranji Trophy history with 8269 runs against his name.
The Mumbai skipper reached the landmark in his hundredth game of the prestigious domestic tournament. Before the ongoing match against Punjab, the 33-year-old had scored 8187 runs and was 50 runs short of the former Mumbai captain’s tally of 8237 runs.
Muzumdar, who was present at the Wankhede Stadium as part of the commentary team, had just moved into the commentator's chair when his record was broken. Muzumdar told fellow commentator Ajay Mehra on air that it was fitting that a fellow Mumbai batsman had broken his record and went on to wish Jaffer plenty more runs in his career.
Unlike Muzumdar, who became the highest Ranji run-getter while playing for Assam, Jaffer has played for just one team – Mumbai – throughout his career.
The Mumbai captain, who is approaching yet another landmark – that of the highest number of centuries in the Ranji Trophy – narrowly missed an opportunity to add to his tally of 29; he was stumped by Punjab skipper Uday Kaul for 82 (11x4, 1x6) off Rahul Sharma in the last session of Day 2 in the ongoing game at Wankhede. The batsman is currently at the No. 2 position in this respect behind Ajay Sharma who has scored 31 tons.
Jaffer is also the only batsman besides VVS Laxman to have scored two triple-tons in Ranji Trophy history.
Here’s the list of leading run-getters in the Ranji Trophy:
Batsman | M | Inn | NO | Runs | HS | Avg. |
|---|---|---|---|---|---|---|
Wasim Jaffer (Mumbai) | 100 | 153 | 21 | 8269 | 314 * | 62.66 |
A A Muzumdar (Mumbai, Assam) | 123 | 181 | 20 | 8237 | 260 | 51.16 |
P Dharmani (Punjab) | 117 | 163 | 22 | 7621 | 305 * | 54.05 |
Amarjeet Kaypee (Punjab, Haryana) | 108 | 161 | 21 | 7553 | 210* | 53.95 |
Ajay Sharma (Delhi) | 87 | 105 | 10 | 7421 | 259* | 78.12 |
H H Kanitkar (Maharashtra, M P, Rajas) | 92 | 134 | 16 | 7369 | 290 | 62.45 |
Ashok Malhotra (Haryana, Bengal) | 112 | 156 | 20 | 7274 | 258* | 53.49 |
B P Patel (Karnataka) | 104 | 150 | 25 | 7126 | 216 | 57.01 |
S H Kotak (Saurashtra) | 109 | 178 | 16 | 7077 | 168 * | 43.69 |
J J Martin (Baroda, Railways, Assam) | 99 | 166 | 21 | 7032 | 271 | 48.50 |
Vikram Rathore (Punjab, Himachal) | 92 | 140 | 4 | 6969 | 254 | 51.24 |
C C Williams (Baroda) | 107 | 176 | 6 | 6825 | 237 * | 40.15 |
S Sharath (Tamil Nadu, Assam) | 108 | 153 | 22 | 6800 | 224 | 51.91 |
Arun Lal (Delhi, Bengal) | 93 | 136 | 9 | 6760 | 287 | 53.23 |
S B Bangar (Railways) | 117 | 194 | 11 | 6634 | 212 | 36.25 |
A V Mankad (Mumbai) | 93 | 122 | 35 | 6619 | 265 | 76.08 |
T Yere Goud (Karnataka, Railways) | 113 | 181 | 39 | 6605 | 221 * | 46.51 |
S S Bhave (Maharashtra) | 79 | 122 | 14 | 6543 | 274 | 60.58 |
V G Kambli (Mumbai) | 76 | 107 | 12 | 6459 | 262 | 67.99 |
R Lamba (Delhi) | 87 | 126 | 8 | 6362 | 312 | 53.92 |
S Sriram (T N, Maha,Assam,Goa,Assam) | 83 | 125 | 11 | 6350 | 288 | 55.70 |
M A Manhas (Delhi) | 102 | 153 | 23 | 6329 | 193 | 48.68 |
V S Hazare (Maha, Central India, Baroda) | 71 | 104 | 12 | 6312 | 316* | 68.61 |
Hanumant Singh (M B, Rajasthan) | 96 | 151 | 30 | 6170 | 213* | 50.99 |
M V Sridhar (Hyderabad) | 86 | 126 | 12 | 6057 | 366 | 53.13 |
Rajeev Nayyar (Himachal) | 83 | 151 | 17 | 6023 | 271 | 44.95 |
C S Pandit (Mumbai, Assam, M P) | 102 | 143 | 18 | 5975 | 202 | 47.80 |
A D Gaekwad (Baroda) | 95 | 142 | 18 | 5951 | 225 | 47.99 |
Aakash Chopra (Delhi/Rajasthan) | 92 | 143 | 8 | 5934 | 301 * | 43.96 |
S S Sugwekar (Maharashtra) | 74 | 105 | 15 | 5906 | 299* | 65.62 |
G K Khoda (Rajasthan) | 90 | 155 | 3 | 5882 | 237 * | 38.70 |
T B Arothe (Baroda) | 106 | 164 | 11 | 5820 | 171 | 38.04 |
M H Parmar (Gujarat) | 62 | 113 | 8 | 5760 | 283 | 54.86 |
G R Viswanath (Karnataka) | 93 | 136 | 13 | 5653 | 247 | 45.96 |



