News
02 Mar 2012, 06:23 pm
Summary
Batsman, bowler top tri-series charts for India
Hobart, March 2: The CB Series, like most of the Australia tour, had more troughs than crests for the Indian side. But the high points were indeed heady – whether the thrilling tie against Sri Lanka at Adelaide or the incredible win against the same opponents at Hobart made possible by a heroic Virat Kohli. Here’s a look at how the Indian team fared before they were eliminated from the tri-series.
India: Batting & Fielding
Player | Mts | Inns | NO | Runs | Hs | Avg | SR | 100 | 50 | 0 | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
V Kohli | 8 | 8 | 1 | 373 | 133* | 53.28 | 92.78 | 1 | 2 | 0 | 6 |
G Gambhir | 7 | 7 | 0 | 308 | 92 | 44 | 81.91 | 0 | 3 | 0 | 2 |
MS Dhoni | 7 | 6 | 2 | 205 | 58* | 51.25 | 67.65 | 0 | 2 | 0 | 3-May |
SK Raina | 8 | 8 | 1 | 182 | 40* | 26 | 85.84 | 0 | 0 | 0 | 4 |
SR Tendulkar | 7 | 7 | 0 | 143 | 48 | 20.42 | 82.65 | 0 | 0 | 0 | 3 |
RA Jadeja | 8 | 7 | 1 | 101 | 24* | 16.83 | 70.13 | 0 | 0 | 0 | 1 |
IK Pathan | 4 | 4 | 0 | 96 | 47 | 24 | 109.09 | 0 | 0 | 0 | 1 |
R Ashwin | 7 | 6 | 2 | 81 | 30* | 20.25 | 81.81 | 0 | 0 | 0 | 1 |
RG Sharma | 5 | 5 | 0 | 79 | 33 | 15.8 | 71.17 | 0 | 0 | 1 | 3 |
V Sehwag | 5 | 5 | 0 | 65 | 30 | 13 | 112.06 | 0 | 0 | 1 | 3 |
R Vinay Kumar | 6 | 4 | 1 | 19 | 12* | 6.33 | 57.57 | 0 | 0 | 1 | 1 |
P Kumar | 4 | 2 | 0 | 16 | 15 | 8 | 76.19 | 0 | 0 | 0 | 0 |
Z Khan | 4 | 1 | 0 | 9 | 9 | 9 | 81.81 | 0 | 0 | 0 | 0 |
UT Yadav | 6 | 4 | 4 | 6 | 6* | - | 54.54 | 0 | 0 | 0 | 1 |
PA Patel | 1 | 1 | 0 | 4 | 4 | 4 | 57.14 | 0 | 0 | 0 | Jan-00 |
R Sharma | 1 | 1 | 0 | 1 | 1 | 1 | 50 | 0 | 0 | 0 | 1 |
Totals | 88 | 76 | 12 | 1688 | 133* | 26.38 | 82.3 | 1 | 7 | 3 | 33/3 |
Extras | 105 | Sub | 0 | ||||||||
Total | 1793 | 28.02 | 33/3 |
India: Bowling
Player | Mts | Balls | Mdns | Runs | Wkts | Avg | Best | RpO | SR | 4W |
|---|---|---|---|---|---|---|---|---|---|---|
Vinay Kumar | 6 | 330 | 4 | 289 | 9 | 32.11 | 21-Mar | 5.25 | 36.67 | 0 |
R Ashwin | 7 | 378 | 2 | 304 | 7 | 43.42 | Mar-32 | 4.82 | 54 | 0 |
IK Pathan | 4 | 204 | 1 | 181 | 6 | 30.16 | Mar-61 | 5.32 | 34 | 0 |
Z Khan | 4 | 234 | 1 | 197 | 5 | 39.4 | Feb-44 | 5.05 | 46.8 | 0 |
UT Yadav | 6 | 288 | 1 | 299 | 5 | 59.8 | Feb-39 | 6.22 | 57.6 | 0 |
V Sehwag | 5 | 84 | 0 | 76 | 3 | 25.33 | Mar-43 | 5.42 | 28 | 0 |
P Kumar | 4 | 216 | 1 | 190 | 3 | 63.33 | Feb-37 | 5.27 | 72 | 0 |
RA Jadeja | 8 | 370 | 0 | 327 | 3 | 109 | Jan-41 | 5.3 | 123.33 | 0 |
RG Sharma | 5 | 54 | 0 | 59 | 2 | 29.5 | 17-Jan | 6.55 | 27 | 0 |
R Sharma | 1 | 38 | 0 | 44 | 1 | 44 | Jan-44 | 6.94 | 38 | 0 |
SK Raina | 8 | 84 | 0 | 75 | 1 | 75 | 10-Jan | 5.35 | 84 | 0 |
V Kohli | 8 | 12 | 0 | 18 | 0 | - | - | 9 | - | 0 |
Totals | 66 | 2292 | 10 | 2059 | 45 | 45.76 | 5.39 | 50.93 | 0 | |
b&lb | 44 | 9 | run-outs | |||||||
Total | 2103 | 54 | 38.94 |



