Press Releases
Mon 2 Jul 2012, 1:43 pm
Summary
Ind skipper closing in on WI's Taylor
ICC MEDIA RELEASE
FOR IMMEDIATE RELEASE Dubai, 30 June 2012 India captain Mithali Raj and England captain Charlotte Edwards are both eyeing number-one ranking in the Reliance ICC Women’s ODI Rankings for batters which is currently held by West Indies all-rounder Stafanie Taylor. Host England takes on India in a five-match ODI series which begins tomorrow (Sunday) at Lord’s as the world’s number-one ranked women’s team and the holder of the ICC Women’s Cricket World Cup faces the world’s third best women’s team. India opener Mithali, who currently sits in second position, is just 48 ratings points behind the ICC Women’s Cricketer of the Year 2011, Taylor, while third-ranked Edwards is another 10 points behind her Indian counterpart. A good series by either top-order batter could shake the top of the table. Edwards’ team-mates Lydia Greenway (fourth) and Sarah Taylor (fifth) will also be hoping for rises in the rankings, while India’s vice-captain Harmanpreet Kaur is currently ranked 15th while Poonam Raut also has a chance to rise from 28th place and break into the top 20 for the first time. In the Reliance ICC Women’s ODI Rankings for bowlers, which is topped by Australia’s Lisa Sthalekar followed by team-mate Ellyse Perry, both England’s Katherine Brunt and India’s Jhulan Goswami have an opportunity to close the gap between the Australia duo. Brunt, who last played an ODI for England in October 2011, is currently 85 ratings points behind table-topper Sthalekar. Playing in home conditions could prove to be advantageous to the 26-year-old Brunt’s bid to reclaim the number-one spot which she last held on 21 October after her side’s match against South Africa. Another former table-topper, Jhulan, will want to find her form again with the ball and take herself back to the top of the rankings which she last occupied back in January 2011. The series also provides opportunities to England’s Laura Marsh (fifth), Jenny Gunn (eighth), Holly Colvin (13th) to make inroads in the rankings while India’s Gouther Sultana (10th) and Amita Sharma (16th) could also push for better positions in the bowling rankings. In the Reliance ICC Women’s ODI Player Rankings for all-rounders, which is currently topped by Stafanie Taylor of the West Indies, there are opportunities for Amita (fifth), Jhulan (sixth), Gunn (seventh) and Marsh (eighth) to break into the top four places. Upcoming ODI fixtures
1 July – England v India, Lord’s 4 July – England v India, Taunton 5 July – England v India, Taunton 8 July – England v India, Truro 11 July – England v India, Wormsley
Reliance ICC Women’s ODI Rankings (as of 30 June ahead of England v India ODI series)
Batters
Rank | Player | Team | Pts | Ave | HS Rating |
|---|---|---|---|---|---|
1 | Stafanie Taylor | WI | 737 | 48.88 | 765 v Ind at St Kitts (WP) 2012 |
2 | Mithali Raj | Ind | 689 | 46.64 | 839 v Aus at Baroda Vadodar 2004 |
3 | C Edwards | Eng | 679 | 37.73 | 699 v NZ at Lincoln 2012 |
4 | Lydia Greenway | Eng | 664! | 30.88 | 664 v NZ at Lincoln 2012 |
5 | Sarah Taylor | Eng | 653 | 40.59 | 803 v Aus at Chelmsford 2009 |
6 | Alex Blackwell | Aus | 626 | 33.17 | 683 v Ind at Canberra 2008 |
7 | Jessica Cameron | Aus | 569*! | 39.18 | 569 v Ind at Mumbai 2012 |
8 | Deandra Dottin | WI | 562 | 25.34 | 617 v Ind at St Kitts (WP) 2012 |
9 | Meg Lanning | Aus | 555* | 40.70 | 568 v Ind at Mumbai 2012 |
10 | A Satterthwaite | NZ | 527! | 25.45 | 527 v Eng at Lincoln 2012 |
11 | Sara McGlashan | NZ | 514 | 22.83 | 573 v Eng at Derby 2007 |
12 | M Aguilleira | WI | 512! | 21.08 | 512 v SL at Winward Park 2012 |
13 | Lisa Sthalekar | Aus | 508 | 31.72 | 801 v Ind at Sydney 2008 |
14 | Leah Poulton | Aus | 504 | 25.87 | 529 v NZ at Sydney 2012 |
15 | Harpreet Kaur | Ind | 501!* | 29.05 | 501 v Aus at Mumbai 2012 |
16 | Trisha Chetty | SA | 499 | 35.86 | 515 v Eng at Potchefstroom 2011 |
17 | Cri-Zelda Brits | SA | 492 | 31.45 | 565 v Net at Potchefstroom (N 2010 |
18 | Suzie Bates | NZ | 406 | 28.20 | 516 v Eng at Taunton 2007 |
19 | Amita Sharma | Ind | 461 | 17.06 | 505 v WI at St Kitts (WP) 2012 |
20 | Lucy Doolan | NZ | 445* | 25.12 | 487 v Aus at Sydney 2012 |
Bowlers
Rank | Player | Team | Pts | Ave | Econ | HS Rating |
|---|---|---|---|---|---|---|
1 | Lisa Sthalekar | Aus | 779! | 24.36 | 3.70 | 779 v Ind at Mumbai 2012 |
2 | Ellyse Perry | Aus | 698*! | 21.97 | 4.19 | 698 v Ind at Mumbai 2012 |
3 | Katherine Brunt | Eng | 694 | 22.32 | 3.27 | 781 v Aus at Wormsley 2011 |
4 | Jhulan Goswami | Ind | 698 | 21.84 | 3.17 | 796 v Eng at Chennai 2007 |
5 | Laura Marsh | Eng | 682 | 24.64 | 3.83 | 711 v Aus at Perth 2011 |
6 | A Mohammed | WI | 634* | 14.60 | 2.94 | 642 v SL at Winward Park 2012 |
7 | Stafanie Taylor | WI | 601* | 16.36 | 2.84 | 640 v Ind at St Kitts (WP) 2012 |
8 | Jenny Gunn | Eng | 573 | 27.80 | 3.77 | 669 v Aus at Melbourne 2008 |
9 | Rumeli Dhar | Ind | 561 | 27.38 | 3.43 | 695 v Eng at Mumbai (BKC) 2010 |
10 | Gouher Sultana | Ind | 543* | 18.52 | 3.14 | 592 v WI at St Kitts (WP) 2012 |
11 | Shanel Daley | WI | 525*! | 18.84 | 3.20 | 525 v SL at Winward Park 2012 |
12 | Sunette Loubser | SA | 512*! | 18.65 | 3.12 | 512 v SL at Fatullah 2011 |
13 | Holly Colvin | Eng | 507 | 22.37 | 3.62 | 715 v Aus at Lord's 2009 |
14 | Sana Mir | Pak | 501* | 26.87 | 3.47 | 505 v Ire at Fatullah 2011 |
15 | S. Siriwardena | SL | 489 | 22.46 | 3.54 | 535 v Eng at Colombo (NCC) 2010 |
16 | Amita Sharma | Ind | 472 | 31.86 | 3.69 | 646 v Pak at Karachi 2005 |
17 | Shakera Selman | WI | 460*! | 25.88 | 3.00 | 460 v SL at Winward Park 2012 |
18 | C Seneviratna | SL | 449* | 27.57 | 3.28 | 457 v WI at Port-of-Spain 2003 |
19 | Shibnam Ismail | SA | 443* | 24.62 | 3.70 | 449 v Pak at Dhaka 2011 |
20 | Suwini de Alwis | SL | 440* | 21.65 | 3.58 | 467 v SA at Fatullah 2011 |
All Rounders
Rank | Player | Team | pts | HS Rating |
|---|---|---|---|---|
1 | Stafanie Taylor | WI | 443/* | 481 v Ind at St Kitts (WP) 2012 |
2 | Lisa Sthalekar | Aus | 396 | 511 v Ind at Canberra 2008 |
3 | Ellyse Perry | Aus | 230*/* | 231 v Eng at Perth 2011 |
4 | Shanel Daley | WI | 228*/*! | 228 v SL at Winward Park 2012 |
5 | Amita Sharma | Ind | 218 | 253 v WI at St Kitts (WP) 2012 |
6 | Jhulan Goswami | Ind | 213 | 245 v Aus at Ahmedabad 2012 |
7 | Jenny Gunn | Eng | 204 | 348 v Aus at Melbourne 2008 |
8 | Laura Marsh | Eng | 203*/ | 205 v Aus at Perth 2011 |



