News
Sat 7 Nov 2015, 5:41 pm
Summary
Delhi, Mumbai, Saurashtra top the tables after fifth round
After five rounds of Ranji Trophy 2015-16 season, it is time to take stock of where the teams stand as the tournament enters the business end. In Group A, there is little separating the top five teams which would make for an interesting viewing in the latter half of the ongoing tournament. With two wins each, Delhi and Vidarbha are at No 1 and 2 in the table respectively. The Gautam Gambhir-led side have conceded first innings lead just once in their five games. After two successive wins, bad weather in Odisha spoiled Delhi’s party, preventing them from posting their third win. Vidarbha under the leadership of S Badrinath are making a case for themselves with two wins from five matches. After a low-lying presence in the circuit, Vidarbha are making their presence felt in the ongoing season. With 31 wickets in the season so far, Akshay Wakhare has been the pick of their bowlers. He has been complemented by the likes of Aditya Sarvate, who played a crucial role in getting the team across the line. Defending champions Karnataka who have made a clean sweep across formats in the last couple of seasons were slow to get off the blocks this season. Their first win came in the recently concluded fifth round against Rajasthan. The Manoj Tiwary-led Bengal have played four matches but are yet to collect four points and as a result are are at No 5. Teams in Group B could be fighting tooth and nail for a spot in the knock-outs. After an up and down last season, where they scraped through to the knockouts, Mumbai are Group B table toppers with two wins from four matches. The young team led by Aditya Tare seem and coached by Chandrakant Pandit seem to have got their balance right. With Shreyas Iyer carrying his good form from the 2014-15 season, into the ongoing one, Mumbai have a match-winning stroke-player in their ranks while Suryakumar Yadav has played more controlled innings to hold the innings together. Shardul Thakur has found an ally in Dhawal Kulkarni, who is back into the attack while spinners Harmeet Singh and Vishal Dabholkar have fulfilled their roles so far. Punjab, who are below Mumbai (net run-rate) have won two so far, both at home. Gurkeerat Singh Mann was the key to both their victories. While he performed with the bat in the first game, he bowled the team to victory in their most recent match. Fighting for slots in the knockout stages are Tamil Nadu and Uttar Pradesh, who pulled off back-to-back away wins to keep themselves in the reckoning. UP's pace attack led by Praveen Kumar has tested opposition batsmen while left-arm spinner Saurabh Kumar too has played a key role in the team posting their first win. In comparison to the other two groups, Group C seems to be more settled. Saurashtra and Himachal Pradesh are firmly sitting on No 1 and 2 poistions with 25 and 20 points respectively. It will be an uphill task for any of the other teams from the group to catch-up with the top two. Before leaving for national duty, Ravindra Jadeja (38 wickets from four matches) ensured his team a comfortable position and finished as the leading wicket-taker in the tournament. Saurashtra have been unbeaten in the tournament so far. For HP, the exploits of Paras Dogra have made a difference to the team’s fortune. Points table
Top run-getters and wicket-takers
GROUP STANDINGS
GROUP A | |||||||
Position | Team | Mat | Won | Lost | Drawn | Net RR | Points |
1 | Delhi | 5 | 2 | 0 | 3 | 0.51 | 18 |
2 | Vidarbha | 5 | 2 | 1 | 2 | -0.078 | 16 |
3 | Karnataka | 5 | 1 | 0 | 4 | 0.355 | 14 |
4 | Assam | 4 | 1 | 2 | 1 | -0.529 | 10 |
5 | Bengal | 4 | 0 | 0 | 4 | 0.001 | 10 |
6 | Odisha | 4 | 1 | 0 | 3 | -0.178 | 9 |
7 | Maharashtra | 4 | 0 | 1 | 3 | 0.404 | 9 |
8 | Haryana | 4 | 0 | 1 | 3 | -0.021 | 5 |
9 | Team Rajasthan | 5 | 0 | 2 | 3 | -0.643 | 5 |
GROUP B | |||||||
Position | Team | Mat | Won | Lost | Drawn | Net RR | Points |
1 | Mumbai | 4 | 2 | 0 | 2 | 0.885 | 17 |
2 | Punjab | 5 | 2 | 1 | 2 | -0.072 | 17 |
3 | Tamil Nadu | 4 | 2 | 1 | 1 | -0.17 | 15 |
4 | Uttar Pradesh | 4 | 2 | 1 | 0 | -0.232 | 13 |
5 | Madhya Pradesh | 4 | 1 | 0 | 2 | -0.175 | 11 |
6 | Baroda | 5 | 1 | 2 | 2 | 0.009 | 9 |
7 | Gujarat | 4 | 1 | 1 | 2 | -0.058 | 9 |
8 | Andhra | 5 | 0 | 2 | 3 | -0.301 | 9 |
9 | Railways | 5 | 1 | 4 | 0 | 0.183 | 6 |
GROUP C | |||||||
Position | Team | Mat | Won | Lost | Drawn | Net RR | Points |
1 | Saurashtra | 4 | 4 | 0 | 0 | 0.125 | 25 |
2 | Himachal | 4 | 2 | 0 | 2 | 1.055 | 20 |
3 | Services | 5 | 2 | 1 | 2 | 0.63 | 16 |
4 | Goa | 5 | 1 | 0 | 4 | -0.44 | 14 |
5 | Kerala | 4 | 0 | 1 | 3 | 0.073 | 9 |
6 | Jharkhand | 4 | 1 | 2 | 1 | -0.253 | 7 |
7 | J & K | 5 | 0 | 2 | 3 | 0.014 | 7 |
8 | Hyderabad | 5 | 0 | 1 | 4 | -0.37 | 4 |
9 | Tripura | 4 | 0 | 3 | 1 | -0.961 | 1 |
TOP RUN SCORERS
Player Name | Team | Mat | Inns | Runs | HS | NO | Avg | 50 | 100 |
Parvez Rasool | JKCA | 5 | 10 | 514 | 130 | 3 | 73.42 | 2 | 2 |
Shreyas Iyer | MCA | 4 | 6 | 496 | 200 | 0 | 82.66 | 1 | 2 |
Rohan Prem | KCA | 4 | 7 | 460 | 208 | 1 | 76.66 | 2 | 2 |
Ashok Menaria | RAJ | 5 | 10 | 455 | 150* | 2 | 56.87 | 2 | 1 |
Aditya Shrivastava | MPCA | 4 | 6 | 446 | 169 | 0 | 74.33 | 1 | 2 |
K S Bharat | ACA | 5 | 8 | 441 | 144 | 0 | 55.12 | 1 | 2 |
Samarth R | KSCA | 5 | 9 | 440 | 131 | 1 | 55.00 | 1 | 2 |
Rajat Paliwal | SSCB | 5 | 8 | 434 | 121 | 1 | 62.00 | 2 | 2 |
Virender Sehwag | HCA | 4 | 7 | 430 | 136 | 0 | 61.42 | 2 | 1 |
Parthiv Patel | GCA | 4 | 7 | 404 | 122 | 2 | 80.80 | 2 | 2 |
Sagun Kamat | GOA CA | 5 | 8 | 403 | 163 | 1 | 57.57 | 0 | 2 |
Uday Kaul | PCA | 5 | 7 | 400 | 139 | 0 | 57.14 | 1 | 2 |
P K Dogra | HPCA | 4 | 6 | 397 | 209* | 3 | 132.33 | 0 | 2 |
Kedar Devdhar | BCA | 5 | 8 | 393 | 97 | 1 | 56.14 | 3 | 0 |
Gautam Gambhir | DDCA | 5 | 9 | 391 | 96 | 1 | 48.87 | 3 | 0 |
MOST WICKETS
Player Name | Team | Mat | Inns | Wkts | BBI | Avg | 5w |
Ravindra Jadeja | SCA | 4 | 8 | 38 | 7/55 | 10.55 | 6 |
A A Wakhare | VCA | 5 | 10 | 31 | 6/58 | 24.35 | 3 |
Monish Kareparambil | KCA | 4 | 8 | 27 | 6/91 | 19.37 | 3 |
Diwesh Gurdev Pathania | SSCB | 5 | 9 | 26 | 7/64 | 17.53 | 2 |
Anureet Singh | RSPB | 4 | 6 | 24 | 5/15 | 17.95 | 3 |
Basant Mohanty | OCA | 4 | 7 | 24 | 6/39 | 14.00 | 2 |
Rahil Shah | TNCA | 4 | 6 | 22 | 5/43 | 16.31 | 1 |
Pradeep Sangwan | DDCA | 5 | 10 | 22 | 7/38 | 17.18 | 1 |
Sarbjeet Ladda | PCA | 4 | 7 | 21 | 5/110 | 29.61 | 2 |
Manan Sharma | DDCA | 5 | 10 | 21 | 6/105 | 29.38 | 2 |
Khalid Ahmad | SSCB | 4 | 7 | 19 | 7/61 | 24.89 | 2 |
R R Dhawan | HPCA | 4 | 7 | 19 | 6/108 | 32.00 | 1 |
Krishna Das | ASCA | 4 | 8 | 19 | 7/21 | 11.15 | 3 |
Swapnil K Singh | BCA | 5 | 9 | 19 | 4/31 | 31.05 | 0 |
Shadab Jakati | GOA CA | 5 | 9 | 19 | 5/54 | 23.47 | 2 |



