News
27 Feb 2016, 10:30 pm
Summary
A look at the top performers and stats highlights from the Ranji Trophy 2015-16 season
The Ranji Trophy 2015-15 season concluded with Mumbai winning the prestigious trophy for the 41st time in the tournament’s 82-year history. Mumbai walloped Saurashtra by an innings and 21 and registered their 10th victory by an innings in the Ranji final held at Pune. Incidentally, the last time the two teams met in the final, Mumbai had again recorded an innings victory. A look at the stats reveal a larger picture. The top two run getters this season – Shreyas Iyer and Akhil Herwadkar – are from Mumbai. However, the difference between the two is a massive 442 runs. Iyer, the elegant batsman who bats at No.3, scored 1321 runs this season. Only VVS Laxman's 1415 runs for Hyderabad in 1999-2000 season are higher than Iyer's. Bengal’s Sudip Chatterjee, Services Rajat Paliwal and Iyer scored four centuries each, the most this season. Iyer also recorded 11 scores of 50 plus this season and equaled the feat of Karnataka’s Vijay Bharadwaj in 1998-99 and Mumbai’s Abhishek Nayar in 2012-13. The fastest 50 this season was scored by Jammu and Kashmir’s Bandeep Singh in only 15 balls. He got to the mark with six boundaries and four sixes against Tripura at Agartala.
Aditya Tare, Mumbai’s captain and wicketkeeper set a record for the most dismissals (48) by a wicketkeeper in a Ranji season. He took 44 catches and executed three stumpings and went past Karnataka's Srikar Bharat's mark of 46 dismissals. Batting Stats: Most Runs
Pos | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s |
1 | Shreyas Iyer | MCA | 1321 | 11 | 18 | 200 | 73.38 | 92.70 | 4 | 7 | 153 | 28 |
2 | Akhil Herwadkar | MCA | 879 | 11 | 18 | 192 | 48.83 | 52.35 | 3 | 4 | 103 | 6 |
3 | K B Arun Karthick | ASCA | 802 | 10 | 19 | 151 | 47.17 | 48.48 | 3 | 3 | 84 | 13 |
4 | Surya Kumar Yadav | MCA | 788 | 11 | 18 | 115 | 46.35 | 60.56 | 3 | 5 | 96 | 13 |
5 | Ian Chauhan | JKCA | 773 | 8 | 15 | 127 | 59.46 | 59.09 | 3 | 2 | 107 | 10 |
6 | Swapnil A Asnodkar | GOA CA | 762 | 8 | 14 | 232 | 58.61 | 46.52 | 3 | 3 | 88 | 3 |
7 | Robin Uthappa | KSCA | 759 | 8 | 13 | 160 | 58.38 | 61.20 | 3 | 3 | 93 | 14 |
8 | Rajat Paliwal | SSCB | 753 | 8 | 12 | 203 | 68.45 | 67.77 | 4 | 2 | 105 | 5 |
9 | Harpreet Singh Bhatia | MPCA | 750 | 9 | 15 | 139 | 53.57 | 51.58 | 2 | 6 | 81 | 3 |
10 | Sudip Chatterjee | CAB | 735 | 9 | 16 | 147 | 49.00 | 46.51 | 4 | 1 | 83 | 1 |
Jharkhand’s Shahbaz Nadeem topped the bowling charts this season with 51 scalps. Vidarbha’s Akshay Wakhare bowled 106 maiden overs. He also bowled 2174 dot balls, the most by any bowler this season. Assam’s Krishna Das (106) is the only other bowler to bowl over 100 maiden overs this season.
Bowling Stats: Leading wicket takers
Pos | Player | Team | Wkts | Mat | Inns | Overs | Runs | BBI | Avg | Econ | 4w | 5w |
1 | Shahbaz Nadeem | JSCA | 51 | 9 | 18 | 351.2 | 1001 | 7/45 | 19.62 | 2.84 | 3 | 4 |
2 | Krishna Das | ASCA | 50 | 10 | 19 | 342.3 | 805 | 7/21 | 16.10 | 2.35 | 2 | 5 |
3 | Monish Kareparambil | KCA | 49 | 8 | 16 | 347.4 | 878 | 6/81 | 17.91 | 2.52 | 2 | 5 |
4 | Jalaj Saxena | MPCA | 49 | 10 | 16 | 403.4 | 1105 | 8/58 | 22.55 | 2.73 | 1 | 4 |
5 | A A Wakhare | VCA | 49 | 9 | 17 | 475.2 | 1305 | 6/58 | 26.63 | 2.74 | 4 | 4 |
6 | Basant Mohanty | OCA | 41 | 8 | 14 | 295.1 | 635 | 6/39 | 15.48 | 2.15 | 1 | 3 |
7 | Shardul | MCA | 41 | 11 | 20 | 365.1 | 1005 | 6/107 | 24.51 | 2.75 | 2 | 2 |
8 | Jaydev Unadkat | SCA | 40 | 11 | 19 | 251.2 | 805 | 6/77 | 20.12 | 3.20 | 3 | 4 |
9 | Ravindra Jadeja | SCA | 38 | 4 | 8 | 162.0 | 401 | 7/55 | 10.55 | 2.47 | 0 | 6 |
10 | Diwesh Gurdev Pathania | SSCB | 37 | 8 | 14 | 337.4 | 768 | 7/64 | 20.75 | 2.27 | 1 | 2 |



