News
13 Aug 2011, 08:58 pm
Summary
Cook’s many records spoil India’s broth
Birmingham, August 12: A day of records for Alastair Cook and England. England’s innings of 710 for seven (dec.) is their highest against India and third highest against any country. India conceded their second-highest lead ever as Alastair Cook played the most prolific innings Edgbaston had ever witnessed. Virender Sehwag, however, could not stay far from the spotlight, earning hs first pair in Tests. Rahul Dravid silently mde his own entry into the record books, becoming the first batsman to score 10,000 runs as a No. 3 batsman. A look at the numbers that matter from England’s dream day at Edgbaston.
· England’s total of 710 for seven is their highest against India and third highest against any country. The details:
England’s highest Test scores
Score | Vs | Venue | Season | Result |
|---|---|---|---|---|
903-7d | Australia | The Oval | 1938 | Won |
849 | West Indies | Kingston | 1929-30 | Drawn |
710-7d | India | Birmingham | 2011 | To be seen |
658-8d | Australia | Nottingham | 1938 | Drawn |
654-5 | South Africa | Durban | 1958-59 | Drawn |
653-4d | Lord’s | Lord’s | 1990 | Won |
652-7d | India | Chennai | 1984-85 | Won |
Highest totals conceded by India
Opponents | Score | Venue | Season | Result (for India) |
|---|---|---|---|---|
Sri Lanka | 952-6d | Colombo (RPS) | 1997 | Drawn |
Sri Lanka | 760-7d | Ahmedabad | 2009-10 | Drawn |
England | 710-7d | Birmingham | 2011 | To be seen |
Pakistan | 699-5 | Lahore | 1989-90 | Drawn |
Pakistan | 679-7d | Lahore | 2005-06 | Drawn |
Australia | 674 | Adelaide | 1947-48 | Lost |
Pakistan | 674-6 | Faisalabad | 1984-85 | Drawn |
· The 486-run lead conceded by India is the second highest they have ever conceded in Test cricket. India lost the match by an innings’ margin on four out of the last five occasions when they conceded a 400-run lead:
Lead | Opponents | Venue | Season | Result |
|---|---|---|---|---|
490 runs | West Indies | Kolkata | 1958-59 | WI - Inns & 336 runs |
486 runs | England | Birmingham | 2011 | To be seen |
484 runs | South Africa | Centurion | 2010-11 | SA - Inns & 25 runs |
418 runs | South Africa | Ahmedabad | 2007-08 | SA - Inns & 90 runs |
415 runs | Sri Lanka | Colombo RPS | 1997 | Drawn |
402 runs | Australia | Sydney | 1999-00 | Aus - Inns & 141 runs |
· Alastair Cook’s 294 is the second highest innings by an England batsman against India after Graham Gooch’s epic 333 at Lord’s in 1990. Cook’s innings is the sixth highest on England’s all-time great list. Have a look:
Highest individual scores for England
Batsman | Score | For | Vs | Venue | Season |
|---|---|---|---|---|---|
L Hutton | 364 | Eng | Aus | The Oval | 1938 |
WR Hammond | 336 | Eng | NZ | Auckland | 1932-33 |
GA Gooch | 333 | Eng | Ind | Lord's | 1990 |
A Sandham | 325 | Eng | WI | Kingston | 1929-30 |
JH Edrich | 310 | Eng | NZ | Leeds | 1965 |
AN Cook | 294 | Eng | Ind | Birmingham | 2011 |
RE Foster | 287 | Eng | Aus | Sydney | 1903-04 |
PBH May | 285 | Eng | Wi | Birmingham | 1957 |
Highest individual scores for England v India
Batsman | Score | For | Vs | Venue | Season |
|---|---|---|---|---|---|
GA Gooch | 333 | Eng | Ind | Lord's | 1990 |
AN Cook | 294 | Eng | Ind | Birmingham | 2011 |
G Boycott | 246* | Eng | Ind | Leeds | 1967 |
WR Hammond | 217 | Eng | Ind | The Oval | 1936 |
D Lloyd | 214* | Eng | Ind | Birmingham | 1974 |
IT Botham | 208 | Eng | Ind | The Oval | 1982 |
Cook became the fifth batsman to be dismissed in the 290s after West Indies’ Viv Richards and Ramnaresh Sarwan, New Zealand’s Martin Crowe and India’s Virender Sehwag. Don Bradman was once left stranded unbeaten on 299. The following table lists the batsmen who have been dismissed in the 290s:
Batsman | Runs | Vs | Venue | Season | How Out |
|---|---|---|---|---|---|
DG Bradman (Aus) | 299* | SA | Adelaide | 1931-32 | Not out |
MD Crowe (NZ) | 299 | SL | Wellington | 1990-91 | Caught behind |
AN Cook (Eng) | 294 | Ind | Birmingham | 2011 | Caught |
V Sehwag (Ind) | 293 | SL | Mumbai BS | 2009-10 | Caught & bowled |
IVA Richards (WI) | 291 | Eng | Bridgetown | 1976 | Bowled |
RR Sarwan (WI) | 291 | Eng | Bridgetown | 2008-09 | Bowled |
Cook's 294 is now the highest score by a batsman at Edgbaston surpassing Peter May's 285 against West Indies in 1957.
Cook’s innings lasted for 13 hours and 23 minutes – the longest by an England player and the third longest in all Test matches. The details:
Time | Batsman | For | Vs | Venue | Season |
|---|---|---|---|---|---|
16 Hrs 10 Mins | Hanif Mohammad (337) | Pak | WI | Bridgetown | 1957-58 |
14 Hrs 38 Mins | G Kirsten (275) | SA | Eng | Durban | 1999-00 |
13 Hrs 23 Mins | AN Cook (294) | Eng | Ind | Birmingham | 2011 |
13 Hrs 19 Mins | ST Jayasuriya (340) | SL | Ind | Colombo RPS | 1997 |
13 Hrs 17 Mins | L Hutton (364) | Eng | Aus | The Oval | 1938 |
· Cook faced 545 balls during his innings, which makes it the second-longest innings in terms of balls faced by an England batsman against India. Geoff Boycott's 555-ball unbeaten 246 at Leeds in 1967 is the longest ever for England.
· Cook forged three century partnerships in the England innings - 186 runs for the first wicket with Andrew Strauss, 122 for the third wicket with Kevin Pietersen and 222 for the fourth wicket with Eoin Morgan. He became only the fourth batsman to participate in three century partnership in the same innings against India, after Geoff Boycott, Graham Dowling and Graham Gooch.
· The seven-wicket partnership between Cook and Tim Bresnan yielded 97 runs. Had the partnership reached the three-figure mark, it would have been the second instance in Test history of a batsman being involved in four century partnerships in the same innings. Pakistan’s Hanif Mohammad (v West Indies, Bridgetown, 1957-58) remains the only batsman to do this.
· India managed only 224 runs in their first innings. For England, Alastair Cook alone scored 294. This is India’s second highest total in Test cricket that has been overtaken by an opposition batsman. The details:
Total | Score | Batsman | For | Venue | Season |
|---|---|---|---|---|---|
233 | 253 | HM Amla | SA | Nagpur | 2009-10 |
224 | 294 | AN Cook | Eng | Birmingham | 2011 |
200 | 205 | J Hardstaff Jr | Eng | Lord's | 1946 |
199 | 235 | Zaheer Abbas | Pak | Lahore | 1978-79 |
189 | 280 | Javed Miandad | Pak | Hyderabad (Pak) | 1982-83 |
189 | 231 | Mudassar Nazar | Pak | Hyderabad (Pak) | 1982-83 |
· Virender Sehwag recorded his first pair in Tests. It was the fourth pair by an Indian opening batsman in Test cricket. Others to suffer this fate are: Pankaj Roy, Farokh Engineer and Wasim Jaffer.
· Sehwag has now registered six golden ducks – the most by an opener. He went ahead of Sunil Gavaskar and Santh Jayasuriya who have scored five golden ducks each.
· Rahul Dravid became the first batsman to reach the 10,000-run mark at No. 3.



