News
23 Mar 2011, 03:05 am
Summary
A quick overview of the numbers that matter in the India versus Australia encounter
Defending champions Australia have prevailed over the opposition over the past three editions of the World Cup. Of the nine times that the two sides have met at World Cup competitions, Australia have beaten India on seven occasions. Moreover, India have been unable to get the better of the Australians on the last five occasions that the two sides have clashed in World Cup competitions. We bring you the numbers that matter when the two heavyweight teams meet in Motera on March 24 in the second quarter-final of the 2011 ICC World Cup.
Team Records: India at the World Cup
Mts | Won | Lost | NR | Tied |
|---|---|---|---|---|
64 | 36 | 26 | 1 | 1 |
Highest totals
Total | Opposition | Venue | Year |
|---|---|---|---|
413 for 5 | v Bermuda | Port-of-Spain | 2007 |
373 for 6 | v Sri Lanka | Taunton | 1999 |
370 for 4 | v Bangladesh | Mirpur | 2011 |
338 | v England | Bangalore | 2011 |
329 for 2 | v Kenya | Bristol | 1999 |
Lowest totals
Total | Opposition | Venue | Year |
|---|---|---|---|
125 | v Australia | Centurion | 2003 |
132 for 3 | v England | Lord's | 1975 |
158 | v Australia | Nottingham | 1983 |
Top run-getters at the 2011 ICC World Cup
Name | Mts | Inns | NO | Runs | Hs | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
Virender Sehwag | 5 | 5 | 0 | 327 | 175 | 65.40 | 125.28 | 1 | 1 |
Sachin Tendulkar | 6 | 6 | 0 | 326 | 120 | 54.33 | 99.69 | 2 | 0 |
Yuvraj Singh | 6 | 5 | 2 | 284 | 113 | 94.66 | 86.06 | 1 | 3 |
Top wicket-takers at the 2011 ICC World Cup
Name | Mts | Balls | Runs | Wkts | Avg | Rpo | Best | 4W |
|---|---|---|---|---|---|---|---|---|
Zaheer Khan | 6 | 310 | 223 | 15 | 14.87 | 4.32 | 3-20 | 0 |
Munaf Patel | 5 | 239 | 228 | 9 | 25.33 | 5.72 | 4-48 | 1 |
Yuvraj Singh | 6 | 270 | 227 | 9 | 25.22 | 5.04 | 5-31 | 1 |
Team Records: Australia at the World Cup
Mts | Won | Lost | NR | Tied |
|---|---|---|---|---|
75 | 55 | 18 | 1 | 1 |
Highest totals
Total | Opposition | Venue | Year |
|---|---|---|---|
377 for 6 | v South Africa | Basseterre | 2007 |
359 for 2 | v India | Johannesburg | 2003 |
358 for 5 | v Netherlands | Basseterre | 2007 |
348 for 6 | v New Zealand | St.George's | 2007 |
334 for 6 | v Scotland | Basseterre | 2007 |
Lowest totals
Total | Opposition | Venue | Year |
|---|---|---|---|
129 | v India | Chelmsford | 1983 |
151 | v West Indies | Leeds | 1983 |
159-9 | v England | Lord's | 1979 |
170-9 | v South Africa | Sydney | 1992 |
Top run-getters at the 2011 ICC World Cup
Name | Mts | Inns | NO | Runs | Hs | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
Brad Haddin | 6 | 5 | 0 | 279 | 88 | 55.80 | 77.72 | 0 | 3 |
Shane Watson | 6 | 5 | 0 | 265 | 94 | 53.00 | 96.01 | 0 | 3 |
Michael Clarke | 6 | 5 | 3 | 225 | 93 | 112.50 | 94.94 | 0 | 2 |
Top wicket-takers at the 2011 ICC World Cup
Name | Mts | Balls | Runs | Wkts | Avg | Rpo | Best | 4W |
|---|---|---|---|---|---|---|---|---|
Brett Lee | 6 | 274 | 190 | 12 | 15.83 | 4.16 | 4-28 | 2 |
Mitchell Johnson | 6 | 297 | 190 | 10 | 19.00 | 3.84 | 4-19 | 2 |
Shaun Tait | 6 | 270 | 212 | 10 | 21.20 | 4.71 | 3-35 | 0 |
Head-to-head
Mts | India won | Australia won | No Result | Tied | |
|---|---|---|---|---|---|
Overall | 104 | 35 | 61 | 8 | 0 |
World Cup | 9 | 2 | 7 | 0 | 0 |
Last meeting at the World Cup
Mar 23, 2003 - Venue – Johannesburg
Brief scores: Australia 359-2 (50 overs) beat India 234 (39.2 overs) by 125 runs
ODI records at Sardar Patel Stadium, Motera, Ahmedabad:
Team | Mts | Won | Lost | NR |
|---|---|---|---|---|
India | 12 | 5 | 7 | 0 |
Australia | 4 | 3 | 1 | 0 |
At Motera (all matches) | All | Day | D/N |
|---|---|---|---|
Average 1st inns score | 240 | 226 | 258 |
At Motera (all matches) | Matches | Won by side batting first | Won by side batting first second | No result |
|---|---|---|---|---|
Day/Night matches | 9 | 4 | 5 | 0 |
Day matches | 11 | 7 | 4 | 0 |
Highest total at Motera
South Africa365-2 (50 overs) v India - February 27, 2010
Lowest total at Motera:
Zimbabwe85 (30.1 overs) v West Indies - October 8, 2006
All stats are as on March 22, 2011



