News
08 Mar 2011, 01:12 am
Summary
A quick overview of the numbers that matter in the India versus Netherlands encounter
Bengaluru, March 8: India are riding high with a win over Ireland on March 6. Netherlands, on the other hand, are struggling to prove their credentials, having failed to win a single game until now. With India aiming to further cement their standing at the top of Group B and Netherlands hoping to register their first win of the tournament, the stage is set when the two sides clash at the Feroz Shah Kotla in Delhi on March 9. Here, then, is a quick overview of the numbers that matter ahead of this Group B day/night game of the 2011 ICC World Cup:
Team Records: India at the World Cup
Mts | Won | Lost | NR | Tied |
|---|---|---|---|---|
61 | 34 | 25 | 1 | 1 |
Highest Totals
Total | Opposition | Venue | Year |
|---|---|---|---|
413 for 5 | v Bermuda | Port-of-Spain | 2007 |
373 for 6 | v Sri Lanka | Taunton | 1999 |
370 for 4 | v Bangladesh | Mirpur | 2011 |
338 | v England | Bangalore | 2011 |
329 for 2 | v Kenya | Bristol | 1999 |
311 for 2 | v Namibia | Pietermaritzburg | 2003 |
Lowest Totals
Total | Country | Venue | Year |
|---|---|---|---|
125 | v Australia | Centurion | 2003 |
132 for 3 | v England | Lord's | 1975 |
158 | v Australia | Nottingham | 1983 |
Top Run-Getters At The 2011 ICC World Cup
Name | Mts | Inns | NO | Runs | Hs | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
Virender Sehwag | 2 | 2 | 0 | 210 | 175 | 105.00 | 126.50 | 1 | 0 |
Sachin Tendulkar | 2 | 2 | 0 | 148 | 120 | 74.00 | 102.77 | 1 | 0 |
Virat Kohli | 2 | 2 | 1 | 108 | 100* | 108.00 | 122.72 | 1 | 0 |
Yuvraj Singh | 3 | 2 | 1 | 108 | 58 | 108.00 | 86.40 | 0 | 2 |
Gautam Gambhir | 3 | 3 | 0 | 100 | 51 | 33.33 | 86.95 | 0 | 1 |
Top wicket-takers at the 2011 ICC World Cup
Name | Mts | Balls | Runs | Wkts | Avg | RPO | Best | 4W |
|---|---|---|---|---|---|---|---|---|
Zaheer Khan | 3 | 174 | 134 | 8 | 16.75 | 4.62 | 3-30 | 0 |
Munaf Patel | 3 | 149 | 143 | 7 | 20.42 | 5.75 | 4-48 | 1 |
Yuvraj Singh | 3 | 144 | 119 | 5 | 23.80 | 4.95 | 5-31 | 1 |
Team Records: Netherlands at the World Cup
Mts | Won | Lost | NR | Tied |
|---|---|---|---|---|
17 | 2 | 15 | 0 | 0 |
Highest Totals
Total | Opposition | Venue | Year |
|---|---|---|---|
314 for 4 | v Namibia | Bloemfontein | 2003 |
292 for 6 | v England | Nagpur | 2011 |
230 for 6 | v England | Peshawar | 1996 |
Lowest Totals
Total | Opposition | Venue | Year |
|---|---|---|---|
115 | v West Indies | Delhi | 2011 |
120 | v South Africa | Mohali | 2011 |
122 | v Australia | Potchefstroom | 2003 |
Top Run-Getters at the 2011 ICC World Cup
Name | Mts | Inns | NO | Runs | Hs | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
Ryan ten Doeschate | 3 | 3 | 0 | 137 | 119 | 45.66 | 100.00 | 1 | 0 |
Tom Cooper | 3 | 3 | 1 | 111 | 55* | 55.50 | 66.86 | 0 | 1 |
Wesley Barresi | 3 | 3 | 0 | 73 | 44 | 24.33 | 76.04 | 0 | 0 |
Top Wicket-Takers at the 2011 ICC World Cup
Name | Mts | Balls | Runs | Wkts | Avg | RPO | Best | 4W |
|---|---|---|---|---|---|---|---|---|
Ryan ten doeschate | 3 | 180 | 196 | 6 | 32.66 | 6.53 | 3-72 | 1 |
Pieter Seelar | 3 | 180 | 173 | 4 | 43.25 | 5.76 | 3-45 | 0 |
Mudassar Bukhari | 3 | 174 | 163 | 3 | 54.33 | 5.62 | 2-65 | 0 |
Head-to-head
Mts | India won | Netherlands Won | No Result | |
|---|---|---|---|---|
Overall | 1 | 1 | 0 | 0 |
World Cup | 1 | 1 | 0 | 0 |
Last meeting at the World Cup
February 12, 2003 - Venue – Paarl
Brief scores: India 204 (48.5 overs) beat Netherlands 136 (48.1 overs) by 68 runs
ODI records at Feroz Shah Kotla, Delhi
Team | Matches | Won | Lost | NR |
|---|---|---|---|---|
India | 14 | 8 | 5 | 1 |
Netherlands | 1 | 0 | 1 | 0 |
At Delhi (all matches) | All | Day | D/N |
|---|---|---|---|
Average 1st inns score | 248 | 246 | 260 |
At Delhi (all matches) | Matches | Won by Side Batting First | Won by Side Batting Second | No Result |
|---|---|---|---|---|
Day/Night Matches | 3 | 1 | 2 | 0 |
Day Matches | 15 | 7 | 7 | 1 |
Highest total at Delhi:
West Indies 330 for 8 (50 overs) v Netherlands – February 28, 2011
Lowest total at Delhi:
Netherlands 115 (23.3 overs) v West Indies – February 28, 2011
All stats are as on March 8, 2011



