News
29 Mar 2011, 03:21 am
Summary
A quick overview of the numbers that matter in the India versus Pakistan encounter
India and Pakistan are set to clash for the fifth time in World Cup competitions on March 30. Although Pakistan enjoy a better head-to-head record against India in ODIs overall, they have never managed to beat their archrivals at the World Cup. The Indian batsmen are in sublime form, with three of their stars making it to the list of the top 10 run scorers of the 2011 ICC World Cup. Pakistan, on the other hand, look the better bowling side with Shahid Afridi and Umar Gul among the leading wicket-takers in the tournament. Here are the numbers that matter ahead of the second semi-final of the 2011 ICC World Cup in Mohali.
Team Records: India at the World Cup
Mts | Won | Lost | NR | Tied |
|---|---|---|---|---|
65 | 37 | 26 | 1 | 1 |
Highest totals
Total | Opposition | Venue | Year |
|---|---|---|---|
413 for 5 | v Bermuda | Port-of-Spain | 2007 |
373 for 6 | v Sri Lanka | Taunton | 1999 |
370 for 4 | v Bangladesh | Mirpur | 2011 |
338 | v England | Bangalore | 2011 |
329 for 2 | v Kenya | Bristol | 1999 |
Lowest totals
Total | Opposition | Venue | Year |
|---|---|---|---|
125 | v Australia | Centurion | 2003 |
132 for 3 | v England | Lord's | 1975 |
158 | v Australia | Nottingham | 1983 |
Top run-getters at the 2011 ICC World Cup
Name | Mts | Inns | NO | Runs | Hs | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
Sachin Tendulkar | 7 | 7 | 0 | 379 | 120 | 54.14 | 95.94 | 2 | 1 |
Virender Sehwag | 6 | 6 | 0 | 342 | 175 | 57.00 | 120.84 | 1 | 1 |
Yuvraj Singh | 7 | 6 | 3 | 341 | 113 | 113.66 | 86.32 | 1 | 4 |
Top wicket-takers at the 2011 ICC World Cup
Name | Mts | Balls | Runs | Wkts | Avg | RpO | Best | 4W |
|---|---|---|---|---|---|---|---|---|
Zaheer Khan | 7 | 370 | 276 | 17 | 16.23 | 4.47 | 3-20 | 0 |
Yuvraj Singh | 7 | 330 | 271 | 11 | 24.63 | 4.92 | 5-31 | 1 |
Munaf Patel | 6 | 281 | 272 | 9 | 30.22 | 5.80 | 4-48 | 1 |
Team Records: Pakistan at the World Cup
Mts | Won | Lost | NR | Tied |
|---|---|---|---|---|
63 | 36 | 25 | 2 | 0 |
Highest totals
Total | Opposition | Venue | Year |
|---|---|---|---|
349 | v Zimbabwe | Kingston | 2007 |
338 for 5 | v Sri Lanka | Swansea | 1983 |
330 for 6 | v Sri Lanka | Nottingham | 1975 |
317 for 7 | v Kenya | Hambantota | 2011 |
297 for 7 | v Sri Lanka | Faisalabad | 1987 |
Lowest totals
Total | Opposition | Venue | Year |
|---|---|---|---|
74 | v England | Adelaide | 1992 |
132 | v Australia | Lord's | 1999 |
132 | v Ireland | Kingston | 2007 |
134 | v England | Cape Town | 2003 |
151 | v England | Leeds | 1979 |
Top run-getters at the 2011 ICC World Cup
Name | Mts | Inns | NO | Runs | Hs | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
Umar Akmal | 6 | 5 | 1 | 211 | 71 | 52.75 | 83.73 | 0 | 1 |
Misbah-ul-Haq | 7 | 5 | 1 | 192 | 83* | 48.00 | 73.84 | 0 | 2 |
Kamran Akmal | 7 | 6 | 1 | 188 | 55 | 37.00 | 73.15 | 0 | 1 |
Top wicket-takers at the 2011 ICC World Cup
Name | Mts | Balls | Runs | Wkts | Avg | RpO | Best | 4W |
|---|---|---|---|---|---|---|---|---|
Shahid Afridi | 7 | 387 | 225 | 21 | 10.71 | 3.48 | 5-16 | 4 |
Umar Gul | 7 | 315 | 203 | 14 | 14.50 | 3.86 | 3-30 | 0 |
Mohd. Hafeez | 7 | 270 | 270 | 7 | 22.71 | 3.53 | 2-16 | 0 |
Head-to-head
Mts | India won | Pakistan won | NR | Tied | |
|---|---|---|---|---|---|
Overall | 119 | 46 | 69 | 4 | 0 |
World Cup | 4 | 4 | 0 | 0 | 0 |
Last meeting at the World Cup
Mar 1, 2003 - Venue – Centurion
Brief scores: Pakistan 273-7 (50 overs) lost to India 276-4 (45.4 overs) by 6 wickets
Winner of last five meetings between the two sides:
India, Pakistan, Pakistan, India, Pakistan (most recent listed first)
ODI records at Punjab Cricket Association Stadium, Mohali, Chandigarh:
Team | Mts | Won | Lost | NR | Win% |
|---|---|---|---|---|---|
India | 9 | 5 | 4 | 0 | 55.55 |
Pakistan | 6 | 2 | 4 | 0 | 33.33 |
At Mohali (all matches) | All | Day | D/N |
|---|---|---|---|
Average 1st Inns Score | 258 | 282 | 25 |
At Mohali (all matches) | Matches | Won by side batting first | Won by side batting second | NR |
|---|---|---|---|---|
D/N matches | 15 | 10 | 5 | 0 |
Day matches | 3 | 3 | 0 | 0 |
Highest total at Mohali:
South Africa351-5 (50 overs) v Netherlands - March 3, 2011
Lowest total at Mohali:
Pakistan89 (25 overs) v South Africa - October 27, 2006
All stats are as on March 28, 2011



