News
18 Mar 2011, 07:40 pm
Summary
A quick overview of the numbers that matter in the India versus West Indies encounter
Chennai, March 18: India and West Indies have a proud history at the Cricket World Cup. West Indies were the champions of the first two editions of the CWC while India beat them in 1983 to win their first ever World Cup competition. Both teams have played each other six times in this tournament and share an equal number of wins. Perhaps, their upcoming encounter will break the deadlock between the two. Here, then, is a quick run through some of the numbers that matter when the two teams meet in Chennai on March 20:
Team Records: India at the World Cup
Mts | Won | Lost | NR | Tied |
|---|---|---|---|---|
63 | 35 | 26 | 1 | 1 |
Highest totals
Total | Opposition | Venue | Year |
|---|---|---|---|
413 for 5 | v Bermuda | Port-of-Spain | 2007 |
373 for 6 | v Sri Lanka | Taunton | 1999 |
370 for 4 | v Bangladesh | Mirpur | 2011 |
338 | v England | Bangalore | 2011 |
329 for 2 | v Kenya | Bristol | 1999 |
Lowest totals
Total | Opposition | Venue | Year |
|---|---|---|---|
125 | v Australia | Centurion | 2003 |
132 for 3 | v England | Lord's | 1975 |
158 | v Australia | Nottingham | 1983 |
Top run-getters at the 2011 ICC World Cup
Name | Mts | Inns | NO | Runs | Hs | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
Virender Sehwag | 5 | 5 | 0 | 327 | 175 | 65.40 | 125.28 | 1 | 1 |
Sachin Tendulkar | 5 | 5 | 0 | 324 | 120 | 64.80 | 100.30 | 2 | 0 |
Gautam Gambhir | 5 | 5 | 0 | 197 | 69 | 39.40 | 90.36 | 0 | 2 |
Yuvraj Singh | 5 | 4 | 2 | 171 | 58 | 85.50 | 82.60 | 0 | 3 |
Virat Kohli | 5 | 5 | 1 | 155 | 100* | 38.75 | 94.51 | 1 | 0 |
Top wicket-takers at the 2011 ICC World Cup
Name | Mts | Balls | Runs | Wkts | Avg | Rpo | Best | 4W |
|---|---|---|---|---|---|---|---|---|
Zaheer Khan | 5 | 274 | 197 | 12 | 16.41 | 4.31 | 3-20 | 0 |
Munaf Patel | 4 | 209 | 208 | 9 | 23.11 | 5.97 | 4-48 | 1 |
Yuvraj Singh | 5 | 246 | 209 | 7 | 29.85 | 5.09 | 5-31 | 1 |
Harbhajan Singh | 5 | 288 | 212 | 5 | 42.40 | 4.41 | 3-53 | 0 |
Team Records: West Indies at the World Cup
Mts | Won | Lost | NR | Tied |
|---|---|---|---|---|
62 | 38 | 23 | 1 | 0 |
Highest totals
Total | Opposition | Venue | Year |
|---|---|---|---|
360 for 4 | v Sri Lanka | Karachi | 1987 |
330 for 8 | v Netherlands | Delhi | 2011 |
300 | v England | Bridgetown | 2007 |
293 for 6 | v Pakistan | The Oval | 1979 |
291 for 8 | v Australia | Lord's | 1975 |
Lowest totals
Total | Opposition | Venue | Year |
|---|---|---|---|
93 | v Kenya | Pune | 1996 |
110 | v Australia | Manchester | 1999 |
136 | v South Africa | Christchurch | 1992 |
140 | v India | Lord's | 1983 |
Top run-getters at the 2011 ICC World Cup
Name | Mts | Inns | NO | Runs | Hs | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
Devon Smith | 5 | 5 | 0 | 212 | 107 | 42.40 | 75.71 | 1 | 1 |
Kieron Pollard | 5 | 4 | 0 | 178 | 94 | 44.50 | 161.81 | 0 | 2 |
Chris Gayle | 4 | 4 | 1 | 162 | 80 | 54.00 | 95.29 | 0 | 1 |
Darren Bravo | 5 | 5 | 1 | 117 | 73 | 29.25 | 71.34 | 0 | 1 |
Top wicket-takers at the 2011 ICC World Cup
Name | Mts | Balls | Runs | Wkts | Avg | Rpo | Best | 4W |
|---|---|---|---|---|---|---|---|---|
Kemar Roach | 5 | 241 | 156 | 13 | 12.00 | 3.88 | 6-27 | 1 |
Sulieman Benn | 5 | 263 | 206 | 12 | 17.16 | 4.69 | 4-18 | 2 |
Darren Sammy | 5 | 210 | 153 | 7 | 21.85 | 4.37 | 3-21 | 0 |
Andre Russell | 2 | 108 | 86 | 5 | 17.20 | 4.77 | 4-49 | 1 |
Head-to-head
Mts | India won | West Indies won | No Result | Tied | |
|---|---|---|---|---|---|
Overall | 95 | 38 | 54 | 2 | 1 |
World Cup | 6 | 3 | 3 | 0 | 0 |
Last meeting at the World Cup
Feb 21, 1996 - Venue – Gwalior
Brief scores: West Indies 173 (50 overs) lost to India 174-5 (39.4 overs) by 5 wickets
ODI records at MA Chidambaram Stadium, Chepauk, Chennai:
Team | Mts | Won | Lost | NR |
|---|---|---|---|---|
India | 7 | 3 | 3 | 1 |
West Indies | 4 | 1 | 3 | 0 |
At Chennai (all matches) | All | Day | D/N |
|---|---|---|---|
Average 1st inns score | 236 | 201 | 260 |
At Chennai (all matches) | Matches | Won by side batting first | Won by side batting first second | No result |
|---|---|---|---|---|
Day/Night matches | 10 | 5 | 4 | 1 |
Day matches | 6 | 4 | 2 | 0 |
Highest total at Chennai:
Asia XI 337 for 7 (50 overs) v Africa XI - June 09, 2007
Lowest total at Chennai:
Kenya 69 (23.5 overs) v New Zealand - February 20, 2011
All stats are as on March 18, 2011



